Bryan Hawes
6'2'' |180 lbs
Y.O.B.: 1986
MMJHL Exp.:
3
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2007-2008 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12-07-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
12-14-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
12-17-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
12-20-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | Box Score |
|
12-23-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score |
|
01-04-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
01-07-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
01-10-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
01-11-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score |
|
01-21-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | Box Score |
|
01-25-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-28-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
02-01-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
02-07-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | Box Score |
| 2007-2008 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
![]() 2007-2008 vs Opponent |
|---|
![]() 2007-2008 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| away | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 |
| Totals | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.14 |
![]() 2007-2008 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-21-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
09-23-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
09-28-07 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-14 | Box Score |
|
09-30-07 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-05-07 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score |
|
10-09-07 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
10-12-07 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-2 | Box Score |
|
10-13-07 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-4 | Box Score |
|
10-19-07 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
10-25-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | Box Score |
|
10-26-07 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-10 | Box Score |
|
10-28-07 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-12 | Box Score |
|
11-02-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
11-04-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
11-09-07 | H | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 6-7 | Box Score |
|
11-13-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score |
|
11-16-07 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
11-18-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12 | Box Score |
|
11-23-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
11-27-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
11-30-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
12-02-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | Box Score |
| 2007-2008 | 22 | 2 | 6 | 8 | 40 | 2 | 0 | 0 | 0 | |||
![]() 2007-2008 vs Opponent |
|---|
![]() 2007-2008 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 12 | 1 | 6 | 7 | 22 | 1 | 0 | 0 | 0 | 0.58 | 1.83 |
| away | 10 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0.10 | 1.80 |
| Totals | 22 | 2 | 6 | 8 | 40 | 2 | 0 | 0 | 0 | 0.36 | 1.82 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 8 | 16 | 1.000 |
|
Transcona Railer Express | 8 | 13 | .813 |
|
Charleswood Hawks | 8 | 11 | .688 |
|
Stonewall Jets | 8 | 10 | .625 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Raiders Jr. Hockey Club | 8 | 9 | .563 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 |
|
St. James Jr. Canucks | 7 | 5 | .357 |
|
Pembina Valley Twisters | 8 | 1 | .063 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Davis, Cole | 8 | 4 | 10 | 14 |
![]() |
Burzynski, Nathan | 7 | 8 | 5 | 13 |
![]() |
Sukut, Reeve | 6 | 4 | 6 | 10 |
![]() |
VanDeynze, Alex | 6 | 2 | 6 | 8 |
![]() |
Mager, Lukas | 8 | 4 | 4 | 8 |
![]() |
Sawchyn, Matthew | 8 | 0 | 6 | 6 |
![]() |
Bauknecht, Dylan | 5 | 0 | 4 | 4 |
![]() |
Sitarz, Landen | 6 | 3 | 1 | 4 |
![]() |
Gordon, Caden * | 8 | 1 | 3 | 4 |
![]() |
Chornley, Shea * | 4 | 1 | 2 | 3 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
LaRocque, Owen | 243 | 1.23 | .960 |
![]() |
Domenico, Alex | 241 | 1.50 | .938 |




















