![]() 2006-2007 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Frykas, Ryan | 35 | 27 | 24 | 51 | 71 |
| 96 | Zastre, Ryan | 42 | 10 | 30 | 40 | 72 |
| 17 | Kirouac, Aaron | 41 | 15 | 16 | 31 | 96 |
| 22 | Staines, Kenton | 40 | 7 | 19 | 26 | 217 |
| 88 | Cyr, Colin | 39 | 10 | 11 | 21 | 48 |
| 9 | Danyluk, Brian | 15 | 6 | 12 | 18 | 30 |
| 19 | Marcoux, Richard | 39 | 6 | 10 | 16 | 16 |
| 7 | Ridd, Sean | 37 | 5 | 10 | 15 | 126 |
| 89 | Kachkowski, Darren | 39 | 9 | 6 | 15 | 61 |
| 15 | Berthelette, Mitch | 41 | 8 | 7 | 15 | 161 |
| 4 | Murphy, Zack | 30 | 4 | 8 | 12 | 91 |
| 66 | Johanson, Riley | 30 | 3 | 9 | 12 | 58 |
| 14 | Matsubara, Tim | 34 | 6 | 6 | 12 | 52 |
| 77 | Vincent, Daniel | 29 | 4 | 6 | 10 | 70 |
| 16 | Kirouac, Justin | 39 | 4 | 6 | 10 | 76 |
| 55 | Mehmel, Jeff | 36 | 1 | 5 | 6 | 118 |
| 44 | Carriere, Ben | 34 | 1 | 4 | 5 | 52 |
| 2 | Harding, Stephen | 42 | 3 | 1 | 4 | 118 |
| 38 | Dubyna, Aaron | 27 | 0 | 3 | 3 | 14 |
| 30 | Braccio, Tony | 24 | 0 | 1 | 1 | 16 |
| 31 | Gagnon, Cameron | 23 | 0 | 0 | 0 | 0 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| - | Braccio, Tony | 24 | 1226 | 151 | 7.4 |
| - | Gagnon, Cameron | 23 | 1194 | 125 | 6.3 |
![]()
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% |
|---|






















