CancerCare Manitoba Fundraiser partnership
MMJHL ALL-STAR GAME
Date: February 10 2024
Time: 3:00 PM
Location: Seven Oaks Arena
Admission:
Adults $12.00
Seniors $10.00
Students $10.00
The Twister’s team photographer's picture of the game.
The Twister’s team photographer's picture of the game.
The Twisters team photographer's picture of the game
December 22’s, home game was themed as the UGLY CHRISTMAS SWEATER game.
The Twister’s team photographer's picture of the game.
The Twister’s team photographer's picture of the game.
Record breaking attendance at Breakfast with Santa event sponsored by the Morris Area Recreation Commission and Morris and Area Christmas Cheer board resulted in record breaking donation.
Pembina Valley Twisters Annual Breakfast with Santa
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Spicer, Austin * | 18 | 9 | 8 | 17 | |
Guilford, Josh | 21 | 3 | 7 | 10 | |
Slobozian, Noah | 20 | 2 | 6 | 8 | |
Olson, Darby * | 22 | 2 | 6 | 8 | |
Stepic, Vlad | 16 | 5 | 2 | 7 | |
Sabourin, Spencer * | 21 | 2 | 5 | 7 | |
Wall, Ketema * | 22 | 6 | 1 | 7 | |
Sotheran, Slade | 12 | 4 | 1 | 5 | |
Sadowski, Ty * | 21 | 1 | 4 | 5 | |
Vanrobaeys, Owen * | 22 | 3 | 2 | 5 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Mazurat, Maysen * | 613 | 5.19 | .871 | |
Penner, Darion * | 709 | 5.92 | .863 |