|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2014-2015 | 1 | 2 | 3 | T | PP | SH | |
|
River East Royal Knights 23-19-3 - | 2 | 0 | 1 | 3 | 2/4 | 38 |
|
Stonewall Jets 19-25-1 - | 0 | 1 | 1 | 2 | 1/7 | 36 |
| RE: | |||||||
| STO: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Andrew Kossack (10) PP | 19 | Simon Miller | 23 | Riley Kuryk | 5:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Matt Allen (8) PP | 23 | Riley Kuryk | 16 | Andrew Kossack | 19:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Garrett Bruce (4) PP | 3 | Scott Miskiewicz | 21 | Rowan Versavel | 11:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Robert Smith (7) | 4 | Graham Philp | 18 | Ryan Miskiewicz | 2:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Quinten Prokopec (3) | 4 | Kris Sigurdson | 5:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Jesse Klym | 2:00 | Tripping | 3:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Rowan Versavel | 2:00 | Hooking | 5:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Rowan Versavel | 10:00 | Misconduct | 5:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Kris Sigurdson | 2:00 | Unsportsmanlike Conduct | 6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Robert Smith | 2:00 | Unsportsmanlike Conduct | 6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Mike Sabourin | 2:00 | Interference | 9:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Scott Miskiewicz | 2:00 | Cross Checking | 18:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Riley Kuryk | 2:00 | Slashing | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Rowan Versavel | 2:00 | Charging | 9:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Jesse Klym | 2:00 | Tripping | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Riley Kuryk | 2:00 | Closing Hand on Puck | 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Mike Sabourin | 2:00 | Slashing | 15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Robert Smith | 2:00 | Hooking | 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Thomas Petrick | 2:00 | Hooking | 10:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
River East Royal Knights | 13 | 14 | 11 | 38 |
|
Stonewall Jets | 16 | 13 | 7 | 36 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Kyle McHolm | 60:00 | 36 | 34 | 2 | .944 | 0 | W |
|
31 | Stuart Fleury | 59:40 | 38 | 35 | 3 | .921 | 0 | L |
×
Role
Name
Team
Referees: Kyle Scrivens
Linesperson: Jesse Smith, Luke Szczepanski
Linesperson: Jesse Smith, Luke Szczepanski
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express Y | 40 | 69 | .863 |
|
St. Boniface Riels X | 41 | 60 | .732 |
|
Stonewall Jets X | 42 | 54 | .643 |
|
River East Royal Knights X | 41 | 49 | .598 |
|
Charleswood Hawks X | 41 | 47 | .573 |
|
St. James Jr. Canucks X | 40 | 45 | .563 |
|
Ft.Garry/Ft.Rouge Twins X | 41 | 43 | .524 |
|
Raiders Jr. Hockey Club X | 42 | 33 | .393 |
|
St. Vital Jr. Victorias E | 42 | 24 | .286 |
|
Pembina Valley Twisters E | 40 | 16 | .200 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2014 - 2015
|
|---|






















