|
|||||||
---|---|---|---|---|---|---|---|
League 2018-2019 | 1 | 2 | 3 | T | PP | SH | |
Ft.Garry/Ft.Rouge Twins 24-16-5 W2 | 0 | 3 | 2 | 5 | 4/11 | 34 | |
Pembina Valley Twisters 35-6-4 W2 | 2 | 4 | 1 | 7 | 0/2 | 56 | |
FTG: | |||||||
PV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Wyatt Sabourin (8) | 5 | Elijah Carels | 14 | Mark Klassen | 12:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Travis Penner (14) | 19 | Jeremie Goderis | 25 | Braeden Beernaerts | 17:07 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Travis Penner (15) | 19 | Jeremie Goderis | 25 | Braeden Beernaerts | 3:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ben Orris (4) PP | 15 | Zach Odwak | 7:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jared Bucci (12) | 12:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wyatt Sabourin (9) | 5 | Elijah Carels | 3 | Derek Wood | 13:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tyler Slobogian (13) PP | 20 | Jared Bucci | 15:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Quade Froese (4) | 9 | Dylan Dacquay | 11 | TJ Matuszewski | 15:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wyatt Sabourin (10) | 14 | Mark Klassen | 26 | James Van De Velde | 17:39 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Braeden Beernaerts (14) | 19 | Jeremie Goderis | 1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tyler Slobogian (14) PP | 20 | Jared Bucci | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ben Orris (5) PP | 15 | Zach Odwak | 11:31 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Livingston | 2:00 | Boarding | 13:03 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dylan Dacquay | 2:00 | Tripping | 4:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Cole Doherty | 2:00 | Cross Checking | 5:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Braeden Beernaerts | 2:00 | Slashing | 6:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Zach Bailey | 2:00 | Hooking | 7:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Travis Penner | 2:00 | Slashing | 14:32 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dylan Dacquay | 2:00 | Interference | 3:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | James Van De Velde | 2:00 | Cross Checking | 7:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wyatt Sabourin | 2:00 | Leaving Player Box | 7:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wyatt Sabourin | 10:00 | Game Misconduct | 7:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nick Hatley | 2:00 | Slashing | 9:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Travis Penner | 2:00 | Slashing | 19:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jeremie Goderis | 10:00 | Misconduct | 19:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Braeden Beernaerts | 2:00 | Cross Checking | 19:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 10:00 | Gross Misconduct | 20:00 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 11 | 8 | 15 | 34 | |
Pembina Valley Twisters | 21 | 23 | 12 | 56 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Luke Zacharias | 59:09 | 56 | 49 | 7 | .875 | 0 | L | |
30 | Travis Klassen | 60:00 | 34 | 29 | 5 | .853 | 0 | W |
×
Name
Team
Referees: Kevin Mitchell
Linesperson: Nick Grenier, Lane Gramiak
Linesperson: Nick Grenier, Lane Gramiak