|
|||||||
---|---|---|---|---|---|---|---|
League 2020-2021 | 1 | 2 | 3 | T | PP | SH | |
Stonewall Jets 3-0-1 W2 | 0 | 3 | 3 | 6 | 1/4 | 41 | |
River East Royal Knights 0-4-0 L4 | 0 | 0 | 2 | 2 | 1/7 | 24 | |
STO: | |||||||
RE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rhett Woods (1) | 10 | Brendan Labossiere | 2:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jaytey Towle (1) PP | 14 | James Maxwell | 8 | Marcus Dewey | 5:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chance Dickenson (1) | 16 | Carson Ouellette | 12:01 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Aaron Neilson (1) | 21 | Curtis Rebeck | 16 | Ethan Hunter | 0:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Garrett Maly (1) | 20 | Nick Finnson | 14 | James Maxwell | 4:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marcus Dewey (1) | 14 | James Maxwell | 21 | Matthew Smith | 9:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dryden Bound (1) | 22 | Chance Dickenson | 17 | Greg Paseschnikoff | 10:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PP | 4 | Ryden Fedyck | 17 | Rhonan White | 13:04 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ryden Fedyck | 2:00 | Hooking | 4:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Garrett Maly | 2:00 | Holding | 8:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Daniel Paseschnikoff | 2:00 | Unsportsmanlike Conduct | 8:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Holding | 8:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Carson Winkler | 2:00 | Unsportsmanlike Conduct | 8:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Keeven Daniels-Webb | 2:00 | High Sticking | 13:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Evan Michaels | 2:00 | Hooking | 13:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jayson Brooks | 2:00 | Interference | 18:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brayden Sul | 2:00 | Unsportsmanlike Conduct | 18:08 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Marcus Dewey | 2:00 | Tripping | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ashton Elias | 2:00 | Interference | 1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chance Dickenson | 2:00 | Tripping | 7:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Keeven Daniels-Webb | 2:00 | Hooking | 11:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brendan Labossiere | 2:00 | Roughing | 12:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brendan Labossiere | 2:00 | Roughing | 12:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Cross Checking | 16:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brendan Labossiere | 2:00 | Tripping | 18:58 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Stonewall Jets | 4 | 15 | 22 | 41 | |
River East Royal Knights | 16 | 1 | 7 | 24 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | Adam Swan | 60:00 | 24 | 22 | 2 | .917 | 0 | W | |
35 | Jarret Unrau | 60:00 | 41 | 35 | 6 | .854 | 0 | L |
×
Name
Team
Referees: Trevor Peluk
Linesperson: Evan Zacharias, Nick Cameron
Linesperson: Evan Zacharias, Nick Cameron
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Season Series
League 2020 - 2021
|
---|
Oct 18 | 6 | at | 2 | Box |