|
|||||||
---|---|---|---|---|---|---|---|
League 2021-2022 | 1 | 2 | 3 | T | PP | SH | |
Transcona Railer Express 33-11-1 W4 | 0 | 3 | 4 | 7 | 0/2 | 39 | |
St. Boniface Riels 6-36-3 L9 | 0 | 1 | 0 | 1 | 0/3 | 24 | |
TRE: Chudley (2) | |||||||
STB: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Evan Chudley (5) | 14 | Devon Matsumoto | 7:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nathan Ayotte (6) | 6 | Parker White | 27 | Chris Hince | 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Burke Heide (3) | 13 | Jason Kotchon | 18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Conner Grunsten (10) | 14 | Devon Matsumoto | 19:57 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Conner Grunsten (11) | 24 | Evan Chudley | 14 | Devon Matsumoto | 1:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kyle Lamont (2) | 16 | Noah Nardella | 9:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mattie Boonstra (6) | 13 | Jason Kotchon | 4 | Liam Eori | 9:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Evan Chudley (6) | 14 | Devon Matsumoto | 6 | Nathan Bartecki | 10:48 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jeremy Chateauneuf | 2:00 | Slashing | 2:33 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Evan Leeson | 2:00 | High Sticking | 3:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Noah Lamontagne Badiou | 2:00 | Hooking | 9:20 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Parker White | 2:00 | Hooking | 6:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nathan Turner | 2:00 | Interference | 17:13 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Transcona Railer Express | 11 | 12 | 16 | 39 | |
St. Boniface Riels | 6 | 11 | 7 | 24 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Justin Powers | 60:00 | 24 | 23 | 1 | .958 | 0 | W | |
31 | Jozse Gauthier Urmos | 60:00 | 39 | 32 | 7 | .821 | 0 | L |
×
Name
Team
Referees: Evan Zacharias
Linesperson: Chris Cobbert, Ryan Cooke
Linesperson: Chris Cobbert, Ryan Cooke
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Season Series
League 2021 - 2022
|
---|