Team Statistics - League 2023-2024 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 31 | 22-7-2 | 144 | 4.65 | 77 | 2.48 | +67 | 30.6 | 29.1 | 619 | 20.2 | 84.6 | W2 | |
River East Royal Knights | 31 | 6-23-2 | 75 | 2.42 | 149 | 4.81 | -74 | 36.2 | 34.7 | 657 | 11.4 | 78.5 | L3 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Gorchynski, Dean (C) | 31 | 19 | 45 | 64 | 31 | 2 | 0 | 7 |
22 | Halamandaris, Carter (A) | 29 | 25 | 37 | 62 | 12 | 6 | 2 | 2 |
8 | Hueging, Ryland | 28 | 20 | 21 | 41 | 52 | 6 | 1 | 1 |
11 | Balshaw, David | 28 | 19 | 21 | 40 | 6 | 2 | 0 | 3 |
12 | Medwick, Darien (A) | 30 | 10 | 22 | 32 | 81 | 0 | 0 | 3 |
19 | Lizotte, Matt | 26 | 12 | 13 | 25 | 20 | 1 | 0 | 1 |
18 | Gilberto, Nick (A) | 28 | 5 | 8 | 13 | 38 | 2 | 0 | 1 |
16 | Matthews, Jace | 31 | 4 | 7 | 11 | 16 | 0 | 0 | 1 |
10 | Kinew, Dominik | 24 | 2 | 5 | 7 | 12 | 0 | 0 | 0 |
9 | Neufeld, Sean | 28 | 3 | 4 | 7 | 12 | 0 | 1 | 0 |
23 | Mlodzinski, Tim * | 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
15 | Kulbisky, Joshua * | 13 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
27 | Smith, Jacob * | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
17 | Gruener, Karst (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Buoncore, Luca (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
6 | Johnson, Ethan | 26 | 3 | 19 | 22 | 22 | 2 | 0 | 1 |
20 | Mitani, Sam (A) | 26 | 7 | 13 | 20 | 66 | 2 | 0 | 0 |
24 | Headland, Caden | 25 | 4 | 6 | 10 | 18 | 0 | 0 | 0 |
3 | Voth, Eric | 28 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
29 | Caligiuri, Francesco | 29 | 1 | 3 | 4 | 18 | 0 | 0 | 0 |
2 | Holmes, Jack * | 22 | 0 | 3 | 3 | 28 | 0 | 0 | 0 |
14 | Livingstone, Hunter | 30 | 0 | 1 | 1 | 61 | 0 | 0 | 0 |
13 | Johnstone, Trevor (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laforges, Luca (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
33 | Pauls, Alex | 19 | 1127 | 14-2-0 | 39 | 481 | .919 | 2.08 |
30 | McLeod, Jackson | 9 | 507 | 6-3-0 | 20 | 181 | .890 | 2.37 |
1 | Medwick, Leyton * | 4 | 236 | 2-2-0 | 11 | 95 | .884 | 2.80 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
17 | Urciuoli, Liam | 30 | 11 | 13 | 24 | 76 | 1 | 0 | 0 |
8 | Padua, Raf | 27 | 6 | 11 | 17 | 8 | 1 | 1 | 1 |
14 | Maslow, Graham | 27 | 6 | 10 | 16 | 70 | 1 | 0 | 2 |
24 | Giasson, Nick | 29 | 4 | 12 | 16 | 30 | 2 | 0 | 0 |
12 | Richardson, Layne (A) | 29 | 6 | 9 | 15 | 44 | 1 | 0 | 0 |
25 | Woloshen, Kaeden * | 30 | 5 | 2 | 7 | 34 | 1 | 0 | 0 |
22 | Frick, Adam * | 30 | 2 | 5 | 7 | 14 | 0 | 0 | 0 |
27 | Katcher, Eston * | 27 | 2 | 4 | 6 | 2 | 0 | 0 | 1 |
15 | Didyk, Matthew * | 23 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
- | Woloshen, Karsten (AP) | 4 | 2 | 1 | 3 | 26 | 0 | 0 | 0 |
9 | Lewicki, Easton | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
- | Dela Cruz, Sage (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
- | Sharma, Kai * (AP) | 17 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
- | Armit, Miles (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Fielding, Nolan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Nault, Tyler | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
11 | Reynolds, Shea * | 26 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Dela Cruz, Kaiden * | 30 | 2 | 8 | 10 | 40 | 1 | 0 | 0 |
16 | Carels, Parker * | 22 | 0 | 6 | 6 | 16 | 0 | 0 | 0 |
2 | Allen, Cody * | 28 | 1 | 5 | 6 | 42 | 0 | 0 | 0 |
6 | Caron, Andrew | 22 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
5 | Mckay, Antwain * | 29 | 1 | 3 | 4 | 55 | 1 | 0 | 0 |
10 | Paupanekis, Taylor * | 23 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
- | Minuk, Levi (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ray, Grady * | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Woloshen, Keaton * | 19 | 961 | 4-11-0 | 73 | 606 | .880 | 4.56 |
30 | Minuk Jr., Manny | 18 | 898 | 2-13-1 | 73 | 585 | .875 | 4.88 |
×
Name
Team
2024-2025 Season Series |
---|