![]() Team Statistics - League 2023-2024 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 28 | 13-13-2 | 94 | 3.36 | 114 | 4.07 | -20 | 33.4 | 31.8 | 442 | 14.7 | 79.8 | W3 |
|
River East Royal Knights | 29 | 14-14-1 | 101 | 3.48 | 111 | 3.83 | -10 | 37.9 | 34.9 | 527 | 14.0 | 80.6 | L2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Balshaw, David (C) | 26 | 15 | 13 | 28 | 4 | 2 | 0 | 1 |
| 24 | Russell, Drew * | 23 | 12 | 14 | 26 | 2 | 2 | 0 | 1 |
| 19 | Lizotte, Matt (A) | 24 | 13 | 13 | 26 | 63 | 5 | 1 | 1 |
| 13 | Spencer, Lucas * | 25 | 4 | 17 | 21 | 22 | 0 | 0 | 1 |
| 3 | Kinnear, Sam * | 27 | 7 | 11 | 18 | 18 | 0 | 0 | 2 |
| 22 | Buoncore, Luca * | 27 | 8 | 6 | 14 | 4 | 4 | 0 | 2 |
| 16 | Matthews, Jace (A) | 25 | 3 | 10 | 13 | 8 | 0 | 0 | 1 |
| 7 | Gruener, Karst * | 28 | 4 | 9 | 13 | 28 | 0 | 0 | 0 |
| 8 | Lamoureux, Jayden * | 25 | 5 | 4 | 9 | 12 | 0 | 0 | 0 |
| 6 | Hamill, Daniel * | 27 | 2 | 3 | 5 | 30 | 0 | 0 | 0 |
| 9 | Scott, Rex * | 21 | 2 | 1 | 3 | 16 | 0 | 0 | 0 |
| 10 | Kinew, Dominik | 23 | 1 | 1 | 2 | 66 | 0 | 0 | 0 |
| 20 | Dilay, Aiden * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savage, Gavin * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bader, William * (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Headland, Caden (A) | 28 | 8 | 16 | 24 | 24 | 2 | 0 | 2 |
| 4 | Barnes, Tavian * | 28 | 2 | 6 | 8 | 16 | 2 | 0 | 0 |
| 29 | Caligiuri, Francesco (A) | 25 | 0 | 6 | 6 | 40 | 0 | 0 | 0 |
| 15 | Kulbisky, Joshua | 27 | 1 | 4 | 5 | 26 | 0 | 0 | 0 |
| 23 | Mlodzinski, Tim | 25 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| 5 | Babenko, Denys * | 23 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
| 27 | Sutherland, Gage | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 25 | Johnstone, Trevor * (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Bighetty, Matthew | 27 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 27 | Broughton, Kyran * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 33 | Pauls, Alex | 18 | 1041 | 9-6-1 | 64 | 595 | .892 | 3.69 |
| 1 | Kerr, Kennedy | 8 | 483 | 5-4-0 | 26 | 242 | .893 | 3.23 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Richardson, Layne (C) | 29 | 17 | 19 | 36 | 24 | 5 | 1 | 1 |
| 18 | Reynolds, Kalen (A) | 28 | 12 | 15 | 27 | 44 | 2 | 0 | 0 |
| 17 | Urciuoli, Liam | 25 | 12 | 13 | 25 | 34 | 0 | 0 | 0 |
| 9 | Woloshen, Karsten * | 28 | 18 | 5 | 23 | 42 | 4 | 0 | 4 |
| 14 | Maslow, Graham (A) | 24 | 7 | 8 | 15 | 63 | 0 | 0 | 2 |
| 16 | Fielding, Nolan * | 26 | 6 | 7 | 13 | 26 | 1 | 1 | 0 |
| 24 | Giasson, Nick | 26 | 3 | 10 | 13 | 14 | 0 | 0 | 0 |
| 25 | Woloshen, Kaeden | 27 | 3 | 6 | 9 | 4 | 0 | 0 | 1 |
| 10 | Hanzmann, Lian * | 23 | 5 | 3 | 8 | 14 | 1 | 0 | 0 |
| 22 | Padua, Raf | 13 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| 19 | Bazan, Eros | 25 | 3 | 1 | 4 | 31 | 0 | 0 | 0 |
| 11 | Watson, Branden | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| 15 | Didyk, Matthew | 24 | 2 | 1 | 3 | 14 | 0 | 0 | 1 |
| - | Menard, Zane (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Horbas, Nathan | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Cody | 19 | 3 | 10 | 13 | 36 | 0 | 0 | 1 |
| 8 | Hryhoruk, Adam | 27 | 5 | 6 | 11 | 43 | 0 | 1 | 1 |
| 3 | Dela Cruz, Kaiden (A) | 29 | 0 | 11 | 11 | 34 | 0 | 0 | 0 |
| 4 | Carels, Parker | 27 | 1 | 6 | 7 | 26 | 0 | 0 | 1 |
| 5 | Mckay, Antwain | 23 | 0 | 4 | 4 | 36 | 0 | 0 | 0 |
| 6 | Caron, Andrew | 26 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 27 | Unrau, Darvic * | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | 20 | 1091 | 8-8-1 | 58 | 690 | .916 | 3.19 |
| 1 | Woloshen, Keaton | 13 | 659 | 7-6-0 | 52 | 407 | .872 | 4.73 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















