Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Boniface Riels | 22 | 15-7-0 | 93 | 4.23 | 52 | 2.36 | +41 | 33.5 | 31.9 | 276 | 18.8 | 86.8 | W3 | |
Stonewall Jets | 22 | 10-10-2 | 71 | 3.23 | 82 | 3.73 | -11 | 36.4 | 33.5 | 344 | 13.3 | 78.9 | L3 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
96 | Davis, Connor (C) | 22 | 14 | 21 | 35 | 22 | 3 | 0 | 1 |
27 | Cockerill, Aven | 22 | 8 | 18 | 26 | 14 | 3 | 0 | 3 |
21 | Mcnaughton, Ty (A) | 20 | 10 | 14 | 24 | 4 | 1 | 1 | 1 |
8 | Trott, Matthew (A) | 22 | 10 | 10 | 20 | 28 | 0 | 1 | 2 |
94 | VanDeynze, Alex | 19 | 11 | 7 | 18 | 18 | 4 | 0 | 0 |
19 | Dubois, Carson | 21 | 4 | 11 | 15 | 14 | 0 | 0 | 0 |
89 | Burzynski, Nathan | 22 | 6 | 9 | 15 | 16 | 2 | 0 | 0 |
12 | Sukut, Reeve | 13 | 8 | 5 | 13 | 10 | 0 | 0 | 3 |
88 | Davis, Cole | 21 | 5 | 7 | 12 | 22 | 1 | 0 | 1 |
55 | Crossland, Jonah | 16 | 4 | 6 | 10 | 22 | 1 | 0 | 2 |
17 | Woytowich, Shay | 20 | 3 | 5 | 8 | 8 | 0 | 0 | 0 |
66 | Lazarenko, Ayden * | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
16 | Bertschinger, Aaron | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
15 | Domenico, Zachary | 10 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
22 | Johnson, Eric | 12 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Alsip, Ethan | 14 | 1 | 11 | 12 | 18 | 1 | 0 | 1 |
4 | Heppner, Mike | 20 | 1 | 11 | 12 | 8 | 1 | 0 | 0 |
77 | Bauknecht, Dylan | 21 | 2 | 10 | 12 | 4 | 0 | 0 | 0 |
2 | Lambert, Evan | 18 | 0 | 7 | 7 | 20 | 0 | 0 | 0 |
18 | Keating, Noah (A) | 21 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
44 | Reyes, Kailan * | 16 | 2 | 3 | 5 | 6 | 1 | 0 | 0 |
39 | Miller, Nicholas * | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
31 | O'Sullivan, Michael | 13 | 741 | 8-4-0 | 32 | 325 | .902 | 2.59 |
30 | Domenico, Alex | 10 | 569 | 7-3-0 | 18 | 202 | .911 | 1.90 |
Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
44 | Bateman, Peyton | 20 | 19 | 14 | 33 | 0 | 3 | 0 | 4 |
55 | Goodbrandson, Nate | 20 | 12 | 12 | 24 | 28 | 1 | 0 | 2 |
11 | Kaczorowski, Alex | 22 | 13 | 8 | 21 | 42 | 1 | 3 | 0 |
12 | King, Karson | 16 | 8 | 9 | 17 | 6 | 4 | 1 | 2 |
29 | Cheung, Cohen | 21 | 11 | 6 | 17 | 44 | 1 | 0 | 2 |
13 | Slatcher, Rylan | 19 | 3 | 9 | 12 | 4 | 0 | 1 | 0 |
9 | Melsted, Brody (A) | 15 | 2 | 8 | 10 | 32 | 0 | 0 | 0 |
17 | Emberly, Cole | 20 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
48 | Coutris, Steven * | 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
24 | Garchinski, Wylie | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
4 | Newcombe, Adam * | 21 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
27 | Smith, Kai | 21 | 0 | 2 | 2 | 34 | 0 | 0 | 0 |
22 | Kohlman, Brayden | 19 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
16 | LeClair, Nicholas * | 11 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Stewart, Kaden | 20 | 2 | 12 | 14 | 18 | 1 | 0 | 0 |
15 | Stovin, Brody | 21 | 1 | 11 | 12 | 4 | 1 | 0 | 0 |
7 | Lourenco, Austin * | 22 | 1 | 7 | 8 | 40 | 0 | 0 | 0 |
5 | Bear, Brayden | 17 | 0 | 6 | 6 | 31 | 0 | 0 | 0 |
14 | Chipman, Kale * | 18 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
23 | Moroz, Nolan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Clarke, Logan | 9 | 1 | 1 | 2 | 51 | 1 | 0 | 0 |
18 | Slatcher, Brody (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Chartrand, Riel * | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
3 | Parker, Kye | 21 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
- | McMurtry, Evan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Hunnam, Spencer * | 12 | 678 | 6-3-2 | 36 | 396 | .909 | 3.19 |
31 | Leclair, Dylan | 12 | 649 | 4-7-0 | 41 | 360 | .886 | 3.79 |
×
Name
Team
2024-2025 Season Series |
---|