![]() Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
St. Vital Jr. Victorias | 39 | 20-15-4 | 148 | 3.79 | 144 | 3.69 | +4 | 34.7 | 34.9 | 747 | 17.3 | 74.0 | L3 |
![]() |
Pembina Valley Twisters | 38 | 3-33-2 | 73 | 1.92 | 244 | 6.42 | -171 | 32.5 | 34.1 | 628 | 14.7 | 77.8 | L20 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Rubigny, Tyler (C) | 38 | 30 | 35 | 65 | 2 | 7 | 0 | 8 |
11 | Nechwediuk, Ryland (A) | 29 | 18 | 36 | 54 | 26 | 5 | 0 | 3 |
24 | Anderson, Aidan | 25 | 8 | 27 | 35 | 12 | 1 | 0 | 0 |
14 | Mitchell, Connor | 32 | 11 | 9 | 20 | 71 | 3 | 1 | 0 |
10 | Anderson, Nolan | 28 | 8 | 11 | 19 | 78 | 1 | 0 | 1 |
23 | Edwards, Kobey | 33 | 8 | 9 | 17 | 35 | 2 | 0 | 0 |
26 | Gillson, Lucas | 10 | 8 | 8 | 16 | 8 | 0 | 1 | 0 |
12 | Elliott, Luke | 35 | 9 | 5 | 14 | 6 | 2 | 1 | 0 |
25 | Kirkness, Ezekiel | 20 | 6 | 7 | 13 | 35 | 2 | 0 | 0 |
20 | Lee, Carter | 27 | 6 | 6 | 12 | 26 | 2 | 1 | 1 |
19 | Spence, Michael | 26 | 4 | 5 | 9 | 38 | 0 | 0 | 0 |
16 | Jaquet, Dylan * | 37 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
13 | Macchia, Dario | 9 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
8 | Imbrogno, Alessandro | 32 | 4 | 2 | 6 | 49 | 0 | 0 | 1 |
18 | Lee, Blake | 34 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Goretzki, Blake | 38 | 9 | 19 | 28 | 24 | 2 | 0 | 3 |
22 | Jaquet, Brady (A) | 38 | 4 | 16 | 20 | 85 | 0 | 0 | 1 |
7 | Kiesman, Dayton (A) | 26 | 2 | 8 | 10 | 26 | 0 | 0 | 0 |
4 | Baker, Baron * | 30 | 1 | 5 | 6 | 20 | 0 | 0 | 0 |
21 | Nel, Jorgen * | 30 | 3 | 2 | 5 | 27 | 0 | 0 | 1 |
17 | Willson, Carter * | 22 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
15 | Willis, Haiden | 29 | 0 | 2 | 2 | 45 | 0 | 0 | 0 |
2 | Philippe, Evan | 32 | 0 | 2 | 2 | 28 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
29 | Penner, Ethan | 22 | 1200 | 10-8-1 | 73 | 764 | .904 | 3.65 |
30 | Tabak, Mason | 20 | 1124 | 9-7-2 | 68 | 653 | .896 | 3.63 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Spicer, Austin * | 33 | 10 | 15 | 25 | 19 | 1 | 0 | 2 |
21 | Guilford, Josh | 37 | 6 | 11 | 17 | 72 | 0 | 1 | 0 |
18 | Olson, Darby * | 38 | 4 | 11 | 15 | 48 | 1 | 0 | 0 |
9 | Ferguson, Gage * | 27 | 8 | 4 | 12 | 8 | 0 | 0 | 0 |
15 | Wall, Ketema * | 38 | 7 | 3 | 10 | 50 | 2 | 0 | 1 |
14 | Vanrobaeys, Owen * | 38 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
23 | Stepic, Vlad | 31 | 7 | 2 | 9 | 20 | 3 | 0 | 0 |
20 | Rooney, Dominic * | 32 | 3 | 4 | 7 | 45 | 0 | 0 | 0 |
12 | Thomas, Cohen | 37 | 4 | 3 | 7 | 8 | 1 | 1 | 0 |
26 | Lazarenko, Ayden * | 27 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
8 | Sadowski, Ty * | 30 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
17 | Keck, Rylan * | 34 | 3 | 1 | 4 | 28 | 0 | 0 | 0 |
13 | Sabourin, Alex * | 30 | 0 | 3 | 3 | 46 | 0 | 0 | 0 |
16 | Younghusband, Aidan * | 33 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
- | Hill, Charlie * (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hlady, Mitch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Sabourin, Spencer * | 28 | 3 | 5 | 8 | 40 | 1 | 0 | 0 |
7 | Bighetty, Matthew * | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
5 | Chartrand, Riel * | 13 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
3 | Cousins, Bailey * | 14 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
24 | Bausman, Jack * | 15 | 1 | 0 | 1 | 22 | 1 | 0 | 0 |
25 | Parker, Kye | 29 | 0 | 1 | 1 | 70 | 0 | 0 | 0 |
- | Holdnick, Chase (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
- | Leite, Sawyer (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peters, Hayden * | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Penner, Darion * | 21 | 967 | 2-16-0 | 110 | 681 | .838 | 6.82 |
30 | Armstrong, Jordan * | 8 | 362 | 0-6-0 | 42 | 229 | .817 | 6.97 |
35 | Janzen, Hayden (AP) | 1 | 40 | 0-0-0 | 6 | 37 | .838 | 9.00 |
![]() |
|
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Role
Name
Team
![]() 2024-2025 Season Series |
---|