![]() Team Statistics - League 2025-2026 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. James Jr. Canucks | 41 | 22-16-3 | 186 | 4.54 | 139 | 3.39 | +47 | 40.8 | 36.4 | 958 | 25.1 | 83.1 | W1 |
|
Pembina Valley Twisters | 41 | 7-32-2 | 94 | 2.29 | 210 | 5.12 | -116 | 36.3 | 33.9 | 616 | 10.3 | 71.4 | L2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ward, Jayden | 40 | 38 | 32 | 70 | 73 | 10 | 3 | 4 |
| 12 | Wuerfel, Aidan (A) | 39 | 20 | 32 | 52 | 186 | 6 | 3 | 5 |
| 11 | Cullen, Nicholas | 37 | 23 | 25 | 48 | 14 | 12 | 0 | 2 |
| 24 | Robertson, Cole | 31 | 17 | 29 | 46 | 28 | 4 | 0 | 3 |
| 9 | Arnason, Tristen (A) | 37 | 9 | 26 | 35 | 51 | 0 | 0 | 3 |
| 22 | Ostermann, Caden (C) | 41 | 11 | 15 | 26 | 84 | 0 | 2 | 0 |
| 25 | Salamacha, Gavin * | 33 | 6 | 17 | 23 | 72 | 1 | 0 | 1 |
| 21 | Parnell, Madden * | 36 | 8 | 13 | 21 | 26 | 2 | 0 | 1 |
| 26 | Saari, Ethan * | 17 | 10 | 8 | 18 | 10 | 1 | 0 | 0 |
| 20 | McIntosh, Adrien * | 33 | 9 | 6 | 15 | 6 | 3 | 0 | 2 |
| 14 | Thorsteinson, Brady | 38 | 8 | 7 | 15 | 51 | 2 | 1 | 0 |
| 10 | Kuntz, Tyson * | 28 | 5 | 3 | 8 | 8 | 0 | 0 | 1 |
| 17 | Buffalo, Kayden | 24 | 1 | 5 | 6 | 65 | 0 | 0 | 0 |
| 8 | Anderson, Jace (AP) | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| 27 | Gallagher, Wyatt * | 21 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
| 13 | Joudrey, Carter | 17 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Warsaba, Cole * | 37 | 10 | 28 | 38 | 67 | 3 | 0 | 0 |
| 4 | Phillips, Jacob (A) | 36 | 1 | 15 | 16 | 10 | 0 | 0 | 0 |
| 5 | Schioler, Bryn | 18 | 0 | 7 | 7 | 27 | 0 | 0 | 0 |
| 3 | Bilenko, Nikolaj * | 11 | 2 | 4 | 6 | 38 | 1 | 0 | 0 |
| 6 | Firth, Mitchell * | 29 | 0 | 5 | 5 | 14 | 0 | 0 | 0 |
| 15 | Bear, Brayden | 31 | 1 | 4 | 5 | 50 | 0 | 0 | 0 |
| 7 | Wilson, Tyson | 31 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 8 | Ross, Jarrett | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 16 | Bonds, Noah (AP) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Dow, Brady (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Murphy, Rylan (AP) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Connor | 31 | 1795 | 16-13-0 | 98 | 1132 | .913 | 3.28 |
| 30 | Brown, Riley * | 14 | 657 | 5-8-1 | 43 | 414 | .896 | 3.93 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Vanrobaeys, Owen | 41 | 12 | 19 | 31 | 6 | 1 | 0 | 2 |
| 18 | Olson, Darby | 41 | 9 | 21 | 30 | 32 | 2 | 0 | 0 |
| 16 | Wilde, Ethan * | 34 | 10 | 14 | 24 | 12 | 0 | 0 | 1 |
| 21 | Guilford, Josh | 38 | 10 | 14 | 24 | 71 | 5 | 1 | 0 |
| 23 | Stepic, Vlad | 37 | 6 | 8 | 14 | 6 | 0 | 0 | 0 |
| 13 | Thomas, Lucas * | 32 | 5 | 8 | 13 | 24 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 38 | 4 | 8 | 12 | 89 | 0 | 0 | 0 |
| 15 | Wall, Ketema | 32 | 5 | 6 | 11 | 70 | 0 | 1 | 1 |
| 10 | Thiessen, Ryan | 34 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 29 | 5 | 3 | 8 | 6 | 0 | 0 | 0 |
| 12 | Thomas, Cohen | 27 | 2 | 5 | 7 | 12 | 0 | 0 | 0 |
| 19 | Lazarenko, Ayden | 34 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| 26 | Sawatzky, Dwight (AP) | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
| 25 | Unger, Carter | 32 | 4 | 1 | 5 | 159 | 2 | 0 | 0 |
| 16 | Delaquis, Ryder (AP) | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 9 | Olson, Vance (AP) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9 | Hildebrand, Kai (AP) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Penner, Bryson (AP) | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 9 | Friesen, Grant (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Knelson, Jordan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Wieler, Alex (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Neufeld, Bryce (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Schefer, Mark (AP) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Leite, Sawyer * | 41 | 2 | 8 | 10 | 8 | 1 | 0 | 0 |
| 28 | Hall, Dylan * | 23 | 0 | 6 | 6 | 23 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 29 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 33 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| 5 | Mccallum, Cade (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olson, Connor (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| - | Wiebe, Nicolas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cousins, Bailey | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 28 | 1364 | 5-23-1 | 121 | 945 | .872 | 5.32 |
| 30 | Penner, Darion | 6 | 330 | 2-10-0 | 27 | 203 | .867 | 4.90 |
| - | Ganske, Myles | 4 | 241 | 2-3-0 | 16 | 160 | .900 | 3.98 |
| 30 | Dyck, Karsen (AP) | 1 | 60 | 1-0-0 | 2 | 43 | .953 | 2.00 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















