Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: - ( - )
ga/g: - ( - )
pp: - ( - )
pk: - ( - )
Aiden Bruce

Aiden Bruce

#18|Defenceman
5'10'' |185 lbs
Y.O.B.: 2003
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. James Jr. Canucks 2021-2022 40 1 7 8 77 0 0 1 0 0.20 1.93
St. James Jr. Canucks 2022-2023 40 0 9 9 99 0 0 0 0 0.23 2.48
St. James Jr. Canucks 2023-2024 36 2 2 4 26 0 0 0 0 0.11 0.72
St. James Jr. Canucks 2024-2025 41 2 7 9 57 0 0 1 0 0.22 1.39
Totals 157 5 25 30 259 0 0 2 0 0.19 1.65
St. James Jr. Canucks

2024-2025 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Charleswood Hawks 09-27-24 H 0 0 0 0 0 0 0 0 0-5 Box Score
St. Boniface Riels 09-29-24 A 0 0 0 0 0 0 0 0 0-3 Box Score
Ft.Garry/Ft.Rouge Twins 10-04-24 A 0 0 0 2 0 0 0 0 3-9 Box Score
Stonewall Jets 10-06-24 A 0 0 0 0 0 0 0 0 2-3 (SO) Box Score
River East Royal Knights 10-11-24 H 0 1 1 0 0 0 0 0 8-4 Box Score
Pembina Valley Twisters 10-13-24 A 0 0 0 0 0 0 0 0 2-1 Box Score
Raiders Jr. Hockey Club 10-18-24 H 0 1 1 0 0 0 0 0 3-5 Box Score
Transcona Railer Express 10-25-24 H 0 0 0 0 0 0 0 0 0-4 Box Score
Charleswood Hawks 10-27-24 A 0 0 0 0 0 0 0 0 4-5 (OT) Box Score
Stonewall Jets 11-01-24 A 0 0 0 0 0 0 0 0 2-5 Box Score
Ft.Garry/Ft.Rouge Twins 11-03-24 H 0 0 0 0 0 0 0 0 5-2 Box Score
St. Boniface Riels 11-08-24 H 0 1 1 0 0 0 0 0 2-5 Box Score
Raiders Jr. Hockey Club 11-10-24 A 0 0 0 0 0 0 0 0 5-4 Box Score
Pembina Valley Twisters 11-15-24 H 0 0 0 0 0 0 0 0 7-1 Box Score
River East Royal Knights 11-19-24 A 0 0 0 2 0 0 0 0 7-2 Box Score
St. Vital Jr. Victorias 11-22-24 H 0 0 0 0 0 0 0 0 2-4 Box Score
Transcona Railer Express 11-24-24 A 0 0 0 12 0 0 0 0 4-10 Box Score
Charleswood Hawks 11-29-24 H 0 0 0 0 0 0 0 0 7-2 Box Score
Ft.Garry/Ft.Rouge Twins 12-06-24 H 0 0 0 0 0 0 0 0 5-2 Box Score
Stonewall Jets 12-08-24 H 0 1 1 2 0 0 0 0 5-2 Box Score
River East Royal Knights 12-13-24 H 0 0 0 12 0 0 0 0 9-2 Box Score
Pembina Valley Twisters 12-15-24 A 0 0 0 0 0 0 0 0 6-3 Box Score
St. Vital Jr. Victorias 12-19-24 A 1 0 1 0 0 0 0 0 6-4 Box Score
Raiders Jr. Hockey Club 12-22-24 H 0 0 0 17 0 0 0 0 3-5 Box Score
Transcona Railer Express 01-03-25 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
Charleswood Hawks 01-05-25 A 0 0 0 0 0 0 0 0 3-2 Box Score
River East Royal Knights 01-19-25 A 0 0 0 0 0 0 0 0 5-3 Box Score
Pembina Valley Twisters 01-24-25 H 0 0 0 0 0 0 0 0 9-3 Box Score
Raiders Jr. Hockey Club 01-26-25 A 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
St. Vital Jr. Victorias 01-30-25 A 0 0 0 0 0 0 0 0 5-7 Box Score
Transcona Railer Express 02-02-25 A 0 0 0 6 0 0 0 0 3-5 Box Score
Stonewall Jets 02-07-25 A 0 0 0 2 0 0 0 0 6-5 (OT) Box Score
Charleswood Hawks 02-11-25 H 0 0 0 0 0 0 0 0 4-6 Box Score
Ft.Garry/Ft.Rouge Twins 02-14-25 A 0 0 0 0 0 0 0 0 3-8 Box Score
St. Boniface Riels 02-16-25 H 0 0 0 0 0 0 0 0 1-6 Box Score
Stonewall Jets 02-19-25 H 0 0 0 0 0 0 0 0 1-4 Box Score
River East Royal Knights 02-21-25 H 0 1 1 0 0 0 0 0 9-1 Box Score
Raiders Jr. Hockey Club 02-23-25 A 0 0 0 0 0 0 0 0 3-2 Box Score
Pembina Valley Twisters 02-28-25 A 0 2 2 0 0 0 0 0 10-1 Box Score
Transcona Railer Express 03-02-25 A 0 0 0 2 0 0 0 0 3-1 Box Score
St. Vital Jr. Victorias 03-04-25 H 1 0 1 0 0 0 1 0 6-1 Box Score
2024-2025 41 2 7 9 57 0 0 1 0

2024-2025 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2024-2025 5 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2024-2025 4 0 0 0 2 0 0 0 0 0.00 0.50
Pembina Valley Twisters 2024-2025 5 0 2 2 0 0 0 0 0 0.40 0.00
Raiders Jr. Hockey Club 2024-2025 5 0 1 1 17 0 0 0 0 0.20 3.40
River East Royal Knights 2024-2025 5 0 2 2 14 0 0 0 0 0.40 2.80
St. Boniface Riels 2024-2025 3 0 1 1 0 0 0 0 0 0.33 0.00
St. Vital Jr. Victorias 2024-2025 4 2 0 2 0 0 0 1 0 0.50 0.00
Stonewall Jets 2024-2025 5 0 1 1 4 0 0 0 0 0.20 0.80
Transcona Railer Express 2024-2025 5 0 0 0 20 0 0 0 0 0.00 4.00
Totals 41 2 7 9 57 0 0 1 0 0.22 1.39

2024-2025 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 20 1 5 6 31 0 0 1 0 0.30 1.55
away 21 1 2 3 26 0 0 0 0 0.14 1.24
Totals 41 2 7 9 57 0 0 1 0 0.22 1.39

MMJHL Standings League 2025-2026
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2025-2026

Leading Goaltenders League 2025-2026


powered by