|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2024-2025 | 1 | 2 | 3 | T | PP | SH | |
|
St. James Jr. Canucks 23-19-3 - | 1 | 1 | 1 | 3 | 1/2 | 27 |
|
Raiders Jr. Hockey Club 16-25-4 - | 0 | 1 | 1 | 2 | 1/4 | 35 |
| STJ: Ross | |||||||
| RJ: Henry (2) | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Jarrett Ross (1) | 11 | Ashton Romaniuk | 16 | Trent Thorsteinson | 4:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Rory Neill (25) PP | 4 | Jacob Phillips | 13 | Griffin Haight | 7:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Ashton Henry (15) | 18 | Mason Laarveld | 17 | Owen Lourenco | 9:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Rory Neill (26) | 13 | Griffin Haight | 10:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Ashton Henry (16) PP | - | Samuel Senchuk | 16 | Lucas Desousa | 18:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | Carson Salamacha | 5:00 | Fighting | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Carson Salamacha | 10:00 | Fight Game Misconduct | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Riley Yourchenko | 5:00 | Fighting | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Riley Yourchenko | 10:00 | Fight Game Misconduct | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Carson Salamacha | 2:00 | Instigator | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Riley Yourchenko | 5:00 | Major Kneeing | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Riley Yourchenko | 10:00 | Game Misconduct | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Ashton Romaniuk | 10:00 | Misconduct | 8:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Jonathan Dyck | 2:00 | Cross Checking | 8:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rory Neill | 2:00 | Head Contact | 12:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rory Neill | 10:00 | Head Contact Misconduct | 12:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Kaden Stewart | 2:00 | Tripping | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Ashton Henry | 2:00 | Holding | 13:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Griffin Haight | 2:00 | Hooking | 18:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. James Jr. Canucks | 12 | 8 | 7 | 27 |
|
Raiders Jr. Hockey Club | 13 | 11 | 11 | 35 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Connor Murphy | 60:00 | 35 | 33 | 2 | .943 | 0 | W |
|
35 | Owen Savoie | 57:50 | 27 | 24 | 3 | .889 | 0 | L |
×
Role
Name
Team
Referees: Brad Wither, Joel Friesen
Linesperson: Kevin Gautron, Eric Mulla
Linesperson: Kevin Gautron, Eric Mulla
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 22 | 39 | .886 |
|
St. Boniface Riels | 22 | 37 | .841 |
|
Charleswood Hawks | 22 | 30 | .682 |
|
River East Royal Knights | 22 | 26 | .591 |
|
Stonewall Jets | 22 | 25 | .568 |
|
Ft.Garry/Ft.Rouge Twins | 22 | 22 | .500 |
|
Raiders Jr. Hockey Club | 22 | 20 | .455 |
|
St. James Jr. Canucks | 22 | 18 | .409 |
|
St. Vital Jr. Victorias | 22 | 15 | .341 |
|
Pembina Valley Twisters | 22 | 4 | .091 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2024 - 2025
|
|---|






















