|
|||||||
---|---|---|---|---|---|---|---|
League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
Transcona Railers 8-36-1 L4 | 0 | 1 | 0 | 1 | 0/4 | 21 | |
St. Vital Jr. Victorias 22-20-3 L1 | 1 | 2 | 2 | 5 | 1/4 | 28 | |
TRA: | |||||||
STV: |
Rosters |
---|
Transcona Railers
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jared McCarthy (1) | 23 | Paul Kastes | 4 | Colin Talbot | 13:23 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | David Pass (3) | 8 | Kyle Lee | 13 | Myles Nykoluk | 6:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Grenier (1) | 4 | Colin Talbot | 23 | Terrel Hince | 11:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tanner Fowler (1) | 9 | Jordan Ficek | 19:08 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Paul Grenier (2) | 21 | Tim Hook | 12 | Matthew Ainley | 4:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brett Dudar (3) PP | 2 | Tanner Fowler | 6 | Mark Goerzen | 6:39 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mike Riffel | 2:00 | Interference | 0:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Steven Poitras | 2:00 | Cross Checking | 19:35 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tanner Fowler | 2:00 | Roughing | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Myles Nykoluk | 10:00 | Misconduct | 11:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tanner Fowler | 2:00 | Roughing | 12:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelly Gray | 2:00 | Slashing | 14:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelly Gray | 2:00 | Unsportsmanlike Conduct | 14:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Steven Poitras | 2:00 | Cross Checking | 14:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 17:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colin Talbot | 2:00 | Elbowing | 20:00 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dillon Hockin | 2:00 | Roughing | 6:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brett Dudar | 4:00 | Double Minor High Sticking | 7:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dillon Hockin | 2:00 | Roughing | 18:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Steven Poitras | 2:00 | Roughing | 18:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brett Dudar | 2:00 | Unsportsmanlike Conduct | 18:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brett Dudar | 2:00 | Roughing | 18:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Moore | 2:00 | Roughing | 18:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Myles Nykoluk | 2:00 | Roughing | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Myles Nykoluk | 10:00 | Misconduct | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Myles Nykoluk | 10:00 | Game Misconduct | 20:00 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Transcona Railers | 6 | 4 | 11 | 21 | |
St. Vital Jr. Victorias | 9 | 14 | 5 | 28 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
33 | Kyle Vandemosselaer | 60:00 | 28 | 23 | 5 | .821 | 0 | L | |
1 | Brendan Darowski | 60:00 | 21 | 20 | 1 | .952 | 0 | W |
Transcona Railers Staff |
---|
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Charleswood Hawks | 14 | 23 | .821 | |
Transcona Railer Express | 14 | 23 | .821 | |
St. Boniface Riels | 14 | 20 | .714 | |
St. Vital Jr. Victorias | 15 | 20 | .667 | |
Ft.Garry/Ft.Rouge Twins | 14 | 18 | .643 | |
Raiders Jr. Hockey Club | 16 | 17 | .531 | |
Stonewall Jets | 14 | 13 | .464 | |
St. James Jr. Canucks | 14 | 12 | .429 | |
River East Royal Knights | 14 | 7 | .250 | |
Pembina Valley Twisters | 15 | 5 | .167 |
Season Series
League 2010 - 2011
|
---|