MENU
News
Schedule
Standings
Statistics
Awards
League Menu
Links
Contact
BOX SCORE
Friday - December 03, 2010 | 11:30 AM
0
at
Final
9
Eric Coy Arena
League 2010-2011
1
2
3
T
PP
SH
Stonewall Jets
17-25-3
L1
0
0
0
0
0/0
19
Charleswood Hawks
40-3-2
W7
4
2
3
9
1/1
67
STO:
CHA:
Rosters
Stonewall Jets
Charleswood Hawks
2
Korde Bakkum
D
3
Daylan Laramee
F
8
Nick Wichenko
D
10
Jay Stafford
D
11
AJ Stewart
F
14
Christian Vanwalleghem
F
15
Brock Couch
F
16
Jared Whincup
F
18
Kelly Randall
F
19
Brett Nespor
F
20
Garry Burnett
D
21
Danny Stewart
F
22
Steven Johnson
F
33
Curtis VanWalleghem
G
2
Tyler Pope
D
4
Jesse Brolly
F
4
Nathan Vercaigne
D
5
Jon Neufeld
D
6
Dillon Smith
D
7
David Walker
F
10
David Taylor
F
11
Eric Beaudin
F
12
Shaun Corbett
F
14
Colin David
F
17
Craig Brentnall
F
18
Sean Kubas
F
19
Jessie McDougall
D
19
Jesse Toth
F
20
Taylor Sveinson
F
22
Dallas McDougall
D
25
Cody East
F
26
Brody Warren
F
31
Mitch David
G
Scoring Summary
1st Period
18
Sean Kubas
(7)
10
David Taylor
19
Jesse Toth
1:57
2
Tyler Pope
(3)
PP
6
Dillon Smith
4
Jesse Brolly
14:20
19
Jesse Toth
(7)
10
David Taylor
18
Sean Kubas
14:32
7
David Walker
(14)
11
Eric Beaudin
12
Shaun Corbett
18:15
2nd Period
7
David Walker
(13)
11
Eric Beaudin
12
Shaun Corbett
11:22
18
Sean Kubas
(8)
10
David Taylor
16:02
3rd Period
26
Brody Warren
(11)
4
Jesse Brolly
1:05
19
Jesse Toth
(8)
10
David Taylor
18
Sean Kubas
2:55
26
Brody Warren
(12)
4
Jesse Brolly
4
Nathan Vercaigne
6:21
Penalty Summary
1st Period
19
Brett Nespor
2:00
High Sticking
13:46
2nd Period
No Penalties
3rd Period
No Penalties
shots on goal
1
2
3
F
Stonewall Jets
6
6
7
19
Charleswood Hawks
26
26
15
67
Goaltenders
time
sa
sv
ga
sv%
en
d
33
Curtis VanWalleghem
60:00
67
58
9
.866
0
L
31
Mitch David
60:00
19
19
0
1.000
0
W
Stonewall Jets Staff
Head Coach:
Troy Kennedy
Assistant Coach:
Kolten Kanaski
Assistant Coach:
Murray Monkman
Charleswood Hawks Staff
Head Coach:
Will Kinsman
Assistant Coach:
Dillon Smith
Assistant Coach:
Hunter Ploszay
Assistant Coach:
Zach Heisinger
Equipment Manager:
Joey Doell
×
Role
Name
Team
Referees:
Linesperson:
Select Game
League 2010-2011
Today's Other Scores
season id
Select Game
Dec 3, 2010 - STJ 3 @ RJ 4
Dec 3, 2010 - FTG 5 @ PV 2
Stonewall Jets
season id
Select Game
Sep 24, 2010 - STJ 2 @ STO 0
Sep 27, 2010 - STO 2 @ STB 3
Oct 1, 2010 - STO 2 @ CHA 6
Oct 3, 2010 - STO 3 @ TRA 1
Oct 7, 2010 - STO 5 @ STV 4
Oct 12, 2010 - RJ 3 @ STO 4
Oct 15, 2010 - STO 5 @ RE 0
Oct 17, 2010 - PV 6 @ STO 2
Oct 23, 2010 - FTG 12 @ STO 5
Oct 24, 2010 - STO 2 @ STJ 3
Oct 29, 2010 - STB 5 @ STO 2
Oct 31, 2010 - CHA 6 @ STO 2
Nov 4, 2010 - STO 8 @ TRA 3
Nov 7, 2010 - STV 6 @ STO 3
Nov 12, 2010 - STO 7 @ RJ 6
Nov 14, 2010 - RE 3 @ STO 4
Nov 20, 2010 - STO 2 @ PV 5
Nov 21, 2010 - STO 2 @ FTG 4
Nov 26, 2010 - STJ 3 @ STO 1
Dec 1, 2010 - STB 6 @ STO 3
Dec 3, 2010 - STO 0 @ CHA 9
Dec 5, 2010 - TRA 4 @ STO 6
Dec 9, 2010 - STO 5 @ STV 3
Dec 12, 2010 - RJ 2 @ STO 3
Dec 17, 2010 - PV 12 @ STO 3
Dec 19, 2010 - STO 6 @ RE 5
Jan 2, 2011 - FTG 5 @ STO 4
Jan 7, 2011 - STB 3 @ STO 4
Jan 9, 2011 - STO 5 @ STJ 2
Jan 13, 2011 - STO 5 @ TRA 6
Jan 16, 2011 - CHA 6 @ STO 2
Jan 21, 2011 - STO 5 @ RJ 7
Jan 23, 2011 - STV 0 @ STO 3
Jan 30, 2011 - RE 1 @ STO 4
Feb 4, 2011 - STO 0 @ FTG 3
Feb 9, 2011 - STJ 5 @ STO 2
Feb 13, 2011 - STO 0 @ CHA 4
Feb 14, 2011 - STO 2 @ STB 3
Feb 17, 2011 - STO 4 @ STV 3
Feb 20, 2011 - TRA 5 @ STO 2
Feb 23, 2011 - STO 3 @ PV 10
Feb 25, 2011 - STO 5 @ RE 7
Feb 27, 2011 - RJ 3 @ STO 1
Mar 4, 2011 - FTG 3 @ STO 4
Mar 6, 2011 - PV 5 @ STO 0
Charleswood Hawks
season id
Select Game
Sep 26, 2010 - CHA 0 @ FTG 3
Oct 1, 2010 - STO 2 @ CHA 6
Oct 3, 2010 - STJ 2 @ CHA 3
Oct 5, 2010 - CHA 3 @ STB 2
Oct 8, 2010 - CHA 3 @ RJ 1
Oct 12, 2010 - TRA 1 @ CHA 15
Oct 15, 2010 - PV 2 @ CHA 5
Oct 17, 2010 - STV 1 @ CHA 5
Oct 22, 2010 - RE 1 @ CHA 7
Oct 25, 2010 - CHA 5 @ STB 3
Oct 29, 2010 - FTG 1 @ CHA 4
Oct 31, 2010 - CHA 6 @ STO 2
Nov 5, 2010 - CHA 3 @ STJ 2
Nov 7, 2010 - RJ 1 @ CHA 7
Nov 10, 2010 - CHA 6 @ TRA 0
Nov 14, 2010 - PV 5 @ CHA 6
Nov 18, 2010 - CHA 7 @ STV 4
Nov 21, 2010 - CHA 5 @ RE 3
Nov 26, 2010 - STB 1 @ CHA 3
Nov 30, 2010 - CHA 3 @ FTG 4
Dec 3, 2010 - STO 0 @ CHA 9
Dec 5, 2010 - CHA 3 @ STJ 0
Dec 10, 2010 - RJ 2 @ CHA 3
Dec 16, 2010 - CHA 6 @ STV 3
Dec 18, 2010 - CHA 5 @ PV 1
Dec 23, 2010 - CHA 9 @ TRA 0
Jan 2, 2011 - RE 7 @ CHA 9
Jan 7, 2011 - FTG 4 @ CHA 11
Jan 10, 2011 - CHA 4 @ STB 3
Jan 14, 2011 - STJ 3 @ CHA 2
Jan 16, 2011 - CHA 6 @ STO 2
Jan 20, 2011 - CHA 4 @ TRA 1
Jan 23, 2011 - RJ 1 @ CHA 5
Jan 27, 2011 - CHA 5 @ STV 2
Jan 30, 2011 - PV 4 @ CHA 1
Feb 4, 2011 - CHA 6 @ RE 2
Feb 8, 2011 - STB 3 @ CHA 4
Feb 11, 2011 - CHA 2 @ FTG 3
Feb 13, 2011 - STO 0 @ CHA 4
Feb 18, 2011 - CHA 4 @ RJ 1
Feb 20, 2011 - CHA 5 @ STJ 2
Feb 25, 2011 - CHA 3 @ PV 1
Feb 27, 2011 - TRA 1 @ CHA 10
Mar 4, 2011 - RE 4 @ CHA 9
Mar 6, 2011 - STV 1 @ CHA 10
Season Series
League 2010 - 2011
Oct 1
2
at
6
Box
Oct 31
6
at
2
Box
Dec 3
0
at
9
Box
Jan 16
6
at
2
Box
Feb 13
0
at
4
Box