|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
|
St. Vital Jr. Victorias 22-20-3 L1 | 0 | 0 | 0 | 0 | 0/2 | 27 |
|
Stonewall Jets 17-25-3 L1 | 0 | 2 | 1 | 3 | 1/5 | 36 |
| STV: | |||||||
| STO: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Brett Nespor (17) | 15 | Brock Couch | 5 | Chad Deprez | 14:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Brett Nespor (18) PP | 15 | Brock Couch | 17 | Kael Peterson | 17:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Danny Stewart (8) | 8 | Elliot Tully | 5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Chris Popel | 2:00 | Interference | 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Elliot Tully | 2:00 | Slashing | 17:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Chris Popel | 2:00 | Hooking | 17:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Brett Nespor | 2:00 | Tripping | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Chris Popel | 2:00 | Boarding | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Jordan Ficek | 2:00 | Interference | 6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Tanner Fowler | 2:00 | Cross Checking | 8:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33 | Curtis VanWalleghem | 2:00 | Delay of Game | 12:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Dan Bushuk | 2:00 | Checking From Behind | 17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Dan Bushuk | 10:00 | Game Misconduct | 17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 9 | 11 | 7 | 27 |
|
Stonewall Jets | 9 | 16 | 11 | 36 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
29 | Christian Peloquin | 60:00 | 36 | 33 | 3 | .917 | 0 | L |
|
33 | Curtis VanWalleghem | 60:00 | 27 | 27 | 0 | 1.000 | 0 | W |
St. Vital Jr. Victorias Staff
|
|
|---|---|
| G.M. / Head Coach: | Tyler Anderson |
| Asst. Coach / Asst. G.M.: | Davis Koga |
| Assistant Coach: | Mark Taraschuk |
| Assistant Coach: | Mark Wilson |
| Assistant Coach: | Jack Kaiser |
| Equipment Manager: | Bob Hunt |
| Equipment Manager: | Darryll Joseph |
| Trainer: | Katelyn Lloyd |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 8 | 16 | 1.000 |
|
Transcona Railer Express | 8 | 13 | .813 |
|
Charleswood Hawks | 8 | 11 | .688 |
|
Stonewall Jets | 8 | 10 | .625 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Raiders Jr. Hockey Club | 8 | 9 | .563 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 |
|
St. James Jr. Canucks | 7 | 5 | .357 |
|
Pembina Valley Twisters | 8 | 1 | .063 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2010 - 2011
|
|---|























