|
|
|||||||
|---|---|---|---|---|---|---|---|
| MTS Ice Plex ReMax | 1 | 2 | 3 | T | PP | SH | |
|
Stonewall Jets 23-18-4 W5 | 0 | 1 | 1 | 2 | 0/1 | 34 |
|
St. Boniface Riels 11-30-4 L6 | 0 | 1 | 3 | 4 | 0/2 | 20 |
| STO: | |||||||
| STB: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
96 | Jacob Tresoor (9) | 39 | Aidan Buhler | 4 | Nick Fernandes | 2:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Keeven Daniels-Webb (8) | 14 | Aiken Chop | 2 | Branden Storey | 7:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Kyle Lang (2) | 94 | Brandon Bartley | 0:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Taylor Radley (2) | 11 | Brendon Burnett | 10 | Brendan Labossiere | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Nicolas Burmey (12) | 39 | Aidan Buhler | 14:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | Aidan Buhler (5) EN | 18:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Branden Storey | 2:00 | Interference | 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Kyle Morton | 2:00 | Slashing | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Keeven Daniels-Webb | 10:00 | Misconduct | 5:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Stonewall Jets | 8 | 12 | 14 | 34 |
|
St. Boniface Riels | 9 | 6 | 5 | 20 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Adam Swan | 59:22 | 19 | 16 | 3 | .842 | 1 | L |
|
31 | Tyler Gagliardi | 60:00 | 34 | 32 | 2 | .941 | 0 | W |
St. Boniface Riels Staff
|
|
|---|---|
| Head Coach: | Paul Kastes |
| Assistant Coach / General Manager: | Tyler Moore |
| Associate Coach: | Sean Christensen |
| Assistant Coach: | Jeff Mitchell |
| Athletic Therapist: | Starlene Gelinas |
| Equipment Manager: | Kyle Bergantim |
×
Role
Name
Team
Referees: Blake Swedlo
Linesperson: Ryan Cooke, Mike Cochrane
Linesperson: Ryan Cooke, Mike Cochrane
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 13 | 26 | 1.000 |
|
Transcona Railer Express | 13 | 21 | .808 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
River East Royal Knights | 13 | 18 | .692 |
|
Raiders Jr. Hockey Club | 13 | 14 | .538 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 13 | 12 | .462 |
|
St. Vital Jr. Victorias | 13 | 8 | .308 |
|
St. James Jr. Canucks | 13 | 7 | .269 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2018 - 2019
|
|---|























