MENU
News
Schedule
Standings
Statistics
Awards
League Menu
Links
Contact
Transcona Railer Express 1 at Raiders Jr. Hockey Club 3 - 12-05-2021
Sunday December 05, 2021 - 2:00
1
at
3
Seven Oaks SportsPlex
- 2:00 p.m.
League 2021 - 2022
1
2
3
OT
F
PP
SH
Transcona Railer Express
33-11-1
(W4)
1
0
0
-
1
0/2
35
Raiders Jr. Hockey Club
22-21-2
(L2)
3
0
0
-
3
0/1
23
TRE:
Todoruk
RJ:
Kennedy III
,
Cholakis
,
Klippenstein
Rosters
Nathan Bartecki
,
Mattie Boonstra
,
Austin Campbell
,
Jeremy Chateauneuf
,
Evan Chudley
,
Joel Delorme
,
Liam Eori
,
Conner Grunsten
,
Burke Heide
,
Riley Johnson
,
Jason Kotchon
,
Kyle Lamont
,
Evan Leeson
,
Liam McCullough
,
Noah Nardella
,
Justin Powers
,
Conrad Solypa
,
Michael Todoruk
,
Nathan Turner
Chase Barkley
,
Riley Barroso
,
Alex Cholakis
,
Travis Dech
,
Dylan Francis
,
Juliano Garcea
,
Evan Harrison
,
Quinn Hedgecock
,
Brent Ingram
,
Jayce Kennedy III
,
Jeremy Klimchuk
,
Logan Klippenstein
,
Tyler Kupchak
,
Alex Loschiavo
,
Jayden Pikel
,
Keiran Schioler
,
Levi Thiessen
,
Nolan Weihs
,
Noah Wyllie
Scoring Summary
Period 1
1
Kennedy III, Jayce
(10)
Thiessen, Levi
Barroso, Riley
6:31
2
Cholakis, Alex
(4)
7:19
3
Todoruk, Michael
(6)
Chudley, Evan
Kotchon, Jason
7:37
4
Klippenstein, Logan
(3)
Loschiavo, Alex
Weihs, Nolan
8:30
Period 2
No Scoring
Period 3
No Scoring
Penalty Summary
Period 1
No Penalties
Period 2
1
Klimchuk, Jeremy
2:00
Interference
4:40
2
Boonstra, Mattie
2:00
Checking from Behind
15:03
3
Boonstra, Mattie
10:00
High Hit Misconduct
15:03
Period 3
4
Weihs, Nolan
2:00
Tripping
6:10
shots on goal
1
2
3
OT
F
Transcona Railer Express
13
10
12
-
35
Raiders Jr. Hockey Club
8
12
3
-
23
Goaltenders
time
sa
sv
ga
sv%
en
d
Powers, Justin
57:30
23
20
3
.870
0
L
Francis, Dylan
60:00
35
34
1
.971
0
W
Referees:
Layne Richardson 91
Linesmen:
Richard Mikoluff # 35, Nicholas Noonan-Robinson
Select Game
Today's Other Scores
season id
Select Game
Dec 5, 2021 - STV 2 @ STJ 3
Dec 5, 2021 - FTG 3 @ CHA 5
Transcona Railer Express
season id
Select Game
Sep 24, 2021 - TRE 9 @ CHA 1
Sep 26, 2021 - TRE 2 @ RE 3
Oct 1, 2021 - FTG 1 @ TRE 2
Oct 3, 2021 - TRE 3 @ PV 1
Oct 8, 2021 - RJ 0 @ TRE 5
Oct 15, 2021 - STO 0 @ TRE 5
Oct 17, 2021 - STV 0 @ TRE 3
Oct 22, 2021 - STB 3 @ TRE 4
Oct 24, 2021 - TRE 4 @ FTG 2
Oct 28, 2021 - TRE 5 @ STV 3
Oct 31, 2021 - TRE 7 @ STB 1
Nov 5, 2021 - TRE 8 @ RJ 1
Nov 7, 2021 - CHA 3 @ TRE 5
Nov 12, 2021 - TRE 2 @ STJ 1
Nov 13, 2021 - RE 2 @ TRE 7
Nov 19, 2021 - TRE 5 @ STO 2
Nov 21, 2021 - STJ 2 @ TRE 1
Nov 28, 2021 - FTG 2 @ TRE 3
Nov 30, 2021 - TRE 5 @ CHA 1
Dec 4, 2021 - TRE 5 @ STB 2
Dec 5, 2021 - TRE 1 @ RJ 3
Dec 8, 2021 - TRE 3 @ STO 2
Dec 12, 2021 - RJ 1 @ TRE 3
Dec 17, 2021 - RE 0 @ TRE 3
Jan 4, 2022 - PV 1 @ TRE 6
Jan 7, 2022 - TRE 9 @ RE 0
Jan 9, 2022 - TRE 4 @ CHA 2
Jan 14, 2022 - TRE 5 @ STJ 4
Jan 16, 2022 - TRE 2 @ PV 4
Jan 21, 2022 - STV 3 @ TRE 2
Jan 23, 2022 - CHA 4 @ TRE 2
Jan 28, 2022 - STB 1 @ TRE 6
Jan 30, 2022 - TRE 0 @ FTG 3
Feb 4, 2022 - PV 3 @ TRE 5
Feb 6, 2022 - STJ 5 @ TRE 4
Feb 10, 2022 - TRE 2 @ STV 3
Feb 11, 2022 - STO 1 @ TRE 7
Feb 13, 2022 - TRE 5 @ STB 1
Feb 18, 2022 - FTG 3 @ TRE 2
Feb 20, 2022 - RJ 8 @ TRE 4
Feb 25, 2022 - TRE 3 @ STJ 6
Feb 27, 2022 - TRE 4 @ PV 1
Mar 1, 2022 - TRE 7 @ RE 1
Mar 4, 2022 - STO 2 @ TRE 4
Mar 6, 2022 - STV 2 @ TRE 5
Raiders Jr. Hockey Club
season id
Select Game
Sep 24, 2021 - RJ 4 @ STJ 7
Sep 26, 2021 - STV 3 @ RJ 4
Oct 1, 2021 - RJ 1 @ PV 4
Oct 3, 2021 - RE 7 @ RJ 2
Oct 8, 2021 - RJ 0 @ TRE 5
Oct 12, 2021 - RJ 3 @ FTG 2
Oct 15, 2021 - RE 6 @ RJ 1
Oct 17, 2021 - CHA 2 @ RJ 3
Oct 22, 2021 - STO 5 @ RJ 6
Oct 24, 2021 - PV 7 @ RJ 2
Oct 29, 2021 - RJ 6 @ CHA 3
Oct 31, 2021 - STO 4 @ RJ 8
Nov 5, 2021 - TRE 8 @ RJ 1
Nov 7, 2021 - STJ 3 @ RJ 0
Nov 12, 2021 - STB 2 @ RJ 6
Nov 18, 2021 - RJ 2 @ STV 5
Nov 19, 2021 - FTG 5 @ RJ 4
Nov 21, 2021 - RJ 8 @ STB 6
Nov 26, 2021 - RJ 3 @ RE 2
Nov 28, 2021 - RJ 3 @ PV 7
Dec 3, 2021 - RJ 1 @ STO 3
Dec 5, 2021 - TRE 1 @ RJ 3
Dec 12, 2021 - RJ 1 @ TRE 3
Dec 17, 2021 - FTG 1 @ RJ 2
Dec 19, 2021 - RE 7 @ RJ 2
Jan 6, 2022 - RJ 2 @ STV 6
Jan 9, 2022 - STV 5 @ RJ 6
Jan 16, 2022 - RJ 4 @ FTG 3
Jan 21, 2022 - CHA 0 @ RJ 5
Jan 23, 2022 - STJ 3 @ RJ 6
Jan 28, 2022 - RJ 3 @ STO 2
Jan 30, 2022 - PV 5 @ RJ 3
Feb 1, 2022 - RJ 1 @ RE 3
Feb 4, 2022 - RJ 2 @ STJ 6
Feb 6, 2022 - RJ 5 @ STB 1
Feb 11, 2022 - RJ 2 @ CHA 5
Feb 13, 2022 - STO 3 @ RJ 6
Feb 16, 2022 - RJ 4 @ STJ 10
Feb 20, 2022 - RJ 8 @ TRE 4
Feb 21, 2022 - RJ 1 @ PV 6
Feb 23, 2022 - STB 3 @ RJ 10
Feb 25, 2022 - STB 4 @ RJ 8
Feb 27, 2022 - RJ 5 @ FTG 4
Mar 4, 2022 - STV 3 @ RJ 2
Mar 6, 2022 - CHA 4 @ RJ 0
2021-2022 Season Series
Oct 8
0
at
5
Box
Nov 5
8
at
1
Box
Dec 5
1
at
3
Box
Dec 12
1
at
3
Box
Feb 20
8
at
4
Box