|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2024-2025 | 1 | 2 | 3 | T | PP | SH | |
|
Charleswood Hawks 35-8-2 - | 2 | 2 | 4 | 8 | 3/7 | 35 |
|
Stonewall Jets 18-21-6 - | 0 | 2 | 0 | 2 | 1/6 | 38 |
| CHA: Penner (3), Sperber (2), Stevenson (2), Dudych | |||||||
| STO: King, Kaczorowski | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Tyson Sperber (8) PP | 28 | Brayden Stevenson | 23 | Tyson Van Alstyne | 2:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Tyson Sperber (9) | 13 | Nathan Morrison | 14 | Nathan Vigfusson | 9:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Karson King (5) PP | 44 | Peyton Bateman | 15 | Brody Stovin | 0:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
28 | Brayden Stevenson (4) | 14 | Nathan Vigfusson | 2:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Alex Kaczorowski (8) SH | 7 | Austin Lourenco | 24 | Kaden Stewart | 6:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Riley Dudych (2) | 13:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28 | Brayden Stevenson (5) PP | 9 | Tyson Sperber | 19 | Elliott Lewis | 0:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Cole Penner (8) | 7 | Nathan Glavina | 13 | Nathan Morrison | 1:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Cole Penner (9) | 7:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Cole Penner (10) PP | 9 | Tyson Sperber | 8 | Jaden Waddell | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Jack Derrett | 2:00 | High Sticking | 2:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Tyson Van Alstyne | 2:00 | High Sticking | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Alex Kaczorowski | 2:00 | Tripping | 1:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Tyson Sperber | 2:00 | Hooking | 1:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Karson King | 2:00 | Hooking | 4:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Kye Parker | 2:00 | Interference | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Kaden Stewart | 2:00 | Tripping | 19:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Nicholas Chapman | 2:00 | Slashing | 3:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Chance Traverse | 10:00 | Gross Misconduct | 8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Tyson Sperber | 4:00 | Double Minor Spearing | 9:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Karson King | 2:00 | Hooking | 10:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Kye Parker | 2:00 | Interference | 18:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Charleswood Hawks | 8 | 12 | 15 | 35 |
|
Stonewall Jets | 12 | 13 | 13 | 38 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Jero Rossi | 60:00 | 38 | 36 | 2 | .947 | 0 | W |
|
1 | Spencer Hunnam | 41:49 | 28 | 22 | 6 | .786 | 0 | L |
|
- | Dylan Leclair | 18:11 | 7 | 5 | 2 | .714 | 0 | - |
×
Role
Name
Team
Referees: Joel Friesen, Zeke Fehr
Linesperson: Cameron Krall, Camille Forbes
Linesperson: Cameron Krall, Camille Forbes
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 21 | 37 | .881 |
|
St. Boniface Riels | 21 | 35 | .833 |
|
Charleswood Hawks | 21 | 28 | .667 |
|
River East Royal Knights | 21 | 24 | .571 |
|
Stonewall Jets | 21 | 23 | .548 |
|
Ft.Garry/Ft.Rouge Twins | 21 | 22 | .524 |
|
Raiders Jr. Hockey Club | 21 | 20 | .476 |
|
St. James Jr. Canucks | 21 | 18 | .429 |
|
St. Vital Jr. Victorias | 21 | 15 | .357 |
|
Pembina Valley Twisters | 21 | 4 | .095 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2024 - 2025
|
|---|






















