| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Dylan Jaquet (1) | 24 | Aaron Bertschinger | 13 | Jaxson Green | 10:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Ridley Ringor (5) PP | 15 | Tate Dolinsky | 17 | Chance Traverse | 4:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Elliott Lewis (17) PP | 9 | Tyson Sperber | 28 | Brayden Stevenson | 12:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | James Franklin (6) EN | 21 | Jayden McPhearson | 18 | Kaelan Briggs | 19:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Aaron Bertschinger | 2:00 | Tripping | 3:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Chance Traverse | 2:00 | Hooking | 9:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Tyler Free | 2:00 | Head Contact | 11:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Tyler Free | 10:00 | Head Contact Misconduct | 11:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Ben Dnes | 2:00 | Roughing | 12:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Liam Saxberg | 2:00 | Holding | 16:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 14 | 16 | 10 | 40 |
|
Charleswood Hawks | 17 | 15 | 14 | 46 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Mason Tabak | 59:32 | 45 | 43 | 2 | .956 | 1 | L |
|
35 | Marc Samyn | 60:00 | 40 | 39 | 1 | .975 | 0 | W |
×
Role
Name
Team
Referees: Kevin Mitchell, Nick Fisher
Linesperson: Mark Alward, Nick Miller
Linesperson: Mark Alward, Nick Miller






















