|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shootout | 1 | 2 | 3 | OT | SO | T | PP | SH | |
|
Charleswood Hawks 34-7-4 W1 | 3 | 0 | 0 | 0 | 1 | 4 | 3/9 | 47 |
|
Pembina Valley Twisters 35-7-3 L1 | 1 | 2 | 0 | 0 | 0 | 3 | 2/6 | 42 |
| CHA: | |||||||||
| PV: | |||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Jesse Brolly (14) PP | 8 | Scott Cannon | 15 | Colin Hekle | 5:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Shaun Corbett (12) PP | 6 | Dillon Smith | 8 | Scott Cannon | 6:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | David Walker (16) PP | 27 | Paul Ralph | 12 | Shaun Corbett | 10:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin (7) | 20 | Tony Partridge | 10 | Graham Leiding | 11:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Jason Laudin (8) PP | 14 | Tony Poirier | 18 | Johnny Prejet | 10:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr (22) PP | 14 | Tony Poirier | 10 | Graham Leiding | 13:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Tony Partridge | Missed | ||
| 2 |
|
Sean Kubas | Scored | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 3 |
|
Graham Leiding | Missed | ||
| 4 |
|
David Walker | Missed | ||
| Round 3 | |||||
|---|---|---|---|---|---|
| 5 |
|
Layne Renard | Scored | ||
| 6 |
|
Jesse Brolly | Missed | ||
| Round 4 | |||||
|---|---|---|---|---|---|
| 7 |
|
Derek Mohr | Scored | ||
| 8 |
|
Colin Hekle | Scored | ||
| Round 5 | |||||
|---|---|---|---|---|---|
| 9 |
|
Tony Poirier | Missed | ||
| 10 |
|
Brody Warren | Scored | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Layne Renard | 2:00 | Tripping | 4:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Nick Hildebrandt | 2:00 | Interference | 5:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Scott Cannon | 2:00 | Roughing | 7:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Troy OBrien | 2:00 | Slashing | 10:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin | 2:00 | Holding | 18:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | Troy OBrien | 2:00 | Tripping | 1:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Jesse Brolly | 2:00 | Roughing | 3:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Roughing | 3:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Jon Neufeld | 2:00 | Slashing | 4:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Brody Warren | 2:00 | Boarding | 5:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Brock Zimak | 2:00 | Roughing | 7:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard | 2:00 | Slashing | 7:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Roughing | 7:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31 | Karsten Gregory | 2:00 | Interference | 8:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Paul Ralph | 2:00 | Holding | 12:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Cody East | 2:00 | Roughing | 13:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Johnny Prejet | 2:00 | Roughing | 15:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 2:00 | Roughing | 18:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Cross Checking | 19:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Jesse Brolly | 2:00 | Unsportsmanlike Conduct | 19:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Layne Renard | 2:00 | Tripping | 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Sean Kubas | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Colin Hekle | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Brody Warren | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Charleswood Hawks | 8 | 12 | 17 | 10 | 47 |
|
Pembina Valley Twisters | 15 | 17 | 8 | 2 | 42 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Karsten Gregory | 65:00 | 42 | 39 | 3 | .929 | 0 | W |
|
1 | Paul Schram | 65:00 | 47 | 44 | 3 | .936 | 0 | SOL |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 9 | 18 | 1.000 |
|
Transcona Railer Express | 9 | 15 | .833 |
|
Charleswood Hawks | 9 | 13 | .722 |
|
River East Royal Knights | 9 | 12 | .667 |
|
Stonewall Jets | 9 | 10 | .556 |
|
Raiders Jr. Hockey Club | 9 | 9 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 8 | .444 |
|
St. James Jr. Canucks | 9 | 7 | .389 |
|
St. Vital Jr. Victorias | 9 | 6 | .333 |
|
Pembina Valley Twisters | 9 | 1 | .056 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2009 - 2010
|
|---|






















