![]() Team Statistics - Exhibition 2023-2024 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Charleswood Hawks | 10 | 5-4-1 | 33 | 3.30 | 30 | 3.00 | +3 | 34.6 | 35.0 | 163 | 11.8 | 86.5 | L4 |
![]() |
St. James Jr. Canucks | 6 | 2-3-1 | 22 | 3.67 | 24 | 4.00 | -2 | 48.2 | 40.3 | 101 | 4.8 | 76.0 | L3 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Carlson, Matt (A) | 10 | 7 | 3 | 10 | 8 | 0 | 0 | 0 |
9 | Sperber, Tyson | 10 | 1 | 9 | 10 | 0 | 0 | 0 | 1 |
19 | Lewis, Elliott (A) | 10 | 3 | 5 | 8 | 4 | 0 | 1 | 0 |
17 | Traverse, Chance | 10 | 2 | 4 | 6 | 22 | 0 | 0 | 0 |
13 | Morrison, Nathan | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
6 | Penner, Cole | 5 | 4 | 2 | 6 | 0 | 3 | 0 | 0 |
20 | Reynolds, Kalen | 10 | 5 | 0 | 5 | 2 | 2 | 0 | 3 |
14 | Vigfusson, Nathan | 10 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
11 | Dudych, Riley | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
22 | Jacob, Anthony | 10 | 2 | 0 | 2 | 28 | 0 | 0 | 0 |
26 | Monnin, Sam * | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Bazan, Eros * | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Guberman, Nicholas | - | - | - | - | - | - | - | - |
21 | McPhearson, Jayden | - | - | - | - | - | - | - | - |
27 | Turcotte, Lucas (AP) | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
25 | Turner, Hayden (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Stevenson, Brayden | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
18 | White, Parker | 10 | 1 | 4 | 5 | 8 | 1 | 0 | 0 |
5 | Van Norman, Lucas (C) | 10 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
4 | Kreklewetz, Eric | 9 | 1 | 3 | 4 | 18 | 0 | 0 | 0 |
3 | Schaan, Darien (A) | 10 | 2 | 0 | 2 | 12 | 0 | 0 | 0 |
7 | Glavina, Nathan * | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
8 | Waddell, Jaden | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
23 | Van Alstyne, Tyson | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Johnson, David * | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Gordon, Keegan | 10 | 599 | 5-5-0 | 30 | 357 | .916 | 3.01 |
35 | Taylor, Nigel * | - | - | - | - | - | - | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
13 | Haight, Griffin (A) | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
21 | Wuerfel, Aiden | 6 | 3 | 4 | 7 | 14 | 1 | 0 | 0 |
11 | Romaniuk, Ashton (A) | 6 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
25 | Kuczek, Ryland | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
9 | Arnason, Tristen | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
14 | Thorsteinson, Brady * | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Joudrey, Carter * | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Ostermann, Caden | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
20 | Grindle, Magnum | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
10 | Gallagher, Wyatt (AP) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Thorsteinson, Trent | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | DeGagne, Josh | - | - | - | - | - | - | - | - |
17 | Goodbrandson, Nate | - | - | - | - | - | - | - | - |
12 | Kjartanson, Kaden | - | - | - | - | - | - | - | - |
2 | Brooks, William * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parnell, Madden (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
8 | Ross, Jarrett | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
24 | Stewart, Kaden | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
4 | Phillips, Jacob | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
6 | Einarson, Magnus | 6 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
26 | Salamacha, Carson | 5 | 1 | 0 | 1 | 33 | 0 | 0 | 0 |
18 | Bruce, Aiden (A) | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
3 | Dyck, Jonathan | - | - | - | - | - | - | - | - |
7 | Neill, Rory (C) | - | - | - | - | - | - | - | - |
5 | Wilson, Tyson * | - | - | - | - | - | - | - | - |
27 | Parnell, Gage (AP) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Enns, Logan | 4 | 270 | 1-3-0 | 13 | 183 | .929 | 2.88 |
31 | Murphy, Connor | 2 | 119 | 1-1-0 | 10 | 98 | .898 | 5.03 |
×
Role
Name
Team