![]() Team Statistics - League 2023-2024 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Raiders Jr. Hockey Club | 4 | 0-4-0 | 7 | 1.75 | 22 | 5.50 | -15 | 26.8 | 33.5 | 89 | 15.0 | 68.2 | L4 |
![]() |
Ft.Garry/Ft.Rouge Twins | 8 | 4-3-1 | 29 | 3.63 | 20 | 2.50 | +9 | 30.1 | 34.8 | 171 | 19.5 | 85.4 | L4 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
27 | Cromie, Ryan | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
17 | Lourenco, Owen | 4 | 1 | 2 | 3 | 20 | 1 | 0 | 0 |
10 | Denoon, Andrew | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
4 | Henry, Ashton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Desousa, Lucas | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
9 | Kushnier, Riley | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Lenoski, Nathan | - | - | - | - | - | - | - | - |
19 | Pellaers, Ryan | - | - | - | - | - | - | - | - |
21 | Ashe, Logan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Banera, Noah (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Derrett, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Einarson, Zach * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kennedy, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Senchuk, Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Whiteside, Devon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Zuk, Jackson | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
23 | Wilson, Matthew | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
18 | Laarveld, Mason | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
14 | Chapman, Nicholas * | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Geard, Ethan | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2 | Heuchert, Teagan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yourchenko, Riley | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Banera, Evan | 3 | 157 | 0-3-0 | 14 | 108 | .870 | 5.34 |
35 | Savoie, Owen | 2 | 80 | 0-1-0 | 7 | 36 | .806 | 5.25 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
22 | Halamandaris, Carter (A) | 8 | 7 | 6 | 13 | 0 | 2 | 2 | 1 |
7 | Gorchynski, Dean (C) | 8 | 3 | 8 | 11 | 12 | 2 | 0 | 0 |
8 | Hueging, Ryland | 8 | 3 | 6 | 9 | 26 | 1 | 0 | 1 |
11 | Balshaw, David | 8 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
12 | Medwick, Darien (A) | 8 | 3 | 4 | 7 | 27 | 0 | 0 | 0 |
19 | Lizotte, Matt | 8 | 2 | 5 | 7 | 10 | 1 | 0 | 0 |
18 | Gilberto, Nick (A) | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
16 | Matthews, Jace | 8 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
9 | Neufeld, Sean | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Cianflone, Tazio | - | - | - | - | - | - | - | - |
27 | Smith, Jacob * | - | - | - | - | - | - | - | - |
17 | Spencer, Lucas (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kulbisky, Joshua * | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
10 | Kinew, Dominik | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Mlodzinski, Tim * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
20 | Mitani, Sam (A) | 7 | 3 | 3 | 6 | 19 | 0 | 0 | 0 |
24 | Headland, Caden | 8 | 2 | 4 | 6 | 16 | 0 | 0 | 0 |
6 | Johnson, Ethan | 8 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
5 | Laforges, Luca (AP) | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Livingstone, Hunter | 7 | 1 | 0 | 1 | 19 | 0 | 0 | 1 |
5 | Foley, Liam | - | - | - | - | - | - | - | - |
2 | Holmes, Jack * | - | - | - | - | - | - | - | - |
3 | Voth, Eric | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Caligiuri, Francesco | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | McLeod, Jackson | 4 | 264 | 2-2-0 | 11 | 133 | .917 | 2.50 |
33 | Pauls, Alex | 4 | 238 | 2-2-0 | 9 | 94 | .904 | 2.27 |
1 | Medwick, Leyton * | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2024-2025 Season Series |
---|