![]() Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
River East Royal Knights | 38 | 8-28-2 | 97 | 2.55 | 193 | 5.08 | -96 | 37.8 | 34.8 | 826 | 9.9 | 78.1 | W1 |
![]() |
Raiders Jr. Hockey Club | 39 | 14-21-4 | 135 | 3.46 | 156 | 4.00 | -21 | 32.3 | 33.3 | 717 | 19.0 | 80.0 | L5 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
17 | Urciuoli, Liam | 37 | 15 | 17 | 32 | 96 | 2 | 0 | 0 |
12 | Richardson, Layne (A) | 36 | 9 | 15 | 24 | 46 | 1 | 1 | 0 |
24 | Giasson, Nick | 36 | 6 | 18 | 24 | 30 | 3 | 0 | 0 |
14 | Maslow, Graham (A) | 32 | 10 | 13 | 23 | 84 | 1 | 0 | 3 |
8 | Padua, Raf | 32 | 6 | 11 | 17 | 12 | 1 | 1 | 1 |
25 | Woloshen, Kaeden * | 36 | 8 | 2 | 10 | 44 | 1 | 0 | 0 |
22 | Frick, Adam * | 34 | 2 | 7 | 9 | 14 | 0 | 0 | 0 |
15 | Didyk, Matthew * | 30 | 1 | 7 | 8 | 18 | 0 | 0 | 0 |
- | Woloshen, Karsten (AP) | 5 | 2 | 1 | 3 | 41 | 0 | 0 | 0 |
4 | Sharma, Kai * (AP) | 20 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
9 | Lewicki, Easton | 28 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
- | Dela Cruz, Sage (AP) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Reynolds, Shea * | 33 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
- | Fielding, Nolan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
- | Armit, Miles (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Dela Cruz, Kaiden * | 36 | 5 | 10 | 15 | 60 | 1 | 0 | 1 |
2 | Allen, Cody * | 35 | 2 | 6 | 8 | 72 | 1 | 0 | 0 |
16 | Carels, Parker * | 27 | 1 | 6 | 7 | 16 | 0 | 0 | 0 |
6 | Caron, Andrew | 25 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
5 | Mckay, Antwain * | 36 | 2 | 3 | 5 | 87 | 1 | 0 | 0 |
20 | Ray, Grady * | 7 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
10 | Paupanekis, Taylor * | 28 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
- | Minuk, Levi (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Minuk Jr., Manny | 23 | 1140 | 4-16-1 | 97 | 775 | .875 | 5.10 |
1 | Woloshen, Keaton * | 23 | 1137 | 5-13-0 | 92 | 773 | .881 | 4.86 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Desousa, Lucas | 37 | 19 | 21 | 40 | 34 | 5 | 5 | 2 |
17 | Lourenco, Owen | 38 | 12 | 21 | 33 | 124 | 2 | 2 | 2 |
4 | Henry, Ashton | 39 | 13 | 17 | 30 | 37 | 2 | 0 | 3 |
25 | Lenoski, Nathan | 14 | 15 | 10 | 25 | 16 | 3 | 0 | 0 |
27 | Cromie, Ryan | 33 | 11 | 12 | 23 | 26 | 4 | 1 | 0 |
9 | Kushnier, Riley | 33 | 10 | 9 | 19 | 14 | 3 | 0 | 0 |
21 | Ashe, Logan * | 29 | 9 | 9 | 18 | 39 | 2 | 0 | 0 |
10 | Denoon, Andrew | 33 | 9 | 9 | 18 | 34 | 3 | 0 | 1 |
22 | Einarson, Zach * | 31 | 9 | 4 | 13 | 61 | 0 | 0 | 2 |
19 | Pellaers, Ryan | 21 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
12 | Senchuk, Samuel | 32 | 3 | 7 | 10 | 6 | 2 | 0 | 0 |
15 | Whiteside, Devon | 23 | 1 | 8 | 9 | 12 | 1 | 0 | 0 |
8 | Kennedy, Cole | 37 | 5 | 4 | 9 | 8 | 0 | 0 | 1 |
20 | Derrett, Jack | 32 | 4 | 4 | 8 | 20 | 0 | 0 | 0 |
21 | Banera, Noah (AP) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Bruneau, Logan (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Zuk, Jackson | 37 | 5 | 15 | 20 | 10 | 0 | 0 | 1 |
23 | Wilson, Matthew | 38 | 2 | 11 | 13 | 22 | 0 | 0 | 0 |
18 | Laarveld, Mason | 14 | 2 | 4 | 6 | 27 | 1 | 0 | 0 |
6 | Yourchenko, Riley | 35 | 1 | 5 | 6 | 24 | 0 | 0 | 0 |
3 | Geard, Ethan | 36 | 1 | 5 | 6 | 66 | 0 | 0 | 0 |
14 | Chapman, Nicholas * | 20 | 0 | 1 | 1 | 39 | 0 | 0 | 0 |
2 | Heuchert, Teagan | 34 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Banera, Evan | 20 | 1182 | 7-10-2 | 68 | 713 | .905 | 3.45 |
35 | Savoie, Owen | 18 | 1077 | 7-11-0 | 75 | 668 | .888 | 4.18 |
35 | Ferreira, Andre (AP) | 1 | 20 | 0-1-0 | 3 | 13 | .769 | 9.00 |
×
Role
Name
Team
![]() 2024-2025 Season Series |
---|