League 2025-2026
Sunday - October 12, 2025 | 4:45 PM
1st Star - RE - F - Layne Richardson
2nd Star - RE - G - Kyle Beilman
3rd Star - FTG - G - Alex Pauls
2nd Star - RE - G - Kyle Beilman
3rd Star - FTG - G - Alex Pauls
![]() Team Statistics - League 2025-2026 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 1 | 0-1-0 | 0 | 0.00 | 3 | 3.00 | -3 | 31.0 | 21.0 | 6 | 0.0 | 66.7 | L1 |
|
River East Royal Knights | 2 | 2-0-0 | 10 | 5.00 | 6 | 3.00 | +4 | 36.0 | 32.0 | 14 | 37.5 | 80.0 | W2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Balshaw, David (C) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Matthews, Jace (A) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lamoureux, Jayden * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mlodzinski, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Buoncore, Luca * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Gruener, Karst * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hamill, Daniel * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kinew, Dominik | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Kinnear, Sam * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lizotte, Matt (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Russell, Drew * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scott, Rex * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Spencer, Lucas * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Sutherland, Gage | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Headland, Caden * (A) | - | - | - | - | - | - | - | - |
| 15 | Kulbisky, Joshua * | - | - | - | - | - | - | - | - |
| 5 | Babenko, Denys * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barnes, Tavian * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Bighetty, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Caligiuri, Francesco (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | den Teuling, Ben (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 33 | Pauls, Alex | 1 | 60 | 0-1-0 | 3 | 31 | .903 | 3.00 |
| 1 | Kerr, Kennedy * | - | - | - | - | - | - | - |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Maslow, Graham (A) | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 1 |
| 18 | Reynolds, Kalen (A) | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 24 | Giasson, Nick | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 16 | Fielding, Nolan * | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 11 | Watson, Branden | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Richardson, Layne (C) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 17 | Urciuoli, Liam | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Woloshen, Karsten * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hanzmann, Lian * | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Woloshen, Kaeden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Didyk, Matthew | - | - | - | - | - | - | - | - |
| 23 | Horbas, Nathan | - | - | - | - | - | - | - | - |
| 19 | Bazan, Eros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Padua, Raf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Cody | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Dela Cruz, Kaiden (A) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hryhoruk, Adam | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 4 | Carels, Parker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caron, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Unrau, Darvic * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | 2 | 120 | 2-0-0 | 6 | 61 | .902 | 3.00 |
| 1 | Woloshen, Keaton | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















