League 2025-2026
Friday - October 17, 2025 | 7:30 PM
1st Star - STO - F - Alex Kaczorowski
2nd Star - STO - F - Karson King
3rd Star - STO - D - Noah Slobozian
2nd Star - STO - F - Karson King
3rd Star - STO - D - Noah Slobozian
![]() Team Statistics - League 2025-2026 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stonewall Jets | 11 | 6-5-0 | 46 | 4.18 | 43 | 3.91 | +3 | 38.8 | 33.4 | 139 | 21.1 | 79.5 | L1 |
|
Pembina Valley Twisters | 10 | 0-9-1 | 19 | 1.90 | 60 | 6.00 | -41 | 39.0 | 31.1 | 156 | 3.3 | 68.4 | L10 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Bateman, Peyton (A) | 10 | 7 | 7 | 14 | 0 | 2 | 0 | 2 |
| 12 | King, Karson (C) | 10 | 6 | 8 | 14 | 4 | 1 | 0 | 0 |
| 13 | Slatcher, Rylan | 11 | 8 | 6 | 14 | 4 | 2 | 1 | 0 |
| 19 | Holod, Gavin | 11 | 3 | 10 | 13 | 2 | 1 | 0 | 1 |
| 11 | Kaczorowski, Alex (A) | 11 | 6 | 5 | 11 | 32 | 1 | 0 | 1 |
| 22 | Smith, Kai | 10 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| 8 | Cheung, Cohen | 11 | 3 | 3 | 6 | 8 | 1 | 0 | 0 |
| 4 | Newcombe, Adam | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 23 | Deprez, Evan * | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| 21 | Vitelli, Dylan | 10 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| 10 | Garchinski, Wylie | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| 9 | Clements, Seth | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| 27 | Bernier, Mason * (AP) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Saunders, Dean * | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Lourenco, Austin | 11 | 1 | 7 | 8 | 8 | 1 | 0 | 0 |
| 15 | Stovin, Brody (A) | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| 16 | Hogg, Talon * | 9 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| 18 | Slobozian, Noah | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 55 | McMurtry, Evan * | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Slatcher, Brody * (AP) | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 14 | Chipman, Kale | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 2 | Miller, Aiden | 8 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunnam, Spencer | 8 | 459 | 4-4-0 | 25 | 252 | .901 | 3.27 |
| 31 | Cailo, Ron | 2 | 125 | 2-0-0 | 6 | 53 | .887 | 2.88 |
| 35 | Winters, Everett * | 2 | 80 | 0-1-0 | 7 | 50 | .860 | 5.26 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Thiessen, Ryan | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| 14 | Vanrobaeys, Owen | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 23 | Stepic, Vlad | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Thomas, Lucas * | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 21 | Guilford, Josh | 10 | 3 | 0 | 3 | 32 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 10 | 1 | 2 | 3 | 21 | 0 | 0 | 0 |
| 27 | Atkinson, Ozymandis * | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 15 | Wall, Ketema | 10 | 1 | 1 | 2 | 26 | 0 | 0 | 0 |
| 18 | Olson, Darby | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| 25 | Unger, Carter | 5 | 1 | 0 | 1 | 27 | 0 | 0 | 0 |
| 19 | Wilde, Ethan * | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Thomas, Cohen | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 11 | Collins, Dominic * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lazarenko, Ayden | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Campbell, Ashton | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Cox, Brayden * | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Spence, Trent * | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Younghusband, Aidan | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 7 | Bighetty, Matthew | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Leite, Sawyer * | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 7 | 403 | 0-8-0 | 42 | 321 | .869 | 6.26 |
| 30 | Penner, Darion | 3 | 179 | 0-4-0 | 14 | 98 | .857 | 4.70 |
| 1 | Brown, Riley * | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|
| Oct 17 |
|
6 | at |
|
3 | Box | |
| Nov 13 |
|
- | at |
|
- | 8:00 PM | |
| Dec 19 |
|
- | at |
|
- | 8:00 PM | |
| Jan 23 |
|
- | at |
|
- | 8:00 PM | |
| Feb 19 |
|
- | at |
|
- | 8:00 PM |






















