![]() Team Statistics - Playoffs 2025-2026 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
River East Royal Knights | 45 | 25-19-1 | 180 | 4.00 | 180 | 4.00 | 0 | 38.0 | 34.6 | 729 | 19.2 | 76.4 | W1 |
|
Stonewall Jets | 45 | 27-16-2 | 185 | 4.11 | 147 | 3.27 | +38 | 37.8 | 34.0 | 695 | 20.0 | 81.2 | L1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Richardson, Layne (C) | 44 | 26 | 33 | 59 | 26 | 9 | 1 | 2 |
| 18 | Reynolds, Kalen (A) | 42 | 23 | 31 | 54 | 68 | 7 | 0 | 1 |
| 9 | Woloshen, Karsten * | 43 | 29 | 14 | 43 | 58 | 6 | 0 | 5 |
| 14 | Maslow, Graham (A) | 39 | 17 | 22 | 39 | 81 | 1 | 0 | 4 |
| 17 | Urciuoli, Liam | 39 | 14 | 21 | 35 | 62 | 1 | 0 | 0 |
| 16 | Fielding, Nolan * | 42 | 13 | 20 | 33 | 64 | 2 | 2 | 2 |
| 24 | Giasson, Nick | 38 | 12 | 14 | 26 | 18 | 0 | 2 | 0 |
| 10 | Hanzmann, Lian * | 37 | 5 | 13 | 18 | 20 | 1 | 0 | 0 |
| 25 | Woloshen, Kaeden | 42 | 7 | 11 | 18 | 12 | 0 | 1 | 1 |
| 11 | Watson, Branden | 22 | 7 | 7 | 14 | 6 | 3 | 0 | 0 |
| 22 | Padua, Raf | 29 | 1 | 9 | 10 | 18 | 0 | 0 | 1 |
| 19 | Bazan, Eros | 37 | 5 | 1 | 6 | 31 | 0 | 0 | 1 |
| 15 | Didyk, Matthew | 39 | 2 | 4 | 6 | 16 | 0 | 0 | 1 |
| 23 | Horbas, Nathan | 20 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| - | Menard, Zane (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dela Cruz, Kaiden (A) | 45 | 3 | 18 | 21 | 40 | 0 | 0 | 1 |
| 2 | Allen, Cody | 29 | 4 | 14 | 18 | 42 | 0 | 0 | 1 |
| 8 | Hryhoruk, Adam | 42 | 7 | 11 | 18 | 55 | 0 | 1 | 1 |
| 4 | Carels, Parker | 39 | 1 | 8 | 9 | 30 | 0 | 0 | 1 |
| 6 | Caron, Andrew | 38 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
| 27 | Unrau, Darvic * | 33 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| 5 | Unrau, Reese (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | 33 | 1807 | 16-12-1 | 106 | 1123 | .906 | 3.52 |
| 1 | Woloshen, Keaton | 19 | 908 | 10-8-0 | 72 | 529 | .864 | 4.76 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Bateman, Peyton (A) | 37 | 31 | 42 | 73 | 10 | 8 | 0 | 8 |
| 19 | Holod, Gavin | 44 | 20 | 53 | 73 | 24 | 5 | 1 | 3 |
| 12 | King, Karson (C) | 32 | 20 | 25 | 45 | 10 | 3 | 0 | 1 |
| 13 | Slatcher, Rylan | 35 | 18 | 17 | 35 | 24 | 3 | 2 | 4 |
| 11 | Kaczorowski, Alex (A) | 44 | 15 | 18 | 33 | 104 | 4 | 0 | 4 |
| 22 | Smith, Kai | 42 | 11 | 20 | 31 | 16 | 2 | 1 | 1 |
| 10 | Garchinski, Wylie | 41 | 11 | 18 | 29 | 46 | 4 | 1 | 0 |
| 8 | Cheung, Cohen | 45 | 10 | 8 | 18 | 59 | 1 | 0 | 2 |
| 4 | Newcombe, Adam | 43 | 6 | 8 | 14 | 33 | 0 | 0 | 1 |
| 9 | Clements, Seth | 39 | 5 | 8 | 13 | 32 | 0 | 1 | 0 |
| 21 | Vitelli, Dylan | 33 | 5 | 7 | 12 | 14 | 0 | 0 | 1 |
| 17 | Saunders, Dean * | 36 | 3 | 9 | 12 | 12 | 0 | 0 | 0 |
| 23 | Deprez, Evan * | 38 | 4 | 6 | 10 | 10 | 0 | 0 | 0 |
| 24 | Kirk, Ryder (AP) | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 27 | Bernier, Mason * (AP) | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5 | DeGagne, Josh | 11 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| 20 | Breakey, Ethan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Stovin, Brody (A) | 42 | 8 | 21 | 29 | 6 | 3 | 0 | 0 |
| 7 | Lourenco, Austin | 44 | 5 | 22 | 27 | 53 | 4 | 0 | 0 |
| 18 | Slobozian, Noah | 20 | 1 | 8 | 9 | 8 | 0 | 0 | 0 |
| 16 | Hogg, Talon * | 35 | 2 | 7 | 9 | 46 | 0 | 0 | 0 |
| 14 | Chipman, Kale | 35 | 2 | 6 | 8 | 12 | 1 | 0 | 0 |
| 55 | McMurtry, Evan * | 39 | 3 | 5 | 8 | 24 | 0 | 0 | 0 |
| 2 | Miller, Aiden | 37 | 1 | 1 | 2 | 65 | 0 | 0 | 0 |
| 3 | Brown, Jake | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 6 | Slatcher, Brody * (AP) | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| 29 | O'Ray, Lawson (AP) | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunnam, Spencer | 33 | 1903 | 19-12-0 | 95 | 1097 | .913 | 2.99 |
| 31 | Cailo, Ron | 8 | 446 | 6-2-0 | 22 | 201 | .891 | 2.96 |
| 35 | Couckuyt, KC | 1 | 60 | 1-0-0 | 1 | 39 | .974 | 1.00 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















