![]() 2004-2005 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 | Frykas, Ryan | 39 | 22 | 32 | 54 | 85 |
| 22 | Nixdorf, Rhyce | 43 | 16 | 24 | 40 | 245 |
| 16 | Cahoon, Shawn | 38 | 18 | 18 | 36 | 186 |
| 7 | Derkach, Matt | 25 | 13 | 18 | 31 | 17 |
| 25 | Patenaude, Dan | 27 | 10 | 18 | 28 | 14 |
| 12 | Dubyna, Aaron | 39 | 14 | 9 | 23 | 34 |
| 21 | Denny, Mark | 37 | 8 | 14 | 22 | 231 |
| 19 | Frykas, Jason * | 13 | 9 | 11 | 20 | 26 |
| 23 | Choquette, Jared | 26 | 4 | 11 | 15 | 31 |
| 5 | Clifford, Scott | 35 | 5 | 9 | 14 | 204 |
| 10 | Haiko, Brett | 33 | 3 | 10 | 13 | 190 |
| 11 | MacDonald, Brendam | 21 | 5 | 7 | 12 | 20 |
| 20 | Miller, Troy | 27 | 5 | 7 | 12 | 10 |
| 2 | Ridd, Sean | 35 | 2 | 10 | 12 | 42 |
| 18 | Harding, Stephen | 39 | 3 | 7 | 10 | 153 |
| 15 | Funk, Dan | 23 | 1 | 7 | 8 | 131 |
| 13 | Mehmel, Jeff | 30 | 3 | 4 | 7 | 46 |
| 3 | Gagne, Matt | 38 | 1 | 5 | 6 | 84 |
| 9 | Kennedy, Scott | 17 | 0 | 5 | 5 | 21 |
| 24 | Hnatishin, Steve | 13 | 3 | 1 | 4 | 46 |
| 14 | Nixdorf, Riley * | 3 | 1 | 1 | 2 | 0 |
| 15 | Matsubara, Tim | 4 | 0 | 2 | 2 | 0 |
| 14 | Marcoux, Richard * | 5 | 1 | 1 | 2 | 0 |
| 31 | Gagnon, Cameron | 36 | 0 | 2 | 2 | 2 |
| 8 | Chartier, Remi * | 1 | 0 | 1 | 1 | 2 |
| 6 | Khym, Kyle * | 1 | 0 | 0 | 0 | 2 |
| 14 | Marion, Justin * | 2 | 0 | 0 | 0 | 0 |
| 25 | Staines, Kenton * | 2 | 0 | 0 | 0 | 12 |
| 1 | Williams, Michael * | 2 | 0 | 0 | 0 | 0 |
| 1 | Degryse, Andrew | 22 | 0 | 0 | 0 | 4 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| - | Gagnon, Cameron | 36 | 1806 | 189 | 6.28 |
| - | Degryse, Andrew | 9 | 326 | 42 | 7.73 |
| - | Williams, Michael * | 2 | 70 | 8 | 6.86 |
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Leading Scorers
Playoffs 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Mager, Lukas | 2 | 2 | 1 | 3 |
![]() |
Gair, Brycen | 2 | 1 | 1 | 2 |
![]() |
Sawchyn, Matthew | 2 | 1 | 1 | 2 |
![]() |
Bauknecht, Dylan | 2 | 0 | 2 | 2 |
![]() |
Burzynski, Nathan | 2 | 0 | 2 | 2 |
![]() |
Davis, Cole | 2 | 0 | 2 | 2 |
![]() |
VanDeynze, Alex | 2 | 0 | 2 | 2 |
![]() |
Dubois, Carson | 2 | 1 | 0 | 1 |
![]() |
Lambert, Evan | 2 | 1 | 0 | 1 |
![]() |
Mitchell, Connor | 2 | 1 | 0 | 1 |
![]()
Leading Goaltenders
Playoffs 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
LaRocque, Owen | 120 | 1.00 | .950 |






















