|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| League 2022-2023 | 1 | 2 | 3 | OT | SO | T | PP | SH | |
|
River East Royal Knights 28-14-3 W2 | 0 | 1 | 3 | 0 | 1 | 5 | 1/7 | 41 |
|
Pembina Valley Twisters 22-17-6 W1 | 2 | 2 | 0 | 0 | 0 | 4 | 0/5 | 34 |
| RE: | |||||||||
| PV: Thomas | |||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Zander Carels (3) | 16 | Nico Vigier | 14 | Derek Wiebe | 0:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Cohen Thomas (1) | 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Riley Goertzen (3) | 9 | Brock Wood | 25 | Slade Sotheran | 10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Carson Winkler (2) | 16 | Ryan Zalitach | 88 | Aaron Neilson | 11:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Riley Goertzen (4) | 25 | Slade Sotheran | 8 | Joel Vigier | 16:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Ryan Zalitach (1) PP | 22 | Anthony Jacob | 9 | Carson Winkler | 2:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SH | 8 | Jack Stewart | 3:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Branden Huminuk (3) SH | 3:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Aaron Neilson | Scored | ||
| 2 |
|
Merek Degraeve | Missed | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 3 |
|
Carson Winkler | Scored | ||
| 4 |
|
Derek Wiebe | Missed | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bench Penalty | 2:00 | Goaltender Interference | 5:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Luke Van De Velde | 2:00 | Roughing After the Whistle | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Joel Vigier | 2:00 | Roughing After the Whistle | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Joel Vigier | 10:00 | Misconduct | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Charlie Kosman | 10:00 | Misconduct | 6:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Charlie Kosman | 10:00 | Misconduct | 6:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Cohen Thomas | 2:00 | Hooking | 9:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Keston Worley | 2:00 | Cross Checking | 11:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Aaron Neilson | 2:00 | Slashing | 16:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Riley Goertzen | 2:00 | Slashing | 1:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Jack Stewart | 2:00 | Holding | 3:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Keston Worley | 2:00 | Tripping | 5:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Aaron Neilson | 2:00 | Tripping | 14:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Anthony Lehmann | 2:00 | Slashing | 17:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Nico Vigier | 2:00 | Cross Checking | 0:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Brennan Cook | 2:00 | Hooking | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Landon Normand | 2:00 | Slashing | 7:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Dante Staples | 4:00 | Double Minor Roughing After the Whistle | 8:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Derek Wiebe | 4:00 | Double Minor Roughing After the Whistle | 8:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
River East Royal Knights | 11 | 11 | 15 | 4 | 41 |
|
Pembina Valley Twisters | 6 | 15 | 10 | 3 | 34 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Ashton Howarth | 65:00 | 34 | 30 | 4 | .882 | 0 | W |
|
30 | Logan Enns | 65:00 | 41 | 37 | 4 | .902 | 0 | SOL |
×
Role
Name
Team
Referees: Amy Martin
Linesperson: Tyler Street, Jayden Wiebe
Linesperson: Tyler Street, Jayden Wiebe
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 13 | 26 | 1.000 |
|
Transcona Railer Express | 14 | 23 | .821 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
River East Royal Knights | 13 | 18 | .692 |
|
Raiders Jr. Hockey Club | 13 | 14 | .538 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 13 | 12 | .462 |
|
St. Vital Jr. Victorias | 13 | 8 | .308 |
|
St. James Jr. Canucks | 14 | 7 | .250 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2022 - 2023
|
|---|






















