Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stonewall Jets | 32 | 14-16-2 | 107 | 3.34 | 116 | 3.63 | -9 | 36.2 | 34.5 | 501 | 15.9 | 81.6 | W2 | |
Pembina Valley Twisters | 32 | 3-27-2 | 64 | 2.00 | 205 | 6.41 | -141 | 32.8 | 33.7 | 588 | 17.0 | 75.2 | L14 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
44 | Bateman, Peyton | 26 | 21 | 25 | 46 | 0 | 3 | 0 | 5 |
11 | Kaczorowski, Alex | 32 | 17 | 17 | 34 | 66 | 2 | 3 | 0 |
12 | King, Karson | 25 | 15 | 13 | 28 | 8 | 8 | 1 | 3 |
8 | Cheung, Cohen | 31 | 16 | 9 | 25 | 52 | 2 | 0 | 3 |
17 | Emberly, Cole | 30 | 7 | 14 | 21 | 6 | 3 | 0 | 0 |
13 | Slatcher, Rylan | 27 | 4 | 11 | 15 | 6 | 0 | 1 | 0 |
24 | Garchinski, Wylie | 25 | 6 | 4 | 10 | 4 | 0 | 0 | 1 |
9 | Clements, Seth * | 14 | 2 | 5 | 7 | 21 | 0 | 0 | 0 |
18 | Coutris, Steven * | 21 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
10 | Martin, Isaac * | 21 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
27 | Smith, Kai | 31 | 2 | 4 | 6 | 38 | 0 | 0 | 0 |
4 | Newcombe, Adam * | 31 | 0 | 5 | 5 | 16 | 0 | 0 | 0 |
22 | Kohlman, Brayden | 28 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
19 | Holod, Gavin | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
21 | Alexander, Colton | - | - | - | - | - | - | - | - |
16 | LeClair, Nicholas * | 13 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
15 | Stovin, Brody | 31 | 2 | 11 | 13 | 4 | 2 | 0 | 0 |
7 | Lourenco, Austin * | 32 | 2 | 10 | 12 | 42 | 0 | 0 | 0 |
6 | Titterson, Finley * | 26 | 4 | 5 | 9 | 76 | 0 | 0 | 0 |
55 | Slobozian, Noah | 26 | 2 | 7 | 9 | 32 | 0 | 0 | 0 |
5 | Bear, Brayden | 25 | 0 | 7 | 7 | 53 | 0 | 0 | 0 |
14 | Chipman, Kale * | 27 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
23 | Moroz, Nolan | 11 | 0 | 3 | 3 | 25 | 0 | 0 | 0 |
94 | Slatcher, Brody (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
- | McMurtry, Evan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Hunnam, Spencer * | 20 | 1155 | 9-8-2 | 58 | 690 | .916 | 3.01 |
31 | Leclair, Dylan | 14 | 767 | 5-8-0 | 49 | 410 | .880 | 3.83 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Spicer, Austin * | 28 | 10 | 15 | 25 | 19 | 1 | 0 | 2 |
21 | Guilford, Josh | 32 | 4 | 10 | 14 | 72 | 0 | 1 | 0 |
9 | Ferguson, Gage * | 23 | 8 | 4 | 12 | 8 | 0 | 0 | 0 |
18 | Olson, Darby * | 33 | 3 | 9 | 12 | 42 | 1 | 0 | 0 |
23 | Stepic, Vlad | 27 | 7 | 2 | 9 | 16 | 3 | 0 | 0 |
15 | Wall, Ketema * | 33 | 6 | 2 | 8 | 42 | 2 | 0 | 1 |
14 | Vanrobaeys, Owen * | 33 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
20 | Rooney, Dominic * | 27 | 3 | 4 | 7 | 45 | 0 | 0 | 0 |
12 | Thomas, Cohen | 32 | 4 | 3 | 7 | 6 | 1 | 1 | 0 |
26 | Lazarenko, Ayden * | 22 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
8 | Sadowski, Ty * | 26 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
17 | Keck, Rylan * | 29 | 3 | 1 | 4 | 26 | 0 | 0 | 0 |
13 | Sabourin, Alex * | 25 | 0 | 2 | 2 | 44 | 0 | 0 | 0 |
16 | Younghusband, Aidan * | 28 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
- | Hill, Charlie * (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hlady, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Sabourin, Spencer * | 24 | 3 | 5 | 8 | 38 | 1 | 0 | 0 |
7 | Bighetty, Matthew * | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
5 | Chartrand, Riel * | 13 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
24 | Bausman, Jack * | 15 | 1 | 0 | 1 | 22 | 1 | 0 | 0 |
25 | Parker, Kye | 29 | 0 | 1 | 1 | 70 | 0 | 0 | 0 |
- | Holdnick, Chase (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
- | Leite, Sawyer (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cousins, Bailey * | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
11 | Peters, Hayden * | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Penner, Darion * | 20 | 921 | 2-15-0 | 103 | 650 | .842 | 6.71 |
30 | Armstrong, Jordan * | 3 | 109 | 0-2-0 | 16 | 56 | .714 | 8.84 |
35 | Janzen, Hayden (AP) | 1 | 40 | 0-0-0 | 6 | 37 | .838 | 9.00 |
Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
2024-2025 Season Series |
---|