Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
League 2025-2026
Sunday - February 01, 2026 | 7:00 PM

MMJHL GAME CENTER

Team Statistics - League 2025-2026

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
Charleswood Hawks Charleswood Hawks 32 18-10-4 122 3.81 108 3.38 +14 34.3 34.6 318 24.8 84.1 L2
Pembina Valley Twisters Pembina Valley Twisters 30 4-25-1 56 1.87 159 5.30 -103 35.7 32.9 451 9.8 71.1 L3
Charleswood Hawks
Charleswood Hawks
18-10-4   |  3rd Place
# Forwards gp g a pts pim pp sh gw
9 Sperber, Tyson 28 14 27 41 29 4 0 3
19 Lewis, Elliott (C) 31 18 20 38 8 6 0 2
18 Briggs, Kaelan * 31 15 16 31 27 5 0 2
14 Vigfusson, Nathan (A) 28 10 17 27 2 1 0 0
10 Franklin, James * 30 9 17 26 4 2 1 1
28 Stevenson, Brayden 23 5 9 14 6 2 0 1
20 Guarino, Shae * 30 4 8 12 10 0 0 0
11 Keryluk, Jake * 32 5 7 12 20 0 0 0
13 Morrison, Nathan (A) 20 5 6 11 2 1 0 1
21 McPhearson, Jayden 27 3 7 10 50 0 0 0
27 Turcotte, Lucas * 20 6 2 8 4 0 0 1
17 Traverse, Chance 11 0 4 4 20 0 0 0
26 Sudoski, David (AP) 9 2 2 4 4 0 0 1
25 Ross, Karsten (AP) 8 0 3 3 2 0 0 0
22 Einarson, Lucas (AP) 1 0 1 1 0 0 0 0
6 Lehmann, Bennett (AP) 6 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
24 Ringor, Ridley * 28 6 12 18 30 4 0 0
15 Dolinsky, Tate * 30 5 13 18 12 3 0 1
7 Glavina, Nathan (A) 23 5 9 14 46 2 0 1
23 Van Alstyne, Tyson 31 2 8 10 6 1 0 1
4 Kreklewetz, Eric 14 1 4 5 2 1 0 0
2 Johnson, David 27 1 4 5 12 0 0 0
8 Shaw, Nathan * 22 1 3 4 0 0 0 1
12 Melnyk, Ridley * 21 0 2 2 4 0 0 0
5 Krestanowich, Colin (AP) 5 0 0 0 6 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Samyn, Marc 20 1135 12-6-1 67 705 .905 3.54
30 Kuo, Aidan * 14 749 7-4-1 36 371 .903 2.88
1 Gordon, Keegan 1 60 1-0-0 3 20 .850 3.00
Charleswood HawksHawks Staff
Head Coach: Dillon Smith
Assistant Coach: Max Gardiner
Athletic Therapist: Kira Collins
Pembina Valley Twisters
Pembina Valley Twisters
4-25-1   |  10th Place
# Forwards gp g a pts pim pp sh gw
14 Vanrobaeys, Owen 30 6 12 18 4 1 0 1
21 Guilford, Josh 27 7 8 15 65 3 1 0
18 Olson, Darby 30 3 10 13 24 2 0 0
13 Thomas, Lucas * 23 4 6 10 18 0 0 0
16 Wilde, Ethan * 24 6 4 10 8 0 0 1
17 Keck, Rylan 24 4 3 7 6 0 0 0
10 Thiessen, Ryan 27 3 4 7 4 0 0 0
23 Stepic, Vlad 28 5 2 7 4 0 0 0
20 Rooney, Dominic 28 2 5 7 56 0 0 0
15 Wall, Ketema 23 2 4 6 54 0 0 1
12 Thomas, Cohen 20 1 4 5 8 0 0 0
19 Lazarenko, Ayden 26 1 4 5 0 1 0 0
16 Delaquis, Ryder (AP) 2 2 1 3 4 0 0 0
25 Unger, Carter 21 2 0 2 128 1 0 0
9 Olson, Vance (AP) 2 0 1 1 4 0 0 0
26 Sawatzky, Dwight (AP) 2 0 1 1 0 0 0 0
9 Friesen, Grant (AP) 1 0 0 0 0 0 0 0
9 Hildebrand, Kai (AP) 1 0 0 0 0 0 0 0
27 Wieler, Alex (AP) 1 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
8 Leite, Sawyer * 30 2 4 6 6 1 0 0
28 Hall, Dylan * 14 0 4 4 6 0 0 0
7 Holmes, Jack 18 0 3 3 2 0 0 0
2 Peters, Rhett * 28 2 0 2 6 0 0 1
- Wiebe, Nicolas - - - - - - - -
5 Mccallum, Cade (AP) 1 0 0 0 0 0 0 0
19 Olson, Connor (AP) 3 0 0 0 2 0 0 0
3 Cousins, Bailey 5 0 0 0 10 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Cherkas, Rowan 22 1035 3-18-1 96 731 .869 5.57
30 Penner, Darion 4 237 0-5-0 19 139 .863 4.82
30 Dyck, Karsen (AP) 1 60 1-0-0 2 43 .953 2.00
Pembina Valley TwistersTwisters Staff
Head Coach: Chris Unger
Athletic Therapist: Anna Haley
Equipment Manager: Emery Falk
Equipment Manager: Josh Keck

2025-2026 Season Series

Oct 26 Charleswood Hawks 2 at Pembina Valley Twisters 1 Box
Nov 28 Pembina Valley Twisters 4 at Charleswood Hawks 7 Box
Jan 2 Charleswood Hawks 2 at Pembina Valley Twisters 1 Box
Feb 1 Charleswood Hawks - at Pembina Valley Twisters - 7:00 PM
Mar 6 Pembina Valley Twisters - at Charleswood Hawks - 7:30 PM

Latest Games

powered by