|
|||||||
---|---|---|---|---|---|---|---|
League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 32-8-5 W3 | 1 | 1 | 3 | 5 | 1/2 | 40 | |
Stonewall Jets 17-25-3 L1 | 0 | 0 | 0 | 0 | 0/4 | 32 | |
PV: | |||||||
STO: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Doug Lawrence (10) PP | 22 | Tyler Peers | 12 | Dustin Kelly | 14:17 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Jordan Barnes (20) | 14 | Mitch Doell | 12 | Dustin Kelly | 1:58 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Tyler Peers (31) | 5 | Jesse Pouteau | 21 | Paul Fouasse | 9:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tyler Peers (32) SH | 16:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Graham Leiding (20) SH | 17:21 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Curtis VanWalleghem | 2:00 | Tripping | 14:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Blair Mollberg | 2:00 | Cross Checking | 16:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jesse Pouteau | 2:00 | High Sticking | 19:29 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Travis Dreger | 2:00 | Slashing | 14:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Mitch Doell | 2:00 | Hooking | 7:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Paul Remillard | 2:00 | Tripping | 16:17 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 14 | 16 | 10 | 40 | |
Stonewall Jets | 10 | 15 | 7 | 32 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Schram | 60:00 | 32 | 32 | 0 | 1.000 | 0 | W | |
31 | Bill Pigden | 30:42 | 19 | 16 | 3 | .842 | 0 | - | |
33 | Curtis VanWalleghem | 29:18 | 21 | 19 | 2 | .905 | 0 | L |
×
Name
Team
Referees:
Linesperson:
Linesperson: