|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2011-2012 | 1 | 2 | 3 | T | PP | SH | |
|
Stonewall Jets 21-13-6 L1 | 0 | 2 | 3 | 5 | 1/0 | 34 |
|
Ft.Garry/Ft.Rouge Twins 25-13-2 W4 | 1 | 0 | 0 | 1 | 0/0 | 47 |
| STO: | |||||||
| FTG: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Mark Tomlinson (10) | 14 | Scott Delong | 12:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Christian Vanwalleghem (9) | 21 | Danny Stewart | 20 | Garry Burnett | 3:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Brett Nespor (13) PP | 17 | Kael Peterson | 15 | Brock Couch | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Brett Nespor (15) | 16 | Austin Coughlin | 3:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Brett Nespor (14) SH | 15 | Brock Couch | 2 | Korde Bakkum | 14:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Brady Nichol (4) EN | 4 | Jeremy Dufresne | 19:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Nicco Digiovannantonio | 2:00 | High Sticking | 8:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Korde Bakkum | 2:00 | High Sticking | 18:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Brad Patey | 4:00 | Double Minor High Sticking | 19:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Barret Schlag | 2:00 | Boarding | 5:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Matt Miller | 2:00 | Hooking | 7:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 2:00 | Slashing | 14:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Jeremy Dufresne | 2:00 | Tripping | 1:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Jesse Brolly | 2:00 | Hooking | 8:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Ryan Elliot | 2:00 | Hooking | 10:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Brady Nichol | 2:00 | Tripping | 13:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Mark Tomlinson | 2:00 | Slashing | 14:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Stonewall Jets | 8 | 11 | 15 | 34 |
|
Ft.Garry/Ft.Rouge Twins | 21 | 14 | 12 | 47 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
33 | Curtis VanWalleghem | 60:00 | 47 | 46 | 1 | .979 | 0 | W |
|
33 | Travis Doerksen | 58:45 | 33 | 29 | 4 | .879 | 1 | L |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 13 | 26 | 1.000 |
|
Transcona Railer Express | 14 | 23 | .821 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
River East Royal Knights | 13 | 18 | .692 |
|
Raiders Jr. Hockey Club | 13 | 14 | .538 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 13 | 12 | .462 |
|
St. Vital Jr. Victorias | 13 | 8 | .308 |
|
St. James Jr. Canucks | 14 | 7 | .250 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2011 - 2012
|
|---|






















