|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| League 2022-2023 | 1 | 2 | 3 | OT | T | PP | SH | |
|
St. Vital Jr. Victorias 26-16-3 W1 | 0 | 4 | 0 | 0 | 4 | 3/4 | 42 |
|
River East Royal Knights 28-14-3 W2 | 0 | 2 | 2 | 1 | 5 | 0/2 | 36 |
| STV: | ||||||||
| RE: | ||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Ryland Nechwediuk (5) PP | 15 | Parker Janz | - | Kyle Melo | 4:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Brady Jaquet (3) PP | 15 | Parker Janz | - | Rachonne Henry | 5:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Branden Huminuk (4) | 88 | Aaron Neilson | - | Charlie Kosman | 16:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Brayden Clark (3) | 11 | Ryland Nechwediuk | 9 | Tyler Rubigny | 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Aaron Neilson (5) | - | Charlie Kosman | - | Branden Huminuk | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Tyler Rubigny (4) PP | 18 | Brayden Clark | 19:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Brennan Cook (2) | 8 | Jack Stewart | 11:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Jack Stewart (3) | - | Branden Huminuk | 15 | Chase Sobey | 12:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Carson Winkler (3) | - | Cole Winkler | 15 | Chase Sobey | 0:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Cole Winkler | 2:00 | Interference | 3:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Unsportsmanlike Conduct | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Evan Philippe | 2:00 | Interference | 7:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 5:00 | Major Cross Checking | 11:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 10:00 | Game Misconduct | 11:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Connor Mitchell | 2:00 | Unsportsmanlike Conduct | 18:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Shay Woytowich | 2:00 | Hooking | 7:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 19 | 15 | 8 | 0 | 42 |
|
River East Royal Knights | 7 | 15 | 13 | 1 | 36 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
29 | Ethan Penner | 60:15 | 36 | 31 | 5 | .861 | 0 | OTL |
|
30 | Manny Minuk Jr. | 40:00 | 34 | 30 | 4 | .882 | 0 | - |
|
1 | Keaton Woloshen | 20:15 | 8 | 8 | 0 | 1.000 | 0 | W |
St. Vital Jr. Victorias Staff
|
|
|---|---|
| G.M. / Head Coach: | Tyler Anderson |
| Asst. Coach / Asst. G.M.: | Davis Koga |
| Assistant Coach: | Mark Taraschuk |
| Assistant Coach: | Mark Wilson |
| Assistant Coach: | Jack Kaiser |
| Equipment Manager: | Bob Hunt |
| Equipment Manager: | Darryll Joseph |
| Trainer: | Katelyn Lloyd |
×
Role
Name
Team
Referees: Sheldon Penner
Linesperson: Dereck Heppener, Thunder Penner
Linesperson: Dereck Heppener, Thunder Penner
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 12 | 24 | 1.000 |
|
Transcona Railer Express | 12 | 19 | .792 |
|
Charleswood Hawks | 12 | 19 | .792 |
|
River East Royal Knights | 12 | 16 | .667 |
|
Stonewall Jets | 12 | 12 | .500 |
|
Raiders Jr. Hockey Club | 12 | 12 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
St. Vital Jr. Victorias | 12 | 8 | .333 |
|
St. James Jr. Canucks | 12 | 5 | .208 |
|
Pembina Valley Twisters | 12 | 2 | .083 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2022 - 2023
|
|---|























