|  | |||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
|   | Ft.Garry/Ft.Rouge Twins 34-8-3 W1 | 1 | 3 | 0 | 4 | 2/5 | 46 | 
|   | Raiders Jr. Hockey Club 3-42-0 L4 | 0 | 0 | 1 | 1 | 1/6 | 19 | 
| FTG: | |||||||
| RJ: | |||||||
| Rosters | 
|---|
| Scoring Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 22 | Karl Messinbird (6) PP | 23 | Matt Vis | 9 | Mackenzie Acheson | 11:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19 | Matthew Varnes (12) PP | 25 | Tanner Robertson | 22 | Karl Messinbird | 5:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | Scott Delong (2) | 27 | Patrick Sheldon | 16 | Mark Tomlinson | 12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | Mark Diubaldo (3) | 27 | Patrick Sheldon | 16 | Mark Tomlinson | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 23 | Cole Cassie (10) PP | 9 | Michael Telenko | 5 | Matthew Bento | 6:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11 | Kurtis Terrick | 2:00 | Roughing | 7:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | Mark Tomlinson | 2:00 | High Sticking | 7:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | Brett Martens | 2:00 | Slashing | 8:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | Ryan Buffie | 2:00 | Tripping | 10:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | Brett Martens | 2:00 | Boarding | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 27 | Patrick Sheldon | 2:00 | Roughing After the Whistle | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | Daniel Lehmann | 2:00 | Roughing After the Whistle | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 23 | Matt Vis | 2:00 | Head Contact | 17:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | Matt Vis | 10:00 | Misconduct | 17:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 55 | Danny Buendia | 2:00 | Boarding | 19:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | Jamie Tomlinson | 2:00 | Slashing | 19:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 66 | Alastair McFadden | 2:00 | Tripping | 4:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 24 | Matthew Markowsky | 2:00 | Interference | 5:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | Paul Peterson | 2:00 | Boarding | 6:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29 | Randy Mutchmor | 2:00 | Interference | 7:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | Ryan Buffie | 2:00 | Interference | 9:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | Devin Himpe | 2:00 | Cross Checking | 9:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | Michael Telenko | 2:00 | Slashing | 14:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | Jamie Tomlinson | 2:00 | Charging | 14:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | Kurtis Terrick | 2:00 | Tripping | 18:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal | 
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|   | Ft.Garry/Ft.Rouge Twins | 13 | 21 | 12 | 46 | 
|   | Raiders Jr. Hockey Club | 6 | 8 | 5 | 19 | 
| Goaltenders | 
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|   | 33 | Colin Wolfe | 60:00 | 19 | 18 | 1 | .947 | 0 | W | 
|   | 30 | Lucas Felbel | 60:00 | 46 | 42 | 4 | .913 | 0 | L | 
                    ×
                    
                        
                        
                            ![]() 
                        
                        
                            
                                ![]() 
                            
                            
                    
                
       
                                    Role
                            Name
                            Team
                            
                        Referees: 
Linesperson:
                Linesperson:
|  
                                    MMJHL Standings
                                    League 2025-2026
                                 | 
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|   | St. Boniface Riels | 8 | 16 | 1.000 | 
|   | Transcona Railer Express | 8 | 13 | .813 | 
|   | River East Royal Knights | 9 | 12 | .667 | 
|   | Charleswood Hawks | 8 | 11 | .688 | 
|   | Stonewall Jets | 9 | 10 | .556 | 
|   | Raiders Jr. Hockey Club | 8 | 9 | .563 | 
|   | St. James Jr. Canucks | 8 | 7 | .438 | 
|   | St. Vital Jr. Victorias | 8 | 6 | .375 | 
|   | Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 | 
|   | Pembina Valley Twisters | 8 | 1 | .063 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            |       
                                                        Season Series
                                                        League 2009 - 2010
                                                     | 
|---|


 
        








