![]() Team Statistics - Exhibition 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 21 | 6-12-3 | 72 | 3.43 | 96 | 4.57 | -24 | 40.4 | 38.4 | 520 | 21.2 | 70.8 | L5 |
|
Charleswood Hawks | 21 | 13-6-2 | 88 | 4.19 | 68 | 3.24 | +20 | 35.6 | 33.6 | 235 | 25.6 | 88.5 | W1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Free, Tyler * | 21 | 12 | 8 | 20 | 12 | 2 | 0 | 0 |
| 5 | Dnes, Ben * | 19 | 7 | 11 | 18 | 48 | 1 | 0 | 1 |
| 9 | Astorino, Chris * | 21 | 7 | 8 | 15 | 18 | 1 | 0 | 0 |
| 23 | Edwards, Kobey | 20 | 2 | 8 | 10 | 30 | 1 | 0 | 0 |
| 12 | Elliott, Luke (A) | 20 | 6 | 3 | 9 | 6 | 3 | 0 | 0 |
| 7 | Long, Cashton * | 20 | 3 | 5 | 8 | 2 | 0 | 0 | 2 |
| 16 | Godfrey, Jake * | 15 | 4 | 3 | 7 | 45 | 0 | 0 | 1 |
| 24 | Bertschinger, Aaron | 13 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| 19 | Matthews, Graeson * | 21 | 3 | 2 | 5 | 28 | 0 | 0 | 0 |
| 22 | Jaquet, Dylan | 21 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| 14 | Robert, Riley * | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 18 | Lee, Blake | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 11 | Kirkness, Ezekiel | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| 10 | Patterson, Brandon | 16 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| 26 | Halpenny, Nolan * (AP) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| - | Hill, Mitchell * (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lee, Carter | 8 | 0 | 0 | 0 | 67 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Saxberg, Liam | 21 | 9 | 12 | 21 | 71 | 2 | 0 | 0 |
| 3 | Goretzki, Blake (A) | 20 | 5 | 9 | 14 | 6 | 1 | 0 | 0 |
| 13 | Green, Jaxson * | 19 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
| 21 | Nel, Jorgen | 20 | 0 | 5 | 5 | 12 | 0 | 0 | 0 |
| 2 | Pepper, Benji * | 16 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
| 15 | Willis, Haiden | 21 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
| 4 | Comte, Cedric * | 15 | 0 | 1 | 1 | 38 | 0 | 0 | 0 |
| - | Cross, Daniel * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Froese, Peyton (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Tabak, Mason | 13 | 735 | 3-6-2 | 50 | 560 | .911 | 4.08 |
| 29 | Penner, Ethan | 8 | 351 | 2-6-0 | 34 | 267 | .873 | 5.82 |
| 1 | Sobkow, Marek | 5 | 190 | 1-1-0 | 10 | 124 | .919 | 3.16 |
Jr. Victorias Staff
|
|
|---|---|
| G.M. / Head Coach: | Tyler Anderson |
| Asst. Coach / Asst. G.M.: | Davis Koga |
| Assistant Coach: | Mark Taraschuk |
| Assistant Coach: | Mark Wilson |
| Assistant Coach: | Jack Kaiser |
| Equipment Manager: | Bob Hunt |
| Equipment Manager: | Darryll Joseph |
| Trainer: | Katelyn Lloyd |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 19 | 11 | 20 | 31 | 25 | 3 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 20 | 15 | 15 | 30 | 2 | 5 | 0 | 1 |
| 14 | Vigfusson, Nathan (A) | 19 | 8 | 12 | 20 | 2 | 1 | 0 | 0 |
| 18 | Briggs, Kaelan * | 20 | 10 | 10 | 20 | 17 | 2 | 0 | 1 |
| 10 | Franklin, James * | 21 | 4 | 13 | 17 | 4 | 1 | 1 | 0 |
| 13 | Morrison, Nathan (A) | 19 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
| 20 | Guarino, Shae * | 21 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
| 28 | Stevenson, Brayden | 15 | 3 | 6 | 9 | 2 | 1 | 0 | 1 |
| 11 | Keryluk, Jake * | 21 | 4 | 4 | 8 | 18 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 18 | 5 | 2 | 7 | 4 | 0 | 0 | 1 |
| 6 | Penner, Cole | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| 21 | McPhearson, Jayden | 16 | 1 | 3 | 4 | 40 | 0 | 0 | 0 |
| 26 | Sudoski, David (AP) | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| 3 | Turner, Hayden * | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 25 | Lehmann, Bennett (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Traverse, Chance | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ringor, Ridley * | 18 | 4 | 10 | 14 | 18 | 3 | 0 | 0 |
| 15 | Dolinsky, Tate * | 20 | 4 | 7 | 11 | 12 | 2 | 0 | 0 |
| 23 | Van Alstyne, Tyson | 21 | 2 | 7 | 9 | 6 | 1 | 0 | 1 |
| 7 | Glavina, Nathan (A) | 14 | 2 | 6 | 8 | 25 | 0 | 0 | 1 |
| 4 | Kreklewetz, Eric | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| 12 | Melnyk, Ridley * | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | Shaw, Nathan * | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Johnson, David | 16 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 5 | Krestanowich, Colin (AP) | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 13 | 735 | 8-3-1 | 41 | 442 | .907 | 3.34 |
| 30 | Kuo, Aidan * | 10 | 545 | 6-3-0 | 25 | 251 | .900 | 2.75 |
×
Role
Name
Team























