![]() Team Statistics - Exhibition 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 26 | 6-17-3 | 80 | 3.08 | 117 | 4.50 | -37 | 41.7 | 37.9 | 685 | 17.5 | 73.6 | L10 |
|
Charleswood Hawks | 26 | 17-7-2 | 103 | 3.96 | 81 | 3.12 | +22 | 34.9 | 33.4 | 276 | 25.5 | 84.9 | W3 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Free, Tyler * | 26 | 12 | 8 | 20 | 26 | 2 | 0 | 0 |
| 5 | Dnes, Ben * | 21 | 7 | 11 | 18 | 54 | 1 | 0 | 1 |
| 9 | Astorino, Chris * | 25 | 7 | 9 | 16 | 18 | 1 | 0 | 0 |
| 12 | Elliott, Luke (A) | 24 | 6 | 5 | 11 | 6 | 3 | 0 | 0 |
| 23 | Edwards, Kobey | 24 | 2 | 8 | 10 | 30 | 1 | 0 | 0 |
| 7 | Long, Cashton * | 25 | 4 | 6 | 10 | 2 | 0 | 0 | 2 |
| 24 | Bertschinger, Aaron | 17 | 3 | 5 | 8 | 8 | 0 | 0 | 0 |
| 16 | Godfrey, Jake * | 18 | 5 | 3 | 8 | 80 | 0 | 0 | 1 |
| 19 | Matthews, Graeson * | 26 | 4 | 2 | 6 | 32 | 0 | 0 | 0 |
| 22 | Jaquet, Dylan | 26 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
| 11 | Kirkness, Ezekiel | 10 | 3 | 1 | 4 | 27 | 0 | 0 | 0 |
| 18 | Lee, Blake | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 14 | Robert, Riley * | 21 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 10 | Patterson, Brandon | 20 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
| 26 | Hill, Mitchell * (AP) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Halpenny, Nolan * (AP) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Lee, Carter | 12 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Saxberg, Liam | 24 | 9 | 12 | 21 | 87 | 2 | 0 | 0 |
| 3 | Goretzki, Blake (A) | 25 | 5 | 9 | 14 | 28 | 1 | 0 | 0 |
| 13 | Green, Jaxson * | 24 | 0 | 9 | 9 | 20 | 0 | 0 | 0 |
| 2 | Pepper, Benji * | 21 | 1 | 4 | 5 | 14 | 0 | 0 | 0 |
| 21 | Nel, Jorgen | 24 | 0 | 5 | 5 | 14 | 0 | 0 | 0 |
| 15 | Willis, Haiden | 22 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| 4 | Comte, Cedric * | 20 | 1 | 1 | 2 | 55 | 0 | 0 | 0 |
| - | Cross, Daniel * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Froese, Peyton (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Tabak, Mason | 17 | 971 | 3-10-2 | 67 | 752 | .911 | 4.14 |
| 29 | Penner, Ethan | 8 | 351 | 2-6-0 | 34 | 267 | .873 | 5.82 |
| 1 | Sobkow, Marek | 6 | 248 | 1-2-0 | 13 | 164 | .921 | 3.14 |
Jr. Victorias Staff
|
|
|---|---|
| G.M. / Head Coach: | Tyler Anderson |
| Asst. Coach / Asst. G.M.: | Davis Koga |
| Assistant Coach: | Mark Taraschuk |
| Assistant Coach: | Mark Wilson |
| Assistant Coach: | Jack Kaiser |
| Equipment Manager: | Bob Hunt |
| Equipment Manager: | Darryll Joseph |
| Trainer: | Katelyn Lloyd |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 22 | 11 | 23 | 34 | 25 | 3 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 25 | 17 | 17 | 34 | 6 | 6 | 0 | 2 |
| 18 | Briggs, Kaelan * | 25 | 14 | 12 | 26 | 19 | 4 | 0 | 2 |
| 14 | Vigfusson, Nathan (A) | 23 | 8 | 15 | 23 | 2 | 1 | 0 | 0 |
| 10 | Franklin, James * | 24 | 6 | 16 | 22 | 4 | 1 | 1 | 0 |
| 28 | Stevenson, Brayden | 20 | 5 | 8 | 13 | 4 | 2 | 0 | 1 |
| 13 | Morrison, Nathan (A) | 20 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
| 20 | Guarino, Shae * | 24 | 4 | 7 | 11 | 8 | 0 | 0 | 0 |
| 11 | Keryluk, Jake * | 26 | 4 | 6 | 10 | 18 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 18 | 5 | 2 | 7 | 4 | 0 | 0 | 1 |
| 6 | Penner, Cole | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| 21 | McPhearson, Jayden | 21 | 1 | 4 | 5 | 42 | 0 | 0 | 0 |
| 26 | Sudoski, David (AP) | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| 3 | Turner, Hayden * | 21 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| 17 | Traverse, Chance | 6 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| 25 | Mikkelson, Elijah (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ross, Karsten (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ringor, Ridley * | 22 | 5 | 11 | 16 | 20 | 4 | 0 | 0 |
| 15 | Dolinsky, Tate * | 24 | 5 | 11 | 16 | 12 | 3 | 0 | 1 |
| 7 | Glavina, Nathan (A) | 17 | 2 | 7 | 9 | 42 | 0 | 0 | 1 |
| 23 | Van Alstyne, Tyson | 25 | 2 | 7 | 9 | 6 | 1 | 0 | 1 |
| 4 | Kreklewetz, Eric | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| 2 | Johnson, David | 21 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
| 12 | Melnyk, Ridley * | 15 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | Shaw, Nathan * | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 22 | Van Alstyne, Carter (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krestanowich, Colin (AP) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 17 | 975 | 12-4-1 | 53 | 588 | .910 | 3.26 |
| 30 | Kuo, Aidan * | 11 | 605 | 7-3-0 | 26 | 275 | .905 | 2.58 |
×
Role
Name
Team























