![]() Team Statistics - Exhibition 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 36 | 9-23-4 | 114 | 3.17 | 159 | 4.42 | -45 | 40.4 | 38.0 | 901 | 18.3 | 73.3 | W1 |
|
Charleswood Hawks | 35 | 19-12-4 | 134 | 3.83 | 126 | 3.60 | +8 | 34.3 | 35.4 | 340 | 22.9 | 83.2 | L1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Free, Tyler * | 36 | 15 | 13 | 28 | 28 | 2 | 0 | 0 |
| 9 | Astorino, Chris * | 35 | 11 | 15 | 26 | 20 | 1 | 0 | 0 |
| 5 | Dnes, Ben * | 31 | 10 | 15 | 25 | 64 | 2 | 0 | 3 |
| 19 | Matthews, Graeson * | 36 | 6 | 10 | 16 | 44 | 0 | 0 | 0 |
| 12 | Elliott, Luke (A) | 34 | 9 | 5 | 14 | 8 | 5 | 0 | 0 |
| 23 | Edwards, Kobey | 30 | 3 | 10 | 13 | 34 | 2 | 0 | 0 |
| 24 | Bertschinger, Aaron | 20 | 4 | 6 | 10 | 10 | 0 | 0 | 0 |
| 16 | Godfrey, Jake * | 24 | 6 | 4 | 10 | 98 | 0 | 0 | 1 |
| 22 | Jaquet, Dylan | 36 | 4 | 6 | 10 | 10 | 1 | 0 | 0 |
| 11 | Kirkness, Ezekiel | 19 | 6 | 2 | 8 | 55 | 2 | 0 | 0 |
| 26 | Buhler, Jayden * | 23 | 2 | 5 | 7 | 14 | 0 | 0 | 0 |
| 14 | Robert, Riley * | 31 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
| 18 | Lee, Blake | 17 | 0 | 5 | 5 | 21 | 0 | 0 | 0 |
| 10 | Patterson, Brandon | 26 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
| 26 | Hill, Mitchell * (AP) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Halpenny, Nolan * (AP) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Saxberg, Liam | 34 | 13 | 13 | 26 | 138 | 3 | 0 | 0 |
| 3 | Goretzki, Blake (A) | 35 | 7 | 13 | 20 | 34 | 1 | 0 | 1 |
| 13 | Green, Jaxson * | 34 | 1 | 12 | 13 | 38 | 1 | 0 | 0 |
| 21 | Nel, Jorgen | 30 | 0 | 7 | 7 | 14 | 0 | 0 | 0 |
| 2 | Pepper, Benji * | 27 | 1 | 4 | 5 | 16 | 0 | 0 | 0 |
| 4 | Comte, Cedric * | 27 | 2 | 2 | 4 | 63 | 0 | 0 | 0 |
| 15 | Willis, Haiden | 32 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| - | Cross, Daniel * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Froese, Peyton (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Qualey, Matthew | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Tabak, Mason | 25 | 1418 | 6-15-2 | 93 | 1071 | .913 | 3.94 |
| 1 | Sobkow, Marek | 9 | 401 | 1-5-0 | 28 | 288 | .903 | 4.19 |
Jr. Victorias Staff
|
|
|---|---|
| G.M. / Head Coach: | Tyler Anderson |
| Asst. Coach / Asst. G.M.: | Davis Koga |
| Assistant Coach: | Mark Taraschuk |
| Assistant Coach: | Mark Wilson |
| Assistant Coach: | Jack Kaiser |
| Equipment Manager: | Bob Hunt |
| Equipment Manager: | Darryll Joseph |
| Trainer: | Katelyn Lloyd |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 31 | 18 | 30 | 48 | 31 | 4 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 34 | 18 | 27 | 45 | 10 | 6 | 0 | 2 |
| 18 | Briggs, Kaelan * | 34 | 16 | 18 | 34 | 29 | 5 | 0 | 3 |
| 14 | Vigfusson, Nathan (A) | 31 | 11 | 18 | 29 | 2 | 1 | 0 | 0 |
| 10 | Franklin, James * | 33 | 9 | 17 | 26 | 4 | 2 | 1 | 1 |
| 28 | Stevenson, Brayden | 24 | 5 | 9 | 14 | 6 | 2 | 0 | 1 |
| 11 | Keryluk, Jake * | 35 | 7 | 7 | 14 | 22 | 0 | 0 | 0 |
| 20 | Guarino, Shae * | 33 | 4 | 8 | 12 | 10 | 0 | 0 | 0 |
| 13 | Morrison, Nathan (A) | 20 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
| 21 | McPhearson, Jayden | 29 | 4 | 7 | 11 | 50 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 23 | 6 | 2 | 8 | 4 | 0 | 0 | 1 |
| 17 | Traverse, Chance | 14 | 0 | 5 | 5 | 22 | 0 | 0 | 0 |
| 26 | Sudoski, David (AP) | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
| 25 | Ross, Karsten (AP) | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 22 | Einarson, Lucas (AP) | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 25 | Mikkelson, Elijah (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lehmann, Bennett (AP) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dolinsky, Tate * | 33 | 6 | 15 | 21 | 12 | 3 | 0 | 1 |
| 24 | Ringor, Ridley * | 31 | 6 | 12 | 18 | 32 | 4 | 0 | 0 |
| 7 | Glavina, Nathan (A) | 26 | 7 | 10 | 17 | 50 | 2 | 0 | 1 |
| 23 | Van Alstyne, Tyson | 34 | 2 | 8 | 10 | 6 | 1 | 0 | 1 |
| 2 | Johnson, David | 30 | 1 | 5 | 6 | 12 | 0 | 0 | 0 |
| 4 | Kreklewetz, Eric | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| 8 | Shaw, Nathan * | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 12 | Melnyk, Ridley * | 24 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| 3 | Schaan, Darien (A) | - | - | - | - | - | - | - | - |
| 22 | Van Alstyne, Carter (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krestanowich, Colin (AP) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 21 | 1195 | 13-6-1 | 71 | 742 | .904 | 3.57 |
| 30 | Kuo, Aidan * | 15 | 808 | 8-5-1 | 43 | 421 | .898 | 3.19 |
| 1 | Gordon, Keegan | 2 | 119 | 1-1-0 | 8 | 44 | .818 | 4.04 |
×
Role
Name
Team























