Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL GOALTENDER STATISTICS

MMJHL GOALTENDER STATISTICS League 2008-2009

From
To

R t # p Goaltender gp min sa ga so en gaa sv% w l t
1 Ft.Garry/Ft.Rouge Twins 30 G Felbel, Lucas 1 40 19 1 0 0 1.50 .947 0 0 0
2 Charleswood Hawks 30 G Loewen, Wade 28 1688 751 52 4 0 1.85 .931 23 5 0
3 Charleswood Hawks 31 G Pigden, Bill 9 543 213 20 1 0 2.21 .906 8 1 0
4 31 G Butler, Liam * 19 1033 470 43 1 1 2.50 .909 11 6 0
5 St. Boniface Riels 31 G Gagnon, Cameron 2 70 32 3 0 0 2.56 .906 1 0 0
6 Ft.Garry/Ft.Rouge Twins 1 G Kennedy, Patrick 29 1655 786 71 3 0 2.57 .910 20 8 0
7 Ft.Garry/Ft.Rouge Twins 33 G Wolfe, Colin 17 971 474 42 0 1 2.60 .911 9 7 0
8 St. Boniface Riels 33 G Doerksen, Travis 17 931 568 44 1 1 2.84 .923 8 7 0
9 St. Vital Jr. Victorias 1 G Kozar, Josh 27 1542 654 74 1 1 2.88 .887 15 11 0
10 St. Vital Jr. Victorias 30 G Cloutier, Daniel 21 1004 425 50 1 2 2.99 .882 10 6 0
11 Pembina Valley Twisters 1 G Wieler, Jordan 3 179 108 9 1 1 3.01 .917 2 1 0
12 Pembina Valley Twisters 29 G Bruce, Patrick 34 1916 992 97 2 4 3.04 .902 22 10 0
13 Stonewall Jets 31 G Chatfield, Tyler 33 1951 1135 103 1 3 3.17 .909 17 16 0
14 River East Royal Knights 35 G Denchuk, Tyler 3 69 49 4 0 0 3.49 .918 0 0 0
15 River East Royal Knights 30 G Pescitelli, Tom 20 1076 662 63 0 0 3.51 .905 6 13 0
16 St. Boniface Riels 33 G Braccio, Tony 28 1656 1000 103 1 0 3.73 .897 16 12 0
17 St. James Jr. Canucks 1 G Tallon, Scott 29 1638 896 102 1 2 3.74 .886 13 15 0
18 St. Vital Jr. Victorias - G Bohemier, Eric * 2 96 50 6 0 0 3.76 .880 1 1 0
19 River East Royal Knights 30 G Kamp, Tyler 29 1590 1055 100 0 1 3.77 .905 15 11 0
20 St. James Jr. Canucks 31 G Forcand, Scott 20 1079 567 73 2 1 4.06 .871 10 7 0
21 Stonewall Jets 35 G Easton, Alex 5 300 174 24 0 0 4.80 .862 3 2 0
22 Stonewall Jets 33 G Dettman, Trevor * 11 479 264 39 0 0 4.89 .852 2 5 0
23 Raiders Jr. Hockey Club 30 G Klassen, Garrett 25 1310 1061 122 0 2 5.59 .885 3 18 0
24 35 G MacKenzie, Lyle 18 874 710 87 0 0 5.97 .877 2 13 0
25 35 G Ewen, Cuyler 4 166 127 17 1 0 6.14 .866 1 2 0
26 35 G Anderson, Corey 35 1708 1452 177 0 2 6.22 .878 5 23 0
27 1 G Cameron, Ben 9 365 261 44 0 1 7.23 .831 0 4 0
28 34 G Omichinski, Tyler * 22 829 767 124 0 0 8.97 .838 1 13 0
29 Pembina Valley Twisters 30 G Munro, Cody * 1 20 10 3 0 0 9.00 .700 0 0 0
30 Raiders Jr. Hockey Club 35 G Ellis, Darryl * 9 300 255 49 0 0 9.79 .808 0 7 0
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by