Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL SCORING STATISTICS

MMJHL SCORING STATISTICS League 2007-2008

From
To

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 River East Royal Knights 18 F Wagner, Scott 41 38 47 85 60 12 0 4 1 2.07 1.46
2 Ft.Garry/Ft.Rouge Twins 12 F Cadick, Drew 44 42 41 83 72 12 3 9 0 1.89 1.64
3 Pembina Valley Twisters 23 F Mohr, Derek 45 42 41 83 72 16 3 6 0 1.84 1.60
4 Pembina Valley Twisters 10 F Lodewyks, Bryan 43 33 46 79 182 6 2 4 1 1.84 4.23
5 St. Boniface Riels 10 F Frykas, Ryan 44 23 51 74 108 4 0 4 0 1.68 2.45
6 Ft.Garry/Ft.Rouge Twins 15 F Skoleski, Aaron 45 38 35 73 24 22 1 4 0 1.62 0.53
7 River East Royal Knights 22 F Romanychyn, Matt 44 27 39 66 10 8 0 2 0 1.50 0.23
8 Pembina Valley Twisters 19 F Bially, Keith 44 23 42 65 89 8 1 3 0 1.48 2.02
9 Charleswood Hawks 11 F Landreville, Steve 43 20 41 61 80 7 2 7 0 1.42 1.86
10 Stonewall Jets 11 F Bruce, Eric 44 38 22 60 207 17 3 5 2 1.36 4.70
11 Charleswood Hawks 17 F Ralph, Mark 35 30 29 59 28 8 5 5 0 1.69 0.80
12 St. James Jr. Canucks 13 F Favell, Darcy 41 33 26 59 51 6 2 3 1 1.44 1.24
13 Pembina Valley Twisters 12 F Laudin, Jason 36 19 37 56 77 6 0 2 0 1.56 2.14
14 St. James Jr. Canucks 9 F Minaker, Evan 40 24 32 56 54 9 1 5 1 1.40 1.35
15 River East Royal Knights 25 F Hill, Tyler 43 25 30 55 26 2 0 3 0 1.28 0.60
16 Charleswood Hawks 16 F Gavrailoff, Brett 41 24 29 53 66 6 0 3 1 1.29 1.61
17 Charleswood Hawks 15 F Hekle, Colin 36 24 28 52 69 6 4 3 1 1.44 1.92
18 St. Boniface Riels 96 F Zastre, Ryan 37 26 26 52 55 5 0 0 0 1.41 1.49
19 Pembina Valley Twisters 17 F Wrixon, Tyler 43 20 32 52 26 4 0 2 0 1.21 0.60
20 St. James Jr. Canucks 9 F Hamilton, Jeff 37 25 26 51 57 1 1 6 1 1.38 1.54
21 St. Boniface Riels 19 F Dobel, Bryce 43 25 25 50 49 6 0 1 0 1.16 1.14
22 Pembina Valley Twisters 25 D Saurette, Robert 44 10 40 50 67 6 1 1 0 1.14 1.52
23 St. Vital Jr. Victorias 20 F Meilleur, Mats 44 19 30 49 35 7 0 1 0 1.11 0.80
24 St. Vital Jr. Victorias 10 F Armour, Tim 39 17 31 48 18 4 0 2 0 1.23 0.46
25 St. Boniface Riels 16 F Frykas, Jason 24 27 20 47 95 6 0 6 0 1.96 3.96
26 Stonewall Jets 15 F Deprez, Craig 44 17 29 46 54 4 1 4 1 1.05 1.23
27 Charleswood Hawks 9 F Gilmour, Ryan 37 21 23 44 69 6 0 3 0 1.19 1.86
28 St. Vital Jr. Victorias 22 D Baydak, Catlin 41 6 38 44 52 3 0 2 0 1.07 1.27
29 St. James Jr. Canucks 19 F Little, Dallas 44 21 23 44 94 8 1 4 0 1.00 2.14
30 Pembina Valley Twisters 18 F Prejet, Johnny 45 18 25 43 115 5 0 2 0 0.96 2.56
31 7 F Scammell, Tyler 29 22 20 42 8 7 0 2 0 1.45 0.28
32 Pembina Valley Twisters 8 F Froese, Andrew * 41 17 25 42 57 6 0 3 0 1.02 1.39
33 River East Royal Knights 8 F Naumiuk, Roman 41 16 25 41 96 3 0 0 1 1.00 2.34
34 Stonewall Jets 16 F Appleyard, Connor 42 18 23 41 32 3 0 1 1 0.98 0.76
35 Pembina Valley Twisters 21 F Clark, Steve 44 16 25 41 32 3 0 2 0 0.93 0.73
36 St. James Jr. Canucks 7 D Levins, Matt 41 7 33 40 88 3 0 1 0 0.98 2.15
37 River East Royal Knights 20 D Bell, Kevin 41 5 35 40 24 3 0 0 0 0.98 0.59
38 Ft.Garry/Ft.Rouge Twins 20 F Grondin, Keith * 37 17 22 39 30 5 3 1 0 1.05 0.81
39 Pembina Valley Twisters 26 F Van de Velde, Max 38 22 16 38 91 4 1 1 0 1.00 2.39
40 16 F Lowry, Jade 45 19 19 38 10 7 0 6 1 0.84 0.22
41 Stonewall Jets 10 F Farthing, Adam 38 13 24 37 137 3 1 1 0 0.97 3.61
42 St. Vital Jr. Victorias 19 F Krul, Curtis 39 19 18 37 63 8 0 5 0 0.95 1.62
43 St. James Jr. Canucks 15 F Caldwell, Shaun 36 10 26 36 14 2 1 0 0 1.00 0.39
44 River East Royal Knights 12 F Saunders, Tyler 39 15 21 36 8 5 0 1 0 0.92 0.21
45 St. Vital Jr. Victorias 12 F Angus, Trevor 40 13 21 34 14 6 0 2 0 0.85 0.35
46 Charleswood Hawks 25 F Kerger, Richard 42 8 24 32 76 1 0 1 0 0.76 1.81
47 Ft.Garry/Ft.Rouge Twins 22 D Olbrycht, Derek 35 2 29 31 40 2 0 0 0 0.89 1.14
48 River East Royal Knights 23 F Romanychyn, Jared 42 14 17 31 35 6 0 1 0 0.74 0.83
49 St. Boniface Riels 94 F Nixdorf, Rhyce 28 14 16 30 100 1 0 3 0 1.07 3.57
50 Charleswood Hawks 26 F Robson, Brook 31 13 17 30 69 2 2 2 0 0.97 2.23
51 St. James Jr. Canucks 17 F Skene, Sean 34 15 15 30 0 3 0 2 1 0.88 0.00
52 St. Vital Jr. Victorias 13 F Facca, Keith 37 13 17 30 68 2 1 2 0 0.81 1.84
53 Stonewall Jets 8 F Tully, Elliot 44 11 19 30 26 4 0 2 0 0.68 0.59
54 Pembina Valley Twisters 7 D Heppner, Brendan 44 3 26 29 32 1 0 1 0 0.66 0.73
55 St. James Jr. Canucks 11 F Skrudland, Scott 25 13 15 28 28 4 0 2 0 1.12 1.12
56 6 F Hemmersbach, Terry 36 17 11 28 64 4 1 1 1 0.78 1.78
57 Charleswood Hawks 7 F Walker, David 37 13 15 28 44 4 1 2 0 0.76 1.19
58 Ft.Garry/Ft.Rouge Twins 19 F Varnes, Matthew 45 13 15 28 8 2 0 2 0 0.62 0.18
59 20 F Kibsey, Travis 41 13 14 27 34 4 1 1 0 0.66 0.83
60 St. Boniface Riels 17 F Marion, Justin 41 11 16 27 77 2 0 1 1 0.66 1.88
61 St. Vital Jr. Victorias 15 F Shewchuk, Kyle 29 14 12 26 26 3 2 5 0 0.90 0.90
62 Ft.Garry/Ft.Rouge Twins 11 F Seaman, Mike 35 9 17 26 22 4 0 3 0 0.74 0.63
63 St. Boniface Riels 88 F Cyr, Colin 40 9 17 26 24 3 1 1 0 0.65 0.60
64 22 F Hall, Dale 35 8 17 25 88 2 0 0 0 0.71 2.51
65 Raiders Jr. Hockey Club 9 F Telenko, Michael 41 17 8 25 46 3 3 1 0 0.61 1.12
66 Stonewall Jets 22 F Scrivens, Byron 41 10 15 25 185 6 0 0 0 0.61 4.51
67 15 F Krasowski, Tyler 44 18 7 25 58 6 0 0 0 0.57 1.32
68 St. Boniface Riels 14 D Matsubara, Tim 44 9 16 25 98 7 0 1 0 0.57 2.23
69 St. Boniface Riels 5 D Kirouac, Aaron 44 7 18 25 56 5 0 1 0 0.57 1.27
70 Pembina Valley Twisters 7 D Knight, Tim 45 6 19 25 38 2 0 1 0 0.56 0.84
71 Charleswood Hawks 8 F House, Brad 25 8 16 24 24 3 0 0 0 0.96 0.96
72 St. James Jr. Canucks 18 F Kalynuik, Stefan 34 6 17 23 55 0 0 1 0 0.68 1.62
73 Ft.Garry/Ft.Rouge Twins 8 F Longclaws, Sage 37 5 18 23 135 1 1 0 0 0.62 3.65
74 19 F Turcotte, Colin 42 12 11 23 201 1 2 0 0 0.55 4.79
75 River East Royal Knights 27 F Christie, Brett 38 8 14 22 37 1 0 0 0 0.58 0.97
76 St. Vital Jr. Victorias 3 D Aube, Jordan 38 0 22 22 57 0 0 0 0 0.58 1.50
77 Pembina Valley Twisters 14 D Poirier, Tony 41 1 21 22 127 0 0 0 0 0.54 3.10
78 St. Vital Jr. Victorias 7 D Schneider, Justin 43 6 16 22 45 1 0 2 1 0.51 1.05
79 St. Boniface Riels 39 F Wight, Nick 33 7 14 21 44 0 0 1 0 0.64 1.33
80 St. Vital Jr. Victorias 9 F Mazur, Kevin 39 12 9 21 16 3 0 2 0 0.54 0.41
81 Ft.Garry/Ft.Rouge Twins 29 F Sharfe, Adam 39 11 10 21 51 1 1 0 0 0.54 1.31
82 Ft.Garry/Ft.Rouge Twins 27 F Sadler, Shawn 44 7 14 21 53 0 0 0 0 0.48 1.20
83 5 F Woodward, Peter 36 7 13 20 107 1 0 2 0 0.56 2.97
84 Pembina Valley Twisters 24 F Steppler, Craig * 37 9 11 20 8 1 0 1 0 0.54 0.22
85 16 F Solodky, Jayson * 40 12 8 20 35 3 2 2 0 0.50 0.88
86 Raiders Jr. Hockey Club 22 F Turek, Joey 42 7 13 20 125 4 0 2 0 0.48 2.98
87 18 F DeLeeuw, Justin 32 10 9 19 39 2 0 0 0 0.59 1.22
88 Stonewall Jets 6 D Toback, Travis 38 3 16 19 109 2 0 1 0 0.50 2.87
89 St. Vital Jr. Victorias 8 F Bushuk, Dan 43 11 8 19 45 3 0 0 0 0.44 1.05
90 17 F Petersen, Brennan 44 11 8 19 64 0 0 3 0 0.43 1.45
91 Charleswood Hawks 13 F Brown, Mike 44 10 9 19 33 4 0 1 0 0.43 0.75
92 Stonewall Jets 7 F Spence, Trent 23 11 7 18 37 3 0 1 0 0.78 1.61
93 St. James Jr. Canucks 8 F Yeo, Erik 35 6 12 18 129 1 0 2 0 0.51 3.69
94 Ft.Garry/Ft.Rouge Twins 17 F Debrowski, Mike 37 7 11 18 32 3 0 1 0 0.49 0.86
95 Ft.Garry/Ft.Rouge Twins 3 D Cunningham, Chad 37 4 13 17 91 2 0 1 0 0.46 2.46
96 St. Boniface Riels 7 D Kachkowski, Darren 38 3 14 17 77 1 0 0 0 0.45 2.03
97 Raiders Jr. Hockey Club 21 F Artimowich, Justin 39 10 7 17 102 2 0 0 0 0.44 2.62
98 11 D Bye, Bryan 41 3 13 16 57 1 0 0 0 0.39 1.39
99 River East Royal Knights 2 F Dumond, Mike * 42 4 12 16 73 0 0 0 0 0.38 1.74
100 Pembina Valley Twisters 20 F Delaquis, Garett 12 9 6 15 26 2 0 2 0 1.25 2.17
101 Ft.Garry/Ft.Rouge Twins 14 F Malcolmson, Scott 28 6 9 15 26 1 0 0 0 0.54 0.93
102 St. Vital Jr. Victorias 16 D Krul, Jeff 36 7 8 15 64 1 0 1 0 0.42 1.78
103 St. James Jr. Canucks 24 F Johnstone, Ross 40 8 7 15 107 1 2 1 0 0.38 2.68
104 Charleswood Hawks 14 D Lofto, Chris 43 6 9 15 52 4 0 2 0 0.35 1.21
105 Stonewall Jets 2 D McMahon, Derek 44 1 14 15 68 1 0 0 0 0.34 1.55
106 St. Boniface Riels 4 D Chartier, Remi 19 0 14 14 59 0 0 0 0 0.74 3.11
107 Charleswood Hawks 19 F Peters, Brennan * 22 5 9 14 25 1 0 0 1 0.64 1.14
108 19 F Hogg, Johnny 26 4 10 14 61 2 0 0 0 0.54 2.35
109 Raiders Jr. Hockey Club 14 F Olivier, Cory 30 3 11 14 4 1 0 0 0 0.47 0.13
110 St. Vital Jr. Victorias 6 F Sunaert, Kelsey 33 5 9 14 29 0 0 0 0 0.42 0.88
111 River East Royal Knights 9 D Krestanowich, Billy 35 2 12 14 86 1 0 0 0 0.40 2.46
112 St. James Jr. Canucks 12 F Selin, Drew 36 2 12 14 99 0 0 0 0 0.39 2.75
113 St. James Jr. Canucks 4 D Fardy, Jamie 39 4 10 14 93 1 0 0 0 0.36 2.38
114 St. James Jr. Canucks 2 D Maxwell, Dale 39 0 14 14 30 0 0 0 0 0.36 0.77
115 St. James Jr. Canucks 6 D Mooney, Blair 40 3 11 14 44 2 0 0 0 0.35 1.10
116 Stonewall Jets 4 D McClintock, Bryce 41 2 12 14 104 2 0 0 0 0.34 2.54
117 2 D Woodward, Paul * 41 2 12 14 39 1 0 0 0 0.34 0.95
118 4 F MacDonald, Bobbie * 43 6 8 14 44 1 0 0 0 0.33 1.02
119 River East Royal Knights 12 D Mymko, Corey 44 0 14 14 66 0 0 0 0 0.32 1.50
120 14 F Stelmaschuk, Ryan 25 8 5 13 72 3 0 1 0 0.52 2.88
121 Charleswood Hawks 19 D McDougall, Jessie 32 2 11 13 37 0 0 0 0 0.41 1.16
122 Charleswood Hawks 6 D Hildahl, Erik 41 3 10 13 54 2 0 1 0 0.32 1.32
123 River East Royal Knights 24 F Bonni, Tyler 45 3 10 13 91 0 0 0 0 0.29 2.02
124 St. Boniface Riels 12 F Kelly, Dustin 26 8 4 12 54 2 0 0 1 0.46 2.08
125 St. James Jr. Canucks 14 F Johnston, Steve 32 5 7 12 47 1 0 0 0 0.38 1.47
126 10 F Paulicelli, Chad * 33 6 6 12 71 2 0 0 1 0.36 2.15
127 22 D Wilgosh, Aaron * 36 2 10 12 179 2 0 0 0 0.33 4.97
128 15 F Gushuliak, Reed 39 1 11 12 41 0 0 0 0 0.31 1.05
129 St. Boniface Riels 7 F Young, Chad 40 2 10 12 39 1 1 0 0 0.30 0.98
130 Ft.Garry/Ft.Rouge Twins 7 F Rykiss, Shawn 42 5 7 12 22 1 0 0 0 0.29 0.52
131 Charleswood Hawks 2 D Corbett, Brendan 13 2 9 11 26 1 0 1 0 0.85 2.00
132 St. James Jr. Canucks 10 F Ewanyshyn, Dustin 31 6 5 11 88 2 0 1 0 0.35 2.84
133 St. Boniface Riels 27 F Staines, Kurt 38 5 6 11 91 1 0 0 0 0.29 2.39
134 St. Vital Jr. Victorias 27 F Gallagher, Corey 39 5 6 11 79 2 0 0 0 0.28 2.03
135 St. Vital Jr. Victorias 19 D Moar, Chad 44 4 7 11 70 0 1 0 0 0.25 1.59
136 Stonewall Jets 17 F Lillies, Cole * 16 7 3 10 54 1 1 1 0 0.63 3.38
137 River East Royal Knights 6 D Nielson, Erik 33 3 7 10 32 2 0 0 1 0.30 0.97
138 Ft.Garry/Ft.Rouge Twins 4 D Meilleur, Kyle 35 2 8 10 217 0 0 0 0 0.29 6.20
139 Charleswood Hawks 20 D Cherepak, Jarrett 35 0 10 10 69 0 0 0 0 0.29 1.97
140 Raiders Jr. Hockey Club 3 D Magyar-Chapiel, Jessie 38 1 9 10 60 0 0 0 0 0.26 1.58
141 St. James Jr. Canucks 3 D Frame, Donnie 40 0 10 10 33 0 0 0 0 0.25 0.83
142 Raiders Jr. Hockey Club 16 D March, Justin 42 3 7 10 47 1 1 0 1 0.24 1.12
143 Raiders Jr. Hockey Club 10 F Lussier, Justin 44 3 7 10 125 1 0 0 0 0.23 2.84
144 Pembina Valley Twisters 8 D Giesbrecht, Justin 8 2 7 9 39 1 0 1 0 1.13 4.88
145 St. Vital Jr. Victorias 17 F Slobodian, Kyle 10 2 7 9 64 1 0 0 0 0.90 6.40
146 St. Vital Jr. Victorias 10 F Dobel, Brett 27 4 5 9 16 0 0 0 0 0.33 0.59
147 River East Royal Knights 2 F Buffie, Ryan 31 3 6 9 10 1 0 1 0 0.29 0.32
148 St. Boniface Riels 9 F Harding, Justin 37 1 8 9 2 1 0 0 0 0.24 0.05
149 River East Royal Knights 4 D Wiebe, Jody 41 1 8 9 56 0 0 1 0 0.22 1.37
150 Ft.Garry/Ft.Rouge Twins 13 D Richardson, James 41 0 9 9 130 0 0 0 0 0.22 3.17
151 Stonewall Jets 21 F Stewart, Danny 42 2 7 9 16 0 0 0 0 0.21 0.38
152 Stonewall Jets 29 F Penner, Josh 42 1 8 9 42 0 1 0 0 0.21 1.00
153 Charleswood Hawks 19 F Hechter, Chapin 11 3 5 8 60 0 0 0 0 0.73 5.45
154 Ft.Garry/Ft.Rouge Twins 16 F Devine, Kamron 16 4 4 8 24 0 0 0 0 0.50 1.50
155 Charleswood Hawks 27 D Ralph, Paul 23 1 7 8 52 1 0 0 0 0.35 2.26
156 St. Boniface Riels 2 D Harding, Stephen 31 0 8 8 30 0 0 0 0 0.26 0.97
157 Pembina Valley Twisters 6 D Hildebrandt, Nick 35 2 6 8 24 2 0 1 0 0.23 0.69
158 22 D Hawes, Bryan 36 2 6 8 42 2 0 0 0 0.22 1.17
159 St. Vital Jr. Victorias 11 D Greer, Wyatt * 37 2 6 8 62 0 0 0 0 0.22 1.68
160 Charleswood Hawks 18 F Wiebe, Bobby 37 2 6 8 77 1 0 0 0 0.22 2.08
161 St. Boniface Riels 89 F Melnichuk, R.J. 39 4 4 8 35 0 0 0 0 0.21 0.90
162 Charleswood Hawks 5 D Neufeld, Jon 43 1 7 8 84 0 0 1 0 0.19 1.95
163 St. Vital Jr. Victorias 39 D Ross, Perry 12 1 6 7 22 1 0 0 0 0.58 1.83
164 Pembina Valley Twisters 9 F Kraemer, Kyle 17 2 5 7 31 0 0 0 0 0.41 1.82
165 St. Boniface Riels 18 D Doerksen, Dylan 33 1 6 7 22 1 0 0 0 0.21 0.67
166 St. James Jr. Canucks 5 D Warden, Mark 38 1 6 7 42 1 0 0 0 0.18 1.11
167 Stonewall Jets 25 F Jenkyns, Stephen 40 3 4 7 29 0 0 0 0 0.18 0.73
168 Charleswood Hawks 20 F VanWalleghem, Kurt * 15 2 4 6 6 0 0 1 0 0.40 0.40
169 Ft.Garry/Ft.Rouge Twins 18 F Himpe, Devin 18 2 4 6 10 0 0 1 0 0.33 0.56
170 Ft.Garry/Ft.Rouge Twins 9 D Lucier, Clint 18 1 5 6 29 0 0 0 0 0.33 1.61
171 Charleswood Hawks 27 F Doucette, Josh 19 5 1 6 48 1 0 0 0 0.32 2.53
172 Stonewall Jets 14 D Blower, Kellen 25 1 5 6 14 0 0 0 0 0.24 0.56
173 River East Royal Knights 11 F Gessler, Derik 28 2 4 6 77 0 0 1 0 0.21 2.75
174 St. James Jr. Canucks 16 F Jones, Graham 32 3 3 6 32 0 0 0 0 0.19 1.00
175 Ft.Garry/Ft.Rouge Twins 2 D Radford, Brett 34 2 4 6 41 0 0 0 0 0.18 1.21
176 Raiders Jr. Hockey Club 3 F Plantz, Jason 35 1 5 6 87 0 0 0 0 0.17 2.49
177 Raiders Jr. Hockey Club 19 F Chartrand, Ryan 39 3 3 6 74 1 0 0 0 0.15 1.90
178 Pembina Valley Twisters 16 F Giesbrecht, Kevin 42 3 3 6 29 0 0 0 0 0.14 0.69
179 13 D McIvor, Drew 12 1 4 5 8 1 0 0 0 0.42 0.67
180 Raiders Jr. Hockey Club 14 F Compton, James 18 2 3 5 4 1 0 0 0 0.28 0.22
181 Raiders Jr. Hockey Club 23 F Franczyk, Andy 22 2 3 5 55 1 0 0 0 0.23 2.50
182 Charleswood Hawks 20 F Sveinson, Taylor 22 0 5 5 24 0 0 0 0 0.23 1.09
183 Ft.Garry/Ft.Rouge Twins 6 D Pinder, Tyler 29 0 5 5 114 0 0 0 0 0.17 3.93
184 Raiders Jr. Hockey Club 5 D Best, Tanner 32 0 5 5 121 0 0 0 0 0.16 3.78
185 7 D Murphy, Adam * 36 1 4 5 93 0 0 0 0 0.14 2.58
186 St. Vital Jr. Victorias 21 D Boyd, Brendan 42 1 4 5 14 0 1 1 0 0.12 0.33
187 St. Vital Jr. Victorias 23 F Marks, Dustin 9 1 3 4 4 0 0 0 0 0.44 0.44
188 Stonewall Jets 19 F MacInnis, Luke * 12 2 2 4 82 0 0 0 0 0.33 6.83
189 Stonewall Jets 17 D Dales, Mike 15 1 3 4 2 0 0 0 0 0.27 0.13
190 6 D Aikman, Colin 18 1 3 4 23 0 0 0 0 0.22 1.28
191 3 F Rowe, Garrett 27 3 1 4 14 0 0 0 0 0.15 0.52
192 Pembina Valley Twisters 3 F Chartier, Ryan 27 1 3 4 53 0 0 0 0 0.15 1.96
193 Ft.Garry/Ft.Rouge Twins 5 F Lecuyer, David 29 0 4 4 64 0 0 0 0 0.14 2.21
194 2 D Rand, Scott 31 1 3 4 52 0 0 0 0 0.13 1.68
195 Raiders Jr. Hockey Club 8 D Kwasny, Kevin * 34 0 4 4 110 0 0 0 0 0.12 3.24
196 Stonewall Jets 9 F Martens, Nevin 36 2 2 4 59 0 0 0 0 0.11 1.64
197 Ft.Garry/Ft.Rouge Twins - F Menzek, Brett 3 3 0 3 0 1 0 0 0 1.00 0.00
198 Stonewall Jets 29 F Steven, Aaron 3 2 1 3 32 1 0 0 0 1.00 10.67
199 St. Boniface Riels 22 F Staines, Kenton 3 1 2 3 10 0 0 0 0 1.00 3.33
200 River East Royal Knights 19 F Matychuk, Marcus * 4 1 2 3 6 0 0 0 0 0.75 1.50
201 Ft.Garry/Ft.Rouge Twins 3 D Skinner, Shaughn 4 1 2 3 0 1 0 1 0 0.75 0.00
202 River East Royal Knights 14 F Aitkenhead, James 10 1 2 3 16 0 0 1 0 0.30 1.60
203 Charleswood Hawks 21 D Iwaszkiw, James 12 1 2 3 16 0 0 0 0 0.25 1.33
204 St. Boniface Riels 15 F Berthelette, Mitch 15 3 0 3 83 0 0 0 0 0.20 5.53
205 St. Vital Jr. Victorias 18 D Fontaine, Matt 15 2 1 3 18 0 0 0 0 0.20 1.20
206 Raiders Jr. Hockey Club 18 F Ruminski, Mitch 15 0 3 3 110 0 0 0 0 0.20 7.33
207 17 D Lehmann, Daniel 16 0 3 3 30 0 0 0 0 0.19 1.88
208 Pembina Valley Twisters 28 D Wilde, Sean 18 1 2 3 25 0 0 0 0 0.17 1.39
209 River East Royal Knights 35 G Naumiuk, A.J. * 19 0 3 3 4 0 0 0 0 0.16 0.21
210 Ft.Garry/Ft.Rouge Twins 5 D Friesen, Chris 20 0 3 3 20 0 0 0 0 0.15 1.00
211 Ft.Garry/Ft.Rouge Twins 7 F Harris, Mason 22 1 2 3 23 0 0 0 0 0.14 1.05
212 23 D Smith, David 22 0 3 3 213 0 0 0 0 0.14 9.68
213 River East Royal Knights 5 D Dubiel, Marcello 25 0 3 3 35 0 0 0 0 0.12 1.40
214 River East Royal Knights 16 D Zajac, Derek * 26 1 2 3 10 0 0 0 0 0.12 0.38
215 Raiders Jr. Hockey Club 11 F Terrick, Kurtis 28 2 1 3 53 1 0 0 0 0.11 1.89
216 Stonewall Jets 10 D Nelson, Scott 44 2 1 3 47 0 0 0 0 0.07 1.07
217 River East Royal Knights - F Ball, Cory 4 1 1 2 16 0 0 1 0 0.50 4.00
218 Stonewall Jets 3 F McNallie, Derek 4 0 2 2 2 0 0 0 0 0.50 0.50
219 Raiders Jr. Hockey Club 20 F Gray, Dylan 5 1 1 2 2 0 0 0 0 0.40 0.40
220 St. Boniface Riels - D Danyluk, Brian 5 0 2 2 0 0 0 0 0 0.40 0.00
221 Charleswood Hawks 12 F Anania, Daniel 8 0 2 2 8 0 0 0 0 0.25 1.00
222 Ft.Garry/Ft.Rouge Twins 2 F Gorrie, Adam 8 0 2 2 27 0 0 0 0 0.25 3.38
223 21 F Kurzyk, Daniel 9 1 1 2 0 0 0 0 0 0.22 0.00
224 St. James Jr. Canucks 11 D Chrapun, Derek 10 2 0 2 21 0 0 1 0 0.20 2.10
225 34 F Walker, Cody 10 0 2 2 8 0 0 0 0 0.20 0.80
226 St. James Jr. Canucks 20 D Breckman, Kyle 12 0 2 2 6 0 0 0 0 0.17 0.50
227 Raiders Jr. Hockey Club 13 F Prost, Karson * 12 0 2 2 28 0 0 0 0 0.17 2.33
228 St. Vital Jr. Victorias 30 G Cloutier, Daniel 14 0 2 2 0 0 0 0 0 0.14 0.00
229 Stonewall Jets 3 D Swan, Ryan 15 0 2 2 47 0 0 0 0 0.13 3.13
230 Raiders Jr. Hockey Club 15 F Jasper, Darryl 17 2 0 2 33 1 0 0 0 0.12 1.94
231 Raiders Jr. Hockey Club 4 D Skrepnek, Matthew * 17 0 2 2 4 0 0 0 0 0.12 0.24
232 Pembina Valley Twisters 27 F Funk, Kevin 18 0 2 2 56 0 0 0 0 0.11 3.11
233 Stonewall Jets 19 F Bodnar, Wes 19 1 1 2 6 0 0 0 0 0.11 0.32
234 Ft.Garry/Ft.Rouge Twins 33 G Napier, Brett 24 0 2 2 4 0 0 0 0 0.08 0.17
235 35 G Easton, Alex 25 0 2 2 6 0 0 0 0 0.08 0.24
236 Stonewall Jets 18 D Powell, Nick * 28 0 2 2 90 0 0 0 0 0.07 3.21
237 St. Vital Jr. Victorias 30 G Zacharias, Adam 31 0 2 2 12 0 0 0 0 0.06 0.39
238 Ft.Garry/Ft.Rouge Twins - F Stuart-Dant, Thomas 2 0 1 1 0 0 0 0 0 0.50 0.00
239 Charleswood Hawks 26 F Stephenson, Conor 3 0 1 1 14 0 0 0 0 0.33 4.67
240 Stonewall Jets - F Cowie, Nick 4 1 0 1 2 0 0 0 0 0.25 0.50
241 Ft.Garry/Ft.Rouge Twins - F Kinsman, William 4 1 0 1 0 0 0 0 0 0.25 0.00
242 Stonewall Jets 14 F Appleyard, Bryan 4 0 1 1 15 0 0 0 0 0.25 3.75
243 Pembina Valley Twisters - F Beninger, Dan 5 1 0 1 12 0 0 0 0 0.20 2.40
244 St. Boniface Riels 33 G Fiola, Mike 5 0 1 1 2 0 0 0 0 0.20 0.40
245 Pembina Valley Twisters 20 F Fehr, Mitchell 6 0 1 1 2 0 0 0 0 0.17 0.33
246 Pembina Valley Twisters 27 F Lemoine, Remi 8 0 1 1 0 0 0 0 0 0.13 0.00
247 Raiders Jr. Hockey Club 24 F DePaulo, Patrick 9 1 0 1 21 0 0 0 0 0.11 2.33
248 St. Boniface Riels 38 F Peckham, Andrew 11 1 0 1 38 0 0 0 0 0.09 3.45
249 St. Vital Jr. Victorias 5 D Lazaruk, Lance 11 0 1 1 36 0 0 0 0 0.09 3.27
250 34 G Henaire, Trevor 13 0 1 1 8 0 0 0 0 0.08 0.62
251 10 F Kelsch, Travis 14 1 0 1 14 0 0 0 0 0.07 1.00
252 Raiders Jr. Hockey Club 18 F Clarke, Kevin 16 0 1 1 4 0 0 0 0 0.06 0.25
253 St. James Jr. Canucks 31 G Forcand, Scott 18 0 1 1 0 0 0 0 0 0.06 0.00
254 Charleswood Hawks 31 G Higbee, Tim 20 0 1 1 0 0 0 0 0 0.05 0.00
255 Stonewall Jets 5 F Dibley, Scott 23 0 1 1 105 0 0 0 0 0.04 4.57
256 Ft.Garry/Ft.Rouge Twins 1 G Kennedy, Patrick 25 0 1 1 17 0 0 0 0 0.04 0.68
257 7 D Wallace, Scott 26 1 0 1 88 0 0 0 0 0.04 3.38
258 12 D Ross, Paul * 27 0 1 1 39 0 0 0 0 0.04 1.44
259 River East Royal Knights 30 G Kamp, Tyler 31 0 1 1 0 0 0 0 0 0.03 0.00
260 31 G Lobb, Ben 32 0 1 1 2 0 0 0 0 0.03 0.06
261 Pembina Valley Twisters - F Brunet, Cole 1 0 0 0 0 0 0 0 0 0.00 0.00
262 Ft.Garry/Ft.Rouge Twins - G DeJuan, Jake 1 0 0 0 0 0 0 0 0 0.00 0.00
263 Pembina Valley Twisters 35 G Ewen, Cuyler 1 0 0 0 0 0 0 0 0 0.00 0.00
264 Raiders Jr. Hockey Club - G Hladkyj, Eric 1 0 0 0 0 0 0 0 0 0.00 0.00
265 Raiders Jr. Hockey Club 18 F Holz, Jason 1 0 0 0 0 0 0 0 0 0.00 0.00
266 Raiders Jr. Hockey Club - D Lavallee, Chad 1 0 0 0 10 0 0 0 0 0.00 10.00
267 Ft.Garry/Ft.Rouge Twins - F Logan, Robert 1 0 0 0 0 0 0 0 0 0.00 0.00
