Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL SCORING STATISTICS

MMJHL SCORING STATISTICS League 2021-2022

From
To

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Pembina Valley Twisters 11 F Matuszewski, TJ 46 40 52 92 68 8 3 8 1 2.00 1.48
2 St. James Jr. Canucks 29 F Luke, Kurtis 40 38 46 84 54 5 2 4 1 2.10 1.35
3 Transcona Railer Express 22 F Grunsten, Conner 45 30 45 75 82 12 0 6 1 1.67 1.82
4 St. James Jr. Canucks 2 F Willan, Tyrone 47 28 40 68 24 10 0 4 0 1.45 0.51
5 St. James Jr. Canucks 4 D Neill, Rory 45 20 46 66 70 4 1 2 1 1.47 1.56
6 Raiders Jr. Hockey Club 20 F Kennedy III, Jayce 46 26 39 65 37 6 0 2 1 1.41 0.80
7 Raiders Jr. Hockey Club 27 F Barroso, Riley 45 28 35 63 20 5 2 2 0 1.40 0.44
8 8 F Lewis, Ethan 41 30 27 57 10 6 1 3 3 1.39 0.24
9 21 F Smith, Matthew 47 19 38 57 34 4 0 3 1 1.21 0.72
10 St. James Jr. Canucks 11 F Romaniuk, Ashton 42 31 25 56 22 7 0 4 0 1.33 0.52
11 St. Vital Jr. Victorias 21 F Coppinger, Ben 42 21 34 55 10 8 0 3 0 1.31 0.24
12 Transcona Railer Express 13 F Kotchon, Jason 43 23 32 55 119 4 2 4 0 1.28 2.77
13 St. Vital Jr. Victorias 9 F Rubigny, Tyler 44 25 30 55 8 3 1 8 1 1.25 0.18
14 St. James Jr. Canucks 26 D Whitely, Brady 44 18 34 52 66 8 0 1 0 1.18 1.50
15 Transcona Railer Express 14 F Matsumoto, Devon 39 19 31 50 26 9 0 2 0 1.28 0.67
16 17 F Ayotte, Nathan 43 33 17 50 20 2 1 3 0 1.16 0.47
17 Charleswood Hawks 19 F McDonald, Cam 46 13 35 48 4 2 0 2 0 1.04 0.09
18 Pembina Valley Twisters 13 F Goertzen, Riley 41 19 27 46 22 1 0 0 1 1.12 0.54
19 St. James Jr. Canucks 18 F Price, Kale 45 15 31 46 112 3 1 6 0 1.02 2.49
20 23 F Van Deynze, Tyler 40 18 27 45 16 6 0 0 0 1.13 0.40
21 St. James Jr. Canucks 13 F Haight, Griffin 44 30 15 45 24 7 3 6 1 1.02 0.55
22 River East Royal Knights 88 F Neilson, Aaron 46 14 29 43 10 5 0 2 1 0.93 0.22
23 St. Boniface Riels 27 F Hince, Chris 43 14 28 42 52 1 0 0 0 0.98 1.21
24 River East Royal Knights 12 F Thorarinson, Austin 41 16 25 41 64 6 0 4 1 1.00 1.56
25 Stonewall Jets 17 F Emberly, Cole 45 25 16 41 10 7 1 4 0 0.91 0.22
26 St. Vital Jr. Victorias 18 F Clark, Brayden 45 17 24 41 32 7 0 1 0 0.91 0.71
27 St. Vital Jr. Victorias 11 F Nechwediuk, Ryland 45 14 27 41 54 3 0 2 1 0.91 1.20
28 Pembina Valley Twisters 8 F Penner, Travis 39 13 27 40 157 6 0 1 0 1.03 4.03
29 16 F Lang, Kyle 42 15 24 39 26 4 0 0 0 0.93 0.62
30 8 F Paseschnikoff, Daniel 42 14 25 39 48 5 1 0 0 0.93 1.14
31 Pembina Valley Twisters 16 F Vigier, Nico 45 18 21 39 111 4 1 2 0 0.87 2.47
32 River East Royal Knights 9 F Winkler, Carson 40 16 22 38 47 7 0 4 0 0.95 1.18
33 St. Vital Jr. Victorias 10 D Bulloch, Devin 39 10 27 37 72 7 0 1 1 0.95 1.85
34 12 F Koga, Davis 40 11 26 37 30 3 0 0 0 0.93 0.75
35 Raiders Jr. Hockey Club 9 F Loschiavo, Alex 43 16 21 37 18 2 0 2 0 0.86 0.42
36 St. James Jr. Canucks 14 F Halfdanson, Trent 36 12 24 36 103 5 1 1 0 1.00 2.86
37 St. Boniface Riels 9 F Waldmo, Dylan 44 15 21 36 26 2 0 2 0 0.82 0.59
38 River East Royal Knights 15 F Sobey, Chase 36 13 22 35 44 2 0 1 0 0.97 1.22
39 St. Vital Jr. Victorias 23 F Vercaigne, Devan 38 20 15 35 40 1 0 4 0 0.92 1.05
40 Ft.Garry/Ft.Rouge Twins 9 F Ostermann, Owen 38 18 17 35 33 3 0 1 3 0.92 0.87
41 Transcona Railer Express 9 F Boonstra, Mattie 42 21 14 35 78 7 0 4 1 0.83 1.86
42 Transcona Railer Express 24 F Chudley, Evan 42 13 21 34 22 3 1 2 0 0.81 0.52
43 Transcona Railer Express 18 F Todoruk, Michael 43 18 16 34 28 2 1 1 0 0.79 0.65
44 Ft.Garry/Ft.Rouge Twins 16 F Nicholls, Seth 46 10 24 34 114 3 0 0 0 0.74 2.48
45 Pembina Valley Twisters 21 F Rebeck, Curtis 29 13 20 33 10 3 2 4 0 1.14 0.34
46 Transcona Railer Express 20 F Johnson, Riley 31 13 20 33 107 2 0 3 0 1.06 3.45
47 Ft.Garry/Ft.Rouge Twins 18 F Gilberto, Nick 33 13 20 33 32 6 0 2 0 1.00 0.97
48 St. James Jr. Canucks 25 F Mason-Vandel, Matthew 40 7 26 33 63 1 1 2 0 0.83 1.58
49 St. Vital Jr. Victorias 15 F Janz, Parker 45 18 15 33 10 2 0 2 1 0.73 0.22
50 Pembina Valley Twisters 7 F Keck, Jordan 37 10 22 32 17 3 1 1 0 0.86 0.46
51 Raiders Jr. Hockey Club 17 F Shumilak, Jaden 39 12 20 32 95 2 0 2 1 0.82 2.44
52 22 F Chamberlin, Hudson 39 14 17 31 44 4 1 1 1 0.79 1.13
53 Transcona Railer Express 3 D Solypa, Conrad 42 6 25 31 22 2 0 1 0 0.74 0.52
54 River East Royal Knights - F Kosman, Charlie 43 14 17 31 47 2 0 4 0 0.72 1.09
55 Raiders Jr. Hockey Club 27 F Campbell, Kobe 16 10 20 30 32 3 1 1 0 1.88 2.00
56 Pembina Valley Twisters 22 D Russell, Caelan 39 16 13 29 40 7 0 5 0 0.74 1.03
57 St. Boniface Riels 7 F Akadiri, Joe 39 12 17 29 10 6 1 0 1 0.74 0.26
58 20 F Weihs, Nolan 42 13 16 29 38 4 0 0 0 0.69 0.90
59 Pembina Valley Twisters 19 F Degraeve, Merek 42 12 17 29 32 2 0 1 0 0.69 0.76
60 St. James Jr. Canucks 7 D Unruh, Ethan 45 2 26 28 12 0 0 0 0 0.62 0.27
61 Charleswood Hawks 18 F Zander, Ben 47 10 17 27 24 1 0 2 0 0.57 0.51
62 Charleswood Hawks - F Humble, Lucas 31 12 14 26 10 5 0 2 0 0.84 0.32
63 St. Boniface Riels 77 D Borger, Alec 39 7 19 26 20 4 0 1 0 0.67 0.51
64 Stonewall Jets 2 D Van Deynze, Kyle 37 5 20 25 70 1 0 0 1 0.68 1.89
65 River East Royal Knights 8 D Stewart, Jack 41 8 17 25 132 3 0 0 0 0.61 3.22
66 Ft.Garry/Ft.Rouge Twins 22 F Halamandaris, Carter 34 8 16 24 24 2 0 3 0 0.71 0.71
67 Pembina Valley Twisters 24 D Carels, Jacob 43 7 17 24 24 3 0 1 0 0.56 0.56
68 Ft.Garry/Ft.Rouge Twins 12 F Medwick, Darien 44 10 14 24 84 2 0 1 0 0.55 1.91
69 St. Vital Jr. Victorias - F Ticknor, Aiden * 43 10 13 23 29 0 0 0 0 0.53 0.67
70 Transcona Railer Express 7 D Heide, Burke 45 6 17 23 18 0 0 3 0 0.51 0.40
71 Stonewall Jets 9 F Spence, Michael 28 9 13 22 50 4 0 1 1 0.79 1.79
72 15 F Blight, Jaxon 30 11 11 22 26 3 0 1 0 0.73 0.87
73 Ft.Garry/Ft.Rouge Twins 14 F Neufeld, Brayden 40 11 11 22 58 2 1 1 0 0.55 1.45
74 Ft.Garry/Ft.Rouge Twins 10 F Gardner, Josh 44 11 11 22 24 4 0 1 0 0.50 0.55
75 Charleswood Hawks 11 F Wicha, Ben 45 9 13 22 16 4 0 0 0 0.49 0.36
76 Raiders Jr. Hockey Club - D Dech, Travis 45 4 18 22 65 0 0 1 0 0.49 1.44
77 River East Royal Knights 16 F Zalitach, Ryan 39 10 11 21 66 3 0 0 0 0.54 1.69
78 8 F Gibson, Ethan 42 13 8 21 4 0 0 0 0 0.50 0.10
79 Transcona Railer Express - F Leeson, Evan 42 8 13 21 40 2 0 2 0 0.50 0.95
80 Raiders Jr. Hockey Club 27 F Thiessen, Levi 16 6 13 19 12 1 0 1 1 1.19 0.75
81 Ft.Garry/Ft.Rouge Twins 8 D Mathez, Derek 44 5 14 19 97 2 0 4 0 0.43 2.20
82 Raiders Jr. Hockey Club 18 F Garcea, Juliano 45 8 11 19 26 0 0 1 0 0.42 0.58
83 Charleswood Hawks - F Hanna, Bryan 34 7 11 18 4 3 0 0 0 0.53 0.12
84 Pembina Valley Twisters 9 D Hilhorst, Ben 34 6 12 18 78 3 0 0 0 0.53 2.29
85 River East Royal Knights 4 D Fedyck, Ryden 35 4 14 18 71 2 0 0 0 0.51 2.03
86 St. Vital Jr. Victorias 10 D Gagnon, Denis 37 2 16 18 24 1 0 0 0 0.49 0.65
87 Charleswood Hawks 3 D Hruska, Jake 43 4 14 18 40 2 0 2 0 0.42 0.93
88 River East Royal Knights 6 D Winkler, Cole 46 8 10 18 57 5 0 1 0 0.39 1.24
89 Raiders Jr. Hockey Club 24 F Oleksiuk, Jack 16 6 11 17 8 1 0 0 0 1.06 0.50
90 River East Royal Knights - F Staples, Dante 27 3 14 17 8 0 0 0 0 0.63 0.30
91 St. Boniface Riels 96 F Davis, Connor 31 9 8 17 30 4 1 1 0 0.55 0.97
92 River East Royal Knights - F Normand, Landon 38 10 7 17 83 1 0 0 0 0.45 2.18
93 24 F Gray, Jordan 38 8 9 17 59 1 0 1 0 0.45 1.55
94 Transcona Railer Express 23 F Turner, Nathan 46 7 10 17 22 3 0 0 0 0.37 0.48
95 St. James Jr. Canucks 16 F Thorsteinson, Trent 46 6 11 17 26 0 0 1 0 0.37 0.57
96 Ft.Garry/Ft.Rouge Twins 4 D Brennan, Ryan 39 7 9 16 10 4 0 2 1 0.41 0.26
97 18 F Klimchuk, Jeremy 43 9 7 16 106 0 0 0 0 0.37 2.47
98 St. James Jr. Canucks 17 F Greenwood, Zach 43 5 11 16 16 1 1 0 0 0.37 0.37
99 Transcona Railer Express 11 D Delorme, Joel 45 4 12 16 16 3 0 1 0 0.36 0.36
100 Raiders Jr. Hockey Club 21 F Barkley, Chase 47 6 10 16 6 0 1 1 0 0.34 0.13
101 Ft.Garry/Ft.Rouge Twins 20 D Mitani, Sam 32 2 13 15 32 0 0 0 0 0.47 1.00
102 St. Vital Jr. Victorias - D Melo, Kyle 34 5 10 15 45 2 0 0 0 0.44 1.32
103 Ft.Garry/Ft.Rouge Twins 29 D Uruski, Anton 34 3 12 15 39 1 0 0 0 0.44 1.15
104 Charleswood Hawks - F Corbett, Aiden 39 8 7 15 55 2 0 0 0 0.38 1.41
105 St. Vital Jr. Victorias 13 F Lamb, Scott 40 4 11 15 14 0 1 0 1 0.38 0.35
106 Stonewall Jets 13 F Farebrother, Emmitt 44 3 12 15 59 0 0 0 0 0.34 1.34
107 Stonewall Jets 20 D Finnson, Nick 46 6 9 15 81 3 0 0 0 0.33 1.76
108 St. Vital Jr. Victorias 15 F Wasacase, Dorian 24 7 7 14 4 1 0 2 0 0.58 0.17
109 Ft.Garry/Ft.Rouge Twins 11 F Degrave, Lucas 41 7 7 14 34 0 0 0 0 0.34 0.83
110 Pembina Valley Twisters 15 F Carels, Ethan 41 5 9 14 42 0 1 0 0 0.34 1.02
111 Pembina Valley Twisters 3 D Heppner, Mike 42 4 10 14 14 1 0 0 0 0.33 0.33
112 Charleswood Hawks 10 D Forrest, Hayden 44 5 9 14 95 0 0 0 0 0.32 2.16
113 96 F Howika, Ben 27 8 5 13 2 1 0 1 1 0.48 0.07
114 Stonewall Jets 15 D Towle, Jaytey 35 3 10 13 37 2 0 1 0 0.37 1.06
115 River East Royal Knights - D Oddy, Kaelan 37 3 10 13 32 1 0 0 0 0.35 0.86
116 River East Royal Knights - F Suga, Alex 39 6 7 13 0 1 0 1 0 0.33 0.00
117 River East Royal Knights - F Marana, Ben 40 7 6 13 12 0 0 0 0 0.33 0.30
118 St. Vital Jr. Victorias 14 F Mitchell, Connor 44 8 5 13 70 0 0 1 0 0.30 1.59
119 Raiders Jr. Hockey Club 16 F Klippenstein, Logan 44 4 9 13 32 0 0 3 0 0.30 0.73
120 St. James Jr. Canucks 24 D Whitely, Mack 46 3 10 13 105 0 0 0 0 0.28 2.28
121 Charleswood Hawks - F Hertzsprung, Jonathan 25 8 4 12 32 1 1 2 0 0.48 1.28
122 St. Boniface Riels 15 F Espenell, Dainon 28 5 7 12 94 1 0 0 0 0.43 3.36
123 Charleswood Hawks - F McDonald, Bryce 30 7 5 12 29 1 0 0 0 0.40 0.97
124 Stonewall Jets 18 F Palmer, Evan 33 6 6 12 76 1 1 0 0 0.36 2.30
125 Charleswood Hawks 26 F Mulligan, Tanner 33 5 7 12 40 1 0 0 0 0.36 1.21
126 Charleswood Hawks - F Atkins, Scott 36 7 5 12 0 0 0 2 0 0.33 0.00
127 Ft.Garry/Ft.Rouge Twins 23 F Plouffe, Taggert 39 6 6 12 73 0 0 0 0 0.31 1.87
128 St. Vital Jr. Victorias 22 D Jaquet, Brady 40 3 9 12 16 0 0 0 0 0.30 0.40
129 Charleswood Hawks 5 D Van Norman, Lucas 42 1 11 12 28 0 0 0 0 0.29 0.67
130 Transcona Railer Express 16 F Nardella, Noah 45 5 7 12 22 0 0 0 0 0.27 0.49
131 Pembina Valley Twisters 11 D Hynes, Carter 28 2 9 11 10 0 0 0 0 0.39 0.36
132 Raiders Jr. Hockey Club 8 F Melsted, Brody 30 4 7 11 30 0 1 0 0 0.37 1.00
133 Transcona Railer Express 9 F Chateauneuf, Jeremy 36 5 6 11 12 0 0 1 0 0.31 0.33
134 Transcona Railer Express 17 F Laden, Michael 40 6 5 11 2 1 1 1 0 0.28 0.05
135 Stonewall Jets 12 F Woods, Rhett 43 5 6 11 25 0 0 0 0 0.26 0.58
136 St. Boniface Riels 6 D White, Parker 44 3 8 11 84 1 0 0 0 0.25 1.91
137 Transcona Railer Express 4 D Eori, Liam 45 3 8 11 125 1 0 0 0 0.24 2.78
138 Raiders Jr. Hockey Club 25 D Kupchak, Tyler 45 3 8 11 28 1 0 1 0 0.24 0.62
139 Ft.Garry/Ft.Rouge Twins 7 D Courrier, Joe 16 2 8 10 30 1 0 0 0 0.63 1.88
140 Pembina Valley Twisters 18 F Day, Tristan 40 4 6 10 63 0 0 0 0 0.25 1.58
141 St. James Jr. Canucks 5 D Borthistle, Troy 40 2 8 10 34 1 0 2 0 0.25 0.85
142 Pembina Valley Twisters 9 F Bergman, Brett 41 2 8 10 48 0 0 0 0 0.24 1.17
143 Charleswood Hawks - D Hess, Dylan 45 3 7 10 26 0 0 0 0 0.22 0.58
144 River East Royal Knights 5 D Stepaniuk, Zachery 47 3 7 10 30 1 0 0 0 0.21 0.64
145 St. Boniface Riels - F Leblanc, Brandon 19 4 5 9 16 0 0 0 0 0.47 0.84
146 Raiders Jr. Hockey Club 22 D Resch, Caleb 19 2 7 9 12 0 0 1 0 0.47 0.63
147 Ft.Garry/Ft.Rouge Twins 13 F Tremblay, Skylar 20 5 4 9 8 3 0 0 1 0.45 0.40
148 St. Boniface Riels 19 F Thornton, Trent 26 3 6 9 10 1 0 0 0 0.35 0.38
149 11 F Elias, Ashton 28 4 5 9 22 0 0 0 0 0.32 0.79
150 Stonewall Jets 25 D Bear, Shane 31 2 7 9 44 1 0 0 0 0.29 1.42
151 - F Wilson, Jackson 35 5 4 9 18 0 0 1 0 0.26 0.51
152 Stonewall Jets 22 F McMillan, Cody 36 3 6 9 8 0 1 0 0 0.25 0.22
153 Charleswood Hawks 23 D Macdonell, Ian 38 2 7 9 72 2 0 0 0 0.24 1.89
154 Ft.Garry/Ft.Rouge Twins - F Bowden, Declan 40 2 7 9 37 0 0 0 0 0.23 0.93
155 St. Vital Jr. Victorias - F Elliott, Luke 41 4 5 9 22 0 0 1 0 0.22 0.54
156 St. Boniface Riels 55 F Reimer, Jackson 42 1 8 9 2 1 0 0 0 0.21 0.05
157 Raiders Jr. Hockey Club 23 F Kuczek, Ryland 15 4 4 8 0 2 1 2 0 0.53 0.00
158 7 F Wyllie, Noah 19 3 5 8 12 0 0 0 0 0.42 0.63
159 Transcona Railer Express 19 F Lamont, Kyle 32 3 5 8 6 0 0 1 0 0.25 0.19
160 Charleswood Hawks - F Christie, Sam 35 2 6 8 10 0 0 0 0 0.23 0.29
161 St. James Jr. Canucks 14 F Morden, Dylan 37 5 3 8 24 0 1 0 0 0.22 0.65
162 St. James Jr. Canucks 21 D Bruce, Aiden 41 1 7 8 111 0 0 1 0 0.20 2.71
163 Stonewall Jets 10 F Meier, Matthieu 30 5 2 7 54 0 0 0 0 0.23 1.80
164 River East Royal Knights 19 F Jacob, Anthony 35 3 4 7 66 0 0 1 0 0.20 1.89
165 Pembina Valley Twisters - F Ayotte, Griffin 6 1 5 6 0 0 0 1 0 1.00 0.00
166 St. James Jr. Canucks 11 F Chicoine, Cole 19 2 4 6 18 0 0 0 0 0.32 0.95
167 St. Boniface Riels 5 D Lafreniere, Paul'Hiver 22 2 4 6 21 1 0 0 0 0.27 0.95
168 Pembina Valley Twisters 12 D Thomas, Rylan 22 0 6 6 2 0 0 0 0 0.27 0.09
169 Charleswood Hawks 25 F Stewart, Adam 24 5 1 6 32 1 1 2 0 0.25 1.33
170 Raiders Jr. Hockey Club - F Harrison, Evan 26 3 3 6 10 0 0 0 0 0.23 0.38
171 Pembina Valley Twisters 2 F Carels, Zander 32 1 5 6 4 1 0 1 0 0.19 0.13
172 Pembina Valley Twisters 10 D Klippenstein, Brayden 32 0 6 6 74 0 0 0 0 0.19 2.31
173 14 F Buschau, Carter 33 2 4 6 22 0 0 0 0 0.18 0.67
174 Raiders Jr. Hockey Club 6 D Schioler, Keiran 42 0 6 6 34 0 0 0 0 0.14 0.81
175 Transcona Railer Express 8 D Campbell, Austin 45 0 6 6 0 0 0 0 0 0.13 0.00
176 St. Vital Jr. Victorias 18 F Lee, Blake 5 2 3 5 0 0 0 0 0 1.00 0.00
177 St. Boniface Riels 44 F Masse, Luc 10 3 2 5 6 1 0 0 0 0.50 0.60
178 - F Cholakis, Alex 12 4 1 5 2 0 0 1 0 0.42 0.17
179 Stonewall Jets 23 F Prystupa, Nick 14 2 3 5 20 0 0 1 0 0.36 1.43
180 Ft.Garry/Ft.Rouge Twins 22 D Carriere, Matthew 20 2 3 5 20 1 0 0 0 0.25 1.00
181 - D McCullough, Liam * 30 1 4 5 12 0 0 0 0 0.17 0.40
182 - D Miller, Noah 34 1 4 5 0 1 0 0 0 0.15 0.00
183 Stonewall Jets 13 F Slatcher, Rylan * 6 1 3 4 0 0 1 0 0 0.67 0.00
184 St. Boniface Riels 94 F Tetreault, Miguel 7 2 2 4 18 0 0 0 0 0.57 2.57
185 Stonewall Jets - F Lourenco, Austin 9 0 4 4 0 0 0 0 0 0.44 0.00
186 St. Boniface Riels 44 D Cairns, Mitchell 12 0 4 4 26 0 0 0 0 0.33 2.17
187 Stonewall Jets 29 F Klimpke, Adrian 14 1 3 4 8 1 0 0 0 0.29 0.57
188 Stonewall Jets 7 F Avanthay, Aidan 15 2 2 4 0 0 0 0 0 0.27 0.00
189 St. James Jr. Canucks 22 F Brakel, Cam 15 2 2 4 10 0 0 0 0 0.27 0.67
190 Stonewall Jets 17 F Sobkow, Dasek 16 2 2 4 4 0 0 0 0 0.25 0.25
191 St. James Jr. Canucks 14 F Salamacha, Brennan 20 2 2 4 52 0 0 1 0 0.20 2.60
192 Ft.Garry/Ft.Rouge Twins - 0 Houle, Noah * 20 1 3 4 6 0 0 0 0 0.20 0.30
193 - F Funk, Micah 22 2 2 4 49 0 0 1 0 0.18 2.23
194 St. James Jr. Canucks 9 F Sawchuk, Tyler 24 3 1 4 56 0 0 1 0 0.17 2.33
195 St. Boniface Riels 38 F Trott, Matthew 24 1 3 4 6 0 0 0 0 0.17 0.25
196 St. Boniface Riels 10 F Faraci, William 25 2 2 4 8 0 0 1 0 0.16 0.32
197 19 D Malmas, Rhys 31 0 4 4 22 0 0 0 0 0.13 0.71
198 17 D Paseschnikoff, Greg 33 1 3 4 58 1 0 1 0 0.12 1.76
199 St. Boniface Riels 17 F Lambert, Teo 34 0 4 4 6 0 0 0 0 0.12 0.18
200 Transcona Railer Express 6 D Bartecki, Nathan 36 0 4 4 20 0 0 0 0 0.11 0.56
201 St. James Jr. Canucks 10 F Hughes, Brandon 40 3 1 4 26 0 0 0 0 0.10 0.65
202 Raiders Jr. Hockey Club 4 D Ingram, Brent 46 1 3 4 36 0 0 0 0 0.09 0.78
203 Transcona Railer Express 22 F Van Den Bussche, Nolan 6 1 2 3 0 0 0 1 0 0.50 0.00
204 Stonewall Jets - D Andries, Andrew 7 2 1 3 12 0 0 0 0 0.43 1.71
205 St. Vital Jr. Victorias - D Stubbs, Breydon 7 0 3 3 38 0 0 0 0 0.43 5.43
206 Ft.Garry/Ft.Rouge Twins - D Senecal, Matt 12 1 2 3 2 0 0 0 0 0.25 0.17
207 Charleswood Hawks - D Male, Nolan 16 1 2 3 2 1 0 0 0 0.19 0.13
208 Pembina Valley Twisters 17 F Clark, Cody 18 2 1 3 4 0 0 0 0 0.17 0.22
209 - F Cook, Brennan 26 1 2 3 12 0 0 0 0 0.12 0.46
210 22 F Kaul, Matt 35 1 2 3 10 0 0 0 0 0.09 0.29
211 St. Boniface Riels 4 F Merasty, Radek 35 1 2 3 46 0 0 1 0 0.09 1.31
212 River East Royal Knights - D Yewchyn, Brock 36 0 3 3 22 0 0 0 0 0.08 0.61
213 St. Vital Jr. Victorias - D Philippe, Evan 37 1 2 3 40 0 0 0 0 0.08 1.08
214 Raiders Jr. Hockey Club - D Hedgecock, Quinn 38 0 3 3 42 0 0 0 0 0.08 1.11
215 St. Vital Jr. Victorias - F Thiessen, Brandon 2 1 1 2 0 0 0 1 0 1.00 0.00
216 Transcona Railer Express - F Tymchak, Kai 2 0 2 2 0 0 0 0 0 1.00 0.00
217 River East Royal Knights - D Unrau, Dobie 3 1 1 2 2 0 0 0 0 0.67 0.67
218 Pembina Valley Twisters 8 F Vigier, Joel 4 2 0 2 4 0 0 0 0 0.50 1.00
219 Stonewall Jets 8 F Dewey, Marcus 4 1 1 2 2 0 0 0 0 0.50 0.50
220 Stonewall Jets 11 F Kaczorowski, Alex 4 1 1 2 10 0 0 0 0 0.50 2.50
221 Stonewall Jets 19 F Kizlick, Brayden 4 1 1 2 0 0 0 0 0 0.50 0.00
222 Ft.Garry/Ft.Rouge Twins 6 F Balshaw, David 6 2 0 2 0 0 0 0 1 0.33 0.00
223 St. James Jr. Canucks 20 F Shingleton, Graeme 6 2 0 2 4 1 0 0 0 0.33 0.67
224 St. Vital Jr. Victorias - F Morand, Kobe 6 0 2 2 4 0 0 0 0 0.33 0.67
225 Charleswood Hawks 15 D Aitken, Mitchell 7 0 2 2 4 0 0 0 0 0.29 0.57
226 Charleswood Hawks 11 F Dudych, Riley 8 0 2 2 6 0 0 0 0 0.25 0.75
227 Ft.Garry/Ft.Rouge Twins 17 F Tramley, Cameron 11 1 1 2 4 1 0 0 0 0.18 0.36
228 St. James Jr. Canucks 3 D England, Liam 15 0 2 2 6 0 0 0 0 0.13 0.40
229 Ft.Garry/Ft.Rouge Twins - 0 Assailly, Easton 17 0 2 2 6 0 0 0 0 0.12 0.35
230 Pembina Valley Twisters 35 G Gagnon, Martin 23 0 2 2 2 0 0 0 0 0.09 0.09
231 Charleswood Hawks 23 D Moroz, Nolan 26 1 1 2 46 0 0 0 0 0.08 1.77
232 66 F Doell, Ethan 27 1 1 2 6 1 0 0 0 0.07 0.22
233 - D Hildebrand, Carter 27 0 2 2 4 0 0 0 0 0.07 0.15
234 St. Boniface Riels 2 D Weir, Jeremie 27 0 2 2 24 0 0 0 0 0.07 0.89
235 St. Boniface Riels 31 G Gauthier Urmos, Jozse 28 0 2 2 0 0 0 0 0 0.07 0.00
236 Raiders Jr. Hockey Club - D Pikel, Jayden 28 0 2 2 8 0 0 0 0 0.07 0.29
237 Ft.Garry/Ft.Rouge Twins - F Imbrogno, Alessandro 29 1 1 2 4 0 1 0 0 0.07 0.14
238 Stonewall Jets 31 G Jardine, Liam 30 0 2 2 4 0 0 0 0 0.07 0.13
239 St. James Jr. Canucks 30 G Gilbert, Noah 32 0 2 2 0 0 0 0 0 0.06 0.00
240 St. Vital Jr. Victorias 23 F Anderson, Nolan 1 0 1 1 0 0 0 0 0 1.00 0.00
241 St. Vital Jr. Victorias - F Anderson, Aidan 1 0 1 1 0 0 0 0 0 1.00 0.00
242 St. Vital Jr. Victorias 94 D Keating, Noah 1 0 1 1 0 0 0 0 0 1.00 0.00
243 Ft.Garry/Ft.Rouge Twins 19 F Lizotte, Matt 2 1 0 1 0 0 0 1 0 0.50 0.00
244 St. Boniface Riels - F Bouvier, Miguel 2 0 1 1 0 0 0 0 0 0.50 0.00
245 Transcona Railer Express 7 D Bruchanski, Kaden 2 0 1 1 0 0 0 0 0 0.50 0.00
246 Transcona Railer Express 26 F Dmytrow, Evan 2 0 1 1 0 0 0 0 0 0.50 0.00
247 Raiders Jr. Hockey Club 21 F Gallinger, Zach 2 0 1 1 0 0 0 0 0 0.50 0.00
248 Charleswood Hawks 6 D Manigre, Austin 2 0 1 1 0 0 0 0 0 0.50 0.00
249 St. Vital Jr. Victorias 12 F Kapelus, Easton 3 1 0 1 0 0 0 0 0 0.33 0.00
250 St. James Jr. Canucks - F Richardson, Layne 3 1 0 1 0 0 0 0 0 0.33 0.00
251 Pembina Valley Twisters 7 D Dyck, Jonathan 3 0 1 1 0 0 0 0 0 0.33 0.00
252 St. Boniface Riels 89 D Klassen, Ashton 5 0 1 1 0 0 0 0 0 0.20 0.00
253 Charleswood Hawks - D Berezowski, Ethan 6 0 1 1 4 0 0 0 0 0.17 0.67
254 Stonewall Jets - F Calder, Evan 6 0 1 1 0 0 0 0 0 0.17 0.00
255 St. James Jr. Canucks 22 F Ostermann, Caden 6 0 1 1 2 0 0 0 0 0.17 0.33
256 Stonewall Jets 15 D Stovin, Brody 7 0 1 1 2 0 0 0 0 0.14 0.29
257 Pembina Valley Twisters - D Maynard, Thomas 8 0 1 1 0 0 0 0 0 0.13 0.00
258 Ft.Garry/Ft.Rouge Twins 33 G Medwick, Ryland 11 0 1 1 0 0 0 0 0 0.09 0.00
259 Stonewall Jets 27 F Resch, Logan 14 0 1 1 4 0 0 0 0 0.07 0.29
260 35 G Van Laeken, Evan 14 0 1 1 4 0 0 0 0 0.07 0.29
261 Stonewall Jets 5 D Gurdibaniuk, Aric 16 0 1 1 4 0 0 0 0 0.06 0.25
262 St. Vital Jr. Victorias 2 D Peters, Tyler 16 0 1 1 14 0 0 0 0 0.06 0.88
263 Pembina Valley Twisters - F Tetrault, Zach 17 1 0 1 35 0 0 0 0 0.06 2.06
264 St. Vital Jr. Victorias 4 D Whyte, Reese 21 1 0 1 8 0 0 0 0 0.05 0.38
265 1 G Bond, Josh 24 0 1 1 0 0 0 0 0 0.04 0.00
266 2 D Hince, Alex 26 0 1 1 27 0 0 0 0 0.04 1.04
267 St. Vital Jr. Victorias - D Waldner, Martin 29 0 1 1 0 0 0 0 0 0.03 0.00
268 Stonewall Jets 55 D Gard, Ryland 35 0 1 1 20 0 0 0 0 0.03 0.57
