Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL STANDINGS

MMJHL League Standings 2011-2012

TEAM gp w l otl sol pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
Charleswood Hawks Charleswood Hawks  Y 40 33 4 1 2 69 173 84 +89 17-1-2 16-3-1 8-2-0 22.8% 88.6% 639 42.1 25.9 W4 .863
Raiders Jr. Hockey Club Raiders Jr. Hockey Club  X 40 28 11 0 1 57 183 121 +62 15-4-1 13-7-0 7-3-0 24.3% 85.2% 873 39.6 31.2 W2 .713
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins  X 40 25 13 1 1 52 183 138 +45 13-6-1 12-7-1 9-0-1 25.5% 81.5% 1018 42.1 36.2 W4 .650
Stonewall Jets Stonewall Jets  X 40 21 13 4 2 48 155 137 +18 12-6-2 9-7-4 6-2-2 14.9% 85.0% 673 33.6 35.0 L1 .600
St. Vital Jr. Victorias St. Vital Jr. Victorias  X 40 22 16 0 2 46 147 147 0 9-10-1 13-6-1 3-6-1 14.6% 78.2% 831 31.7 36.7 L2 .575
Pembina Valley Twisters Pembina Valley Twisters  X 40 21 16 0 3 45 141 156 -15 13-6-1 8-10-2 5-5-0 19.3% 78.0% 998 37.2 33.6 L1 .563
St. James Jr. Canucks St. James Jr. Canucks  X 40 11 25 2 2 26 134 198 -64 7-11-2 4-14-2 1-8-1 19.1% 75.8% 893 31.2 43.1 L2 .325
St. Boniface Riels St. Boniface Riels  X 40 10 26 2 2 24 118 182 -64 4-13-3 6-13-1 2-7-1 18.4% 72.5% 910 31.9 38.6 W1 .300
River East Royal Knights River East Royal Knights  E 40 9 25 2 4 24 116 187 -71 3-14-3 6-11-3 2-8-0 15.6% 81.8% 617 31.5 40.5 L2 .300

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by