|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
|
Stonewall Jets 17-25-3 - | 1 | 2 | 2 | 5 | 1/5 | 40 |
|
Raiders Jr. Hockey Club 23-14-8 - | 1 | 2 | 4 | 7 | 2/5 | 49 |
| STO: | |||||||
| RJ: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Elliot Tully (2) | 21 | Danny Stewart | 10 | Jay Stafford | 4:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Brett Martens (4) | 8 | Colin Mospanchuk | 15:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Brett Radford (5) | 17 | Ryan Seekings | 4:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jordan Lisowick (5) PP | 8 | Colin Mospanchuk | 25 | Brett Martens | 8:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Christian Vanwalleghem (9) | 17 | Kael Peterson | 8:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | AJ Stewart (2) | 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Austin Steinberger (11) PP | 11 | Mackenzie Richardson | 9 | Mike Lazo | 2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo (8) | 19 | Simon Miller | 11 | Colton Kalinski | 6:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo (2) | 3 | Brett Overwater | 9:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Brock Couch (9) | 19 | Brett Nespor | 2 | Korde Bakkum | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Brett Nespor (16) PP | 5 | Chad Deprez | 15 | Brock Couch | 18:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Colin Mospanchuk (5) EN | 19:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Garry Burnett | 2:00 | Holding | 5:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 2:00 | Hooking | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo | 2:00 | Tripping | 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 2:00 | Slashing | 13:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35 | Corey Anderson | 2:00 | Interference | 14:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Logan Greenfield | 2:00 | Roughing After the Whistle | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Logan Greenfield | 2:00 | Unsportsmanlike Conduct | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Korde Bakkum | 2:00 | Roughing After the Whistle | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | Adam Boulton | 2:00 | High Sticking | 1:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 10:00 | Misconduct | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 2:00 | Roughing | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 2:00 | High Sticking | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Danny Buendia | 2:00 | Roughing | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Danny Buendia | 10:00 | Misconduct | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Mackenzie Richardson | 2:00 | Delay of Game | 11:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 2:00 | Interference | 12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 10:00 | Fight Game Misconduct | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 5:00 | Fighting | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kelly Randall | 5:00 | Fighting | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kelly Randall | 10:00 | Fight Game Misconduct | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Stonewall Jets | 13 | 16 | 11 | 40 |
|
Raiders Jr. Hockey Club | 19 | 11 | 19 | 49 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Corey Anderson | 58:42 | 48 | 42 | 6 | .875 | 1 | L |
|
35 | Mat McIntosh | 60:00 | 40 | 35 | 5 | .875 | 0 | W |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 22 | 39 | .886 |
|
St. Boniface Riels | 22 | 37 | .841 |
|
Charleswood Hawks | 22 | 30 | .682 |
|
River East Royal Knights | 22 | 26 | .591 |
|
Stonewall Jets | 22 | 25 | .568 |
|
Ft.Garry/Ft.Rouge Twins | 22 | 22 | .500 |
|
Raiders Jr. Hockey Club | 22 | 20 | .455 |
|
St. James Jr. Canucks | 22 | 18 | .409 |
|
St. Vital Jr. Victorias | 22 | 15 | .341 |
|
Pembina Valley Twisters | 22 | 4 | .091 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2010 - 2011
|
|---|






















