MENU
News
Schedule
Standings
Statistics
Awards
League Menu
Links
Contact
BOX SCORE
Thursday - October 07, 2010 | 10:30 AM
4
at
Final
2
League 2010-2011
1
2
3
T
PP
SH
Ft.Garry/Ft.Rouge Twins
37-7-1
L1
1
1
2
4
0/5
44
Transcona Railers
8-36-1
L4
2
0
0
2
1/4
22
FTG:
TRA:
Rosters
Ft.Garry/Ft.Rouge Twins
Transcona Railers
1
Josh Kozar
G
4
Brett Hickaway
D
6
Dillon Acheson
D
8
Andrew Kaminsky
F
9
Mackenzie Acheson
F
13
Keith Mitchell
F
14
Scott Delong
F
14
Garrett Desmond
F
14
Jay Saganski
F
16
Mark Tomlinson
F
17
Matt Geddes
F
19
Matthew Varnes
F
20
Lucien Joyal
D
22
Karl Messinbird
D
22
Dan Zukewich
F
24
Matthew Markowsky
F
24
Evan Faris
D
27
Patrick Sheldon
F
29
Randy Mutchmor
D
2
Andrew Holowka
F
3
Ryan Flood
F
4
Justin Martel
F
5
Mike Riffel
D
6
Devon Fredette
D
7
Brendan Stephanson-Thomas
F
8
Kyle Lee
F
9
Dillon Hockin
D
10
Justin Lussier
F
11
Nolan Weselak
F
12
Tyler Lanteigne
F
13
Myles Nykoluk
F
14
Travis Gibson
D
19
Steven Poitras
D
22
Colin Cyr
F
23
David Pass
D
24
Anders Boyer
D
33
Kyle Vandemosselaer
G
Scoring Summary
1st Period
13
Myles Nykoluk
(2)
PP
19
Steven Poitras
14
Travis Gibson
11:31
13
Myles Nykoluk
(3)
22
Colin Cyr
8
Kyle Lee
12:45
9
Mackenzie Acheson
(2)
6
Dillon Acheson
4
Brett Hickaway
15:36
2nd Period
22
Dan Zukewich
(1)
27
Patrick Sheldon
4
Brett Hickaway
9:09
3rd Period
14
Scott Delong
(2)
14
Scott Delong
22
Karl Messinbird
10:13
14
Garrett Desmond
(1)
14
Jay Saganski
4
Brett Hickaway
12:24
Penalty Summary
1st Period
14
Garrett Desmond
2:00
Roughing
11:07
23
David Pass
2:00
Cross Checking
19:57
2nd Period
27
Patrick Sheldon
2:00
Interference on Goaltender
3:12
12
Tyler Lanteigne
2:00
Cross Checking
11:27
7
Brendan Stephanson-Thomas
2:00
Roughing
15:24
5
Mike Riffel
2:00
Interference
16:17
3rd Period
14
Travis Gibson
2:00
Roughing
8:44
14
Jay Saganski
2:00
Unsportsmanlike Conduct
8:44
22
Dan Zukewich
2:00
Boarding
15:38
14
Travis Gibson
2:00
Tripping
16:10
13
Myles Nykoluk
2:00
Roughing
17:44
29
Randy Mutchmor
2:00
Roughing
17:44
shots on goal
1
2
3
F
Ft.Garry/Ft.Rouge Twins
12
21
11
44
Transcona Railers
7
5
10
22
Goaltenders
time
sa
sv
ga
sv%
en
d
1
Josh Kozar
60:00
22
20
2
.909
0
W
33
Kyle Vandemosselaer
60:00
44
40
4
.909
0
L
Ft.Garry/Ft.Rouge Twins Staff
Head Coach:
Pat Power
Assistant Coach:
Brent Murray
Assistant Coach:
Joe Courrier
Equipment Manager:
Kerry Knight
Trainer:
Olivia Bruneau
Trainer:
Abigail Truderung
Transcona Railers Staff
×
Role
Name
Team
Referees:
Linesperson:
Select Game
League 2010-2011
Today's Other Scores
season id
Select Game
Oct 7, 2010 - STO 5 @ STV 4
Ft.Garry/Ft.Rouge Twins
season id
Select Game
Sep 24, 2010 - FTG 5 @ RJ 3
Sep 26, 2010 - CHA 0 @ FTG 3
Oct 1, 2010 - FTG 6 @ PV 2
Oct 3, 2010 - STV 0 @ FTG 6
Oct 7, 2010 - FTG 4 @ TRA 2
Oct 12, 2010 - RE 3 @ FTG 6
Oct 15, 2010 - STJ 0 @ FTG 5
Oct 18, 2010 - FTG 7 @ STB 3
Oct 23, 2010 - FTG 12 @ STO 5
Oct 24, 2010 - RJ 4 @ FTG 5
Oct 29, 2010 - FTG 1 @ CHA 4
Oct 31, 2010 - PV 4 @ FTG 3
Nov 4, 2010 - FTG 3 @ STV 4
Nov 7, 2010 - TRA 1 @ FTG 8
Nov 12, 2010 - FTG 3 @ RE 2
Nov 14, 2010 - FTG 2 @ STJ 1
Nov 19, 2010 - STB 1 @ FTG 4
Nov 21, 2010 - STO 2 @ FTG 4
Nov 26, 2010 - RJ 3 @ FTG 4
Nov 30, 2010 - CHA 3 @ FTG 4
Dec 3, 2010 - FTG 5 @ PV 2
Dec 5, 2010 - STV 3 @ FTG 6
Dec 9, 2010 - FTG 3 @ TRA 2
Dec 12, 2010 - RE 3 @ FTG 5
Dec 16, 2010 - FTG 9 @ STB 3
Dec 19, 2010 - FTG 4 @ STJ 1
Jan 2, 2011 - FTG 5 @ STO 4
Jan 7, 2011 - FTG 4 @ CHA 11
Jan 9, 2011 - RJ 6 @ FTG 5
Jan 13, 2011 - FTG 4 @ STV 6
Jan 16, 2011 - PV 1 @ FTG 5
Jan 21, 2011 - FTG 11 @ RE 2
Jan 23, 2011 - TRA 3 @ FTG 4
Jan 28, 2011 - STB 2 @ FTG 4
Jan 30, 2011 - FTG 3 @ STJ 1
Feb 4, 2011 - STO 0 @ FTG 3
Feb 10, 2011 - FTG 4 @ RJ 5
Feb 11, 2011 - CHA 2 @ FTG 3
Feb 13, 2011 - FTG 5 @ PV 4
Feb 17, 2011 - FTG 9 @ TRA 3
Feb 20, 2011 - STV 6 @ FTG 8
Feb 25, 2011 - STJ 1 @ FTG 7
Feb 27, 2011 - RE 3 @ FTG 8
Mar 3, 2011 - FTG 8 @ STB 2
Mar 4, 2011 - FTG 3 @ STO 4
Transcona Railers
season id
Select Game
Sep 26, 2010 - TRA 1 @ STJ 5
Oct 1, 2010 - TRA 2 @ RE 5
Oct 3, 2010 - STO 3 @ TRA 1
Oct 5, 2010 - PV 4 @ TRA 5
Oct 7, 2010 - FTG 4 @ TRA 2
Oct 12, 2010 - TRA 1 @ CHA 15
Oct 14, 2010 - STB 2 @ TRA 1
Oct 17, 2010 - TRA 4 @ RJ 3
Oct 21, 2010 - TRA 1 @ STV 5
Oct 23, 2010 - TRA 2 @ PV 5
Oct 29, 2010 - TRA 2 @ RE 4
Oct 31, 2010 - STJ 5 @ TRA 4
Nov 4, 2010 - STO 8 @ TRA 3
Nov 7, 2010 - TRA 1 @ FTG 8
Nov 10, 2010 - CHA 6 @ TRA 0
Nov 15, 2010 - TRA 9 @ STB 6
Nov 18, 2010 - RJ 9 @ TRA 2
Nov 21, 2010 - STV 4 @ TRA 1
Nov 27, 2010 - TRA 2 @ PV 10
Nov 30, 2010 - TRA 4 @ STJ 3
Dec 2, 2010 - RE 5 @ TRA 2
Dec 5, 2010 - TRA 4 @ STO 6
Dec 9, 2010 - FTG 3 @ TRA 2
Dec 17, 2010 - TRA 1 @ RJ 4
Dec 20, 2010 - TRA 1 @ STB 2
Dec 23, 2010 - CHA 9 @ TRA 0
Jan 2, 2011 - TRA 4 @ STV 3
Jan 6, 2011 - STJ 3 @ TRA 5
Jan 8, 2011 - TRA 2 @ PV 5
Jan 13, 2011 - STO 5 @ TRA 6
Jan 16, 2011 - TRA 1 @ RE 4
Jan 20, 2011 - CHA 4 @ TRA 1
Jan 23, 2011 - TRA 3 @ FTG 4
Jan 27, 2011 - RJ 8 @ TRA 0
Jan 31, 2011 - TRA 3 @ STB 4
Feb 3, 2011 - STV 9 @ TRA 0
Feb 8, 2011 - PV 4 @ TRA 2
Feb 10, 2011 - STJ 4 @ TRA 1
Feb 13, 2011 - RE 4 @ TRA 2
Feb 17, 2011 - FTG 9 @ TRA 3
Feb 20, 2011 - TRA 5 @ STO 2
Feb 24, 2011 - STB 5 @ TRA 2
Feb 27, 2011 - TRA 1 @ CHA 10
Mar 3, 2011 - TRA 1 @ STV 6
Mar 6, 2011 - TRA 1 @ RJ 9
Season Series
League 2010 - 2011
Oct 7
4
at
2
Box
Nov 7
1
at
8
Box
Dec 9
3
at
2
Box
Jan 23
3
at
4
SO
Box
Feb 17
9
at
3
Box