|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2008-2009 | 1 | 2 | 3 | T | PP | SH | |
|
Pembina Valley Twisters 32-12-1 - | 0 | 1 | 0 | 1 | 0/3 | 28 |
|
Ft.Garry/Ft.Rouge Twins 30-11-4 - | 2 | 2 | 0 | 4 | 1/2 | 36 |
| PV: | |||||||
| FTG: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Karl Messinbird (4) | 24 | Matthew Markowsky | 9:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Chris Daniels (8) | 17:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Jamie Tomlinson (13) | 12 | Drew Cadick | 5:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Steve Clark (16) | 10 | Bryan Lodewyks | 6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Chris Daniels (9) PP | 24 | Matthew Markowsky | 3 | Shaughn Skinner | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bench Penalty | 2:00 | Too Many Men | 9:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Sage Longclaws | 2:00 | Interference | 12:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | David Lecuyer | 2:00 | Roughing | 15:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Brett Radford | 2:00 | Hooking | 6:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Garett Delaquis | 2:00 | High Sticking | 13:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Pembina Valley Twisters | 11 | 11 | 6 | 28 |
|
Ft.Garry/Ft.Rouge Twins | 11 | 14 | 11 | 36 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
29 | Patrick Bruce | 25:11 | 15 | 12 | 3 | .800 | 0 | L |
|
31 | Liam Butler | 34:49 | 21 | 20 | 1 | .952 | 0 | - |
|
33 | Colin Wolfe | 60:00 | 28 | 27 | 1 | .964 | 0 | W |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 22 | 39 | .886 |
|
St. Boniface Riels | 22 | 37 | .841 |
|
Charleswood Hawks | 22 | 30 | .682 |
|
River East Royal Knights | 22 | 26 | .591 |
|
Stonewall Jets | 22 | 25 | .568 |
|
Ft.Garry/Ft.Rouge Twins | 22 | 22 | .500 |
|
Raiders Jr. Hockey Club | 22 | 20 | .455 |
|
St. James Jr. Canucks | 22 | 18 | .409 |
|
St. Vital Jr. Victorias | 22 | 15 | .341 |
|
Pembina Valley Twisters | 22 | 4 | .091 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2008 - 2009
|
|---|






















