MENU
News
Schedule
Standings
Statistics
Awards
League Menu
Links
Contact
Stonewall Jets 1 at St. Vital Jr. Victorias 2 - 01-27-2010
Wednesday January 27, 2010 - 10:30
1
at
2
St. Vital Centennial Arena
- 10:30 p.m.
1
2
3
OT
F
PP
SH
Stonewall Jets
18-21-6
(W1)
0
1
0
-
1
0/5
19
St. Vital Jr. Victorias
34-8-3
(W8)
0
0
2
-
2
0/4
38
STO:
Whincup
STV:
Gray
(2)
Rosters
Atshapi Andrew
,
Connor Appleyard
,
Eric Bruce
,
Tyler Chatfield
,
Brock Couch
,
Chad Deprez
,
Steven Johnson
,
Nevin Martens
,
Bryce McClintock
,
Derek McMahon
,
Sean McMurray
,
Brett Nespor
,
Josh Penner
,
Danny Stewart
,
Bradley Swampy
,
Christian Vanwalleghem
,
Jarred Whincup
Trevor Angus
,
Dan Bushuk
,
Daniel Foidart
,
Mark Goerzen
,
Jesse Grant
,
Kelly Gray
,
Terrel Hince
,
Tim Hook
,
Paul Kastes
,
Jeff Krul
,
Jared McCarthy
,
Chad Moar
,
Tanner Nicoll
,
Christian Peloquin
,
Brett Saelens
,
Colin Talbot
,
Brent Talling
Scoring Summary
Period 1
No Scoring
Period 2
1
Whincup, Jarred
(7)
7:42
Period 3
2
Gray, Kelly
(17)
Nicoll, Tanner
McCarthy, Jared
1:16
3
Gray, Kelly
(18)
McCarthy, Jared
Krul, Jeff
5:53
Penalty Summary
Period 1
1
Hook, Tim
2:00
Slashing
2:26
2
Talbot, Colin
2:00
Boarding
5:58
3
Peloquin, Christian
2:00
Delay of Game
7:51
4
Bruce, Eric
2:00
Interference
14:38
Period 2
5
Saelens, Brett
2:00
Holding
9:49
6
McClintock, Bryce
2:00
Slashing
10:37
7
Penner, Josh
2:00
High Sticking
13:10
8
Grant, Jesse
2:00
Roughing
18:12
Period 3
9
Whincup, Jarred
2:00
Slashing
15:45
shots on goal
1
2
3
OT
F
Stonewall Jets
4
11
4
-
19
St. Vital Jr. Victorias
11
10
17
-
38
Goaltenders
time
sa
sv
ga
sv%
en
d
Chatfield, Tyler
59:00
38
36
2
.947
0
L
Peloquin, Christian
60:00
19
18
1
.947
0
W
Referees:
Linesmen:
Select Game
Today's Other Scores
Select Game
Jan 27, 2010 - RJ 2 @ TRA 4
Stonewall Jets
Select Game
Sep 24, 2009 - STO 2 @ RE 3
Sep 26, 2009 - RJ 2 @ STO 10
Oct 1, 2009 - STB 2 @ STO 7
Oct 3, 2009 - STO 5 @ CHA 8
Oct 6, 2009 - PV 4 @ STO 3
Oct 9, 2009 - STO 1 @ FTG 3
Oct 15, 2009 - STV 2 @ STO 3
Oct 17, 2009 - STO 3 @ STJ 4
Oct 21, 2009 - STO 1 @ TRA 3
Oct 24, 2009 - RE 5 @ STO 6
Oct 28, 2009 - STO 6 @ RJ 2
Nov 1, 2009 - STO 0 @ STB 8
Nov 5, 2009 - CHA 3 @ STO 1
Nov 6, 2009 - STO 2 @ PV 6
Nov 12, 2009 - FTG 3 @ STO 1
Nov 14, 2009 - TRA 2 @ STO 6
Nov 18, 2009 - STO 2 @ STV 4
Nov 20, 2009 - STJ 1 @ STO 2
Nov 26, 2009 - STO 4 @ RE 3
Dec 2, 2009 - STO 3 @ RJ 4
Dec 3, 2009 - STB 6 @ STO 2
Dec 5, 2009 - STO 1 @ CHA 4
Dec 7, 2009 - PV 5 @ STO 2
Dec 12, 2009 - STO 1 @ FTG 2
Dec 17, 2009 - STV 6 @ STO 3
Dec 19, 2009 - STO 2 @ STJ 1
Jan 2, 2010 - RE 1 @ STO 5
Jan 6, 2010 - STO 14 @ TRA 3
Jan 10, 2010 - STO 4 @ STB 2
Jan 14, 2010 - STO 4 @ RJ 1
Jan 16, 2010 - CHA 4 @ STO 3
Jan 21, 2010 - FTG 9 @ STO 3
Jan 27, 2010 - STO 1 @ STV 2
Jan 30, 2010 - STJ 2 @ STO 1
Feb 4, 2010 - RE 2 @ STO 4
Feb 8, 2010 - TRA 3 @ STO 7
Feb 10, 2010 - STO 3 @ STB 6
Feb 12, 2010 - STO 4 @ PV 6
Feb 13, 2010 - RJ 1 @ STO 7
Feb 18, 2010 - STO 1 @ PV 8
Feb 20, 2010 - CHA 11 @ STO 2
Feb 22, 2010 - STO 4 @ STJ 1
Feb 25, 2010 - STO 0 @ FTG 6
Feb 27, 2010 - STV 3 @ STO 2
Mar 4, 2010 - TRA 0 @ STO 11
St. Vital Jr. Victorias
Select Game
Sep 23, 2009 - FTG 6 @ STV 5
Sep 27, 2009 - STV 2 @ STB 3
Sep 30, 2009 - STJ 2 @ STV 3
Oct 2, 2009 - STV 3 @ PV 5
Oct 7, 2009 - STV 5 @ TRA 6
Oct 14, 2009 - RE 3 @ STV 5
Oct 15, 2009 - STV 2 @ STO 3
Oct 21, 2009 - RJ 1 @ STV 18
Oct 22, 2009 - STV 3 @ CHA 1
Oct 24, 2009 - STV 3 @ FTG 0
Oct 28, 2009 - STB 3 @ STV 6
Oct 31, 2009 - STV 4 @ STJ 0
Nov 4, 2009 - PV 5 @ STV 4
Nov 7, 2009 - TRA 5 @ STV 7
Nov 12, 2009 - STV 3 @ RE 1
Nov 14, 2009 - STV 4 @ CHA 3
Nov 18, 2009 - STO 2 @ STV 4
Nov 19, 2009 - STV 4 @ RJ 2
Nov 25, 2009 - FTG 0 @ STV 4
Nov 29, 2009 - STV 5 @ STB 1
Dec 2, 2009 - STJ 0 @ STV 2
Dec 4, 2009 - STV 2 @ PV 3
Dec 9, 2009 - STV 11 @ TRA 1
Dec 12, 2009 - RE 2 @ STV 4
Dec 16, 2009 - RJ 0 @ STV 6
Dec 17, 2009 - STV 6 @ STO 3
Jan 2, 2010 - STV 3 @ FTG 2
Jan 6, 2010 - CHA 4 @ STV 3
Jan 9, 2010 - STV 3 @ STJ 4
Jan 13, 2010 - STB 1 @ STV 4
Jan 16, 2010 - PV 3 @ STV 1
Jan 21, 2010 - STV 11 @ RE 4
Jan 23, 2010 - TRA 0 @ STV 10
Jan 27, 2010 - STO 1 @ STV 2
Jan 30, 2010 - STV 5 @ RJ 2
Feb 3, 2010 - FTG 1 @ STV 2
Feb 7, 2010 - STV 0 @ STB 3
Feb 8, 2010 - STV 3 @ CHA 0
Feb 10, 2010 - STJ 2 @ STV 6
Feb 17, 2010 - STV 5 @ TRA 1
Feb 20, 2010 - STV 3 @ PV 2
Feb 24, 2010 - RE 1 @ STV 8
Feb 27, 2010 - STV 3 @ STO 2
Mar 1, 2010 - CHA 0 @ STV 2
Mar 3, 2010 - RJ 2 @ STV 4
2009-2010 Season Series
Oct 15
2
at
3
Box
Nov 18
2
at
4
Box
Dec 17
6
at
3
Box
Jan 27
1
at
2
Box
Feb 27
3
at
2
Box
2009/2010
Regular Season
vs
Leading Scorers
players
gp
g
a
pts
Whincup, Jarred
2
1
1
2
McMurray, Sean
5
1
1
2
McMahon, Derek
5
0
2
2
Vanwalleghem, C.
5
0
2
2
Swampy, Bradley
3
0
1
1
Tully, Elliot
3
0
1
1
Mollberg, Blair
4
1
0
1
Couch, Brock
5
0
1
1
Stewart, Danny
5
0
1
1
Leading Goaltenders
goaltenders
mp
gaa
Chatfield, Tyler
239
2.76
Easton, Alex
60
6.00
2009/2010
Regular Season
vs
Leading Scorers
players
gp
g
a
pts
Hince, Terrel
5
1
4
5
Gray, Kelly
5
2
2
4
Foidart, Daniel
5
2
1
3
McCarthy, Jared
2
0
2
2
Moar, Chad
3
0
2
2
Ficek, Jordan
4
0
2
2
Schneider, J.
4
0
2
2
Grant, Jesse
5
0
2
2
Krul, Jeff
5
0
2
2
Nicoll, Tanner
5
0
2
2
Leading Goaltenders
goaltenders
mp
gaa
Peloquin, C.
120
1.50
Kozar, Josh
180
2.67