![]() Team Statistics - Exhibition 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stonewall Jets | 21 | 11-9-1 | 84 | 4.00 | 78 | 3.71 | +6 | 38.5 | 33.4 | 297 | 19.7 | 81.8 | W1 |
|
Raiders Jr. Hockey Club | 21 | 9-10-2 | 71 | 3.38 | 84 | 4.00 | -13 | 30.0 | 32.5 | 312 | 15.7 | 78.4 | W2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Bateman, Peyton (A) | 18 | 12 | 20 | 32 | 6 | 4 | 0 | 3 |
| 19 | Holod, Gavin | 21 | 7 | 25 | 32 | 12 | 2 | 0 | 1 |
| 12 | King, Karson (C) | 18 | 11 | 11 | 22 | 6 | 2 | 0 | 0 |
| 13 | Slatcher, Rylan | 19 | 13 | 9 | 22 | 20 | 2 | 1 | 2 |
| 11 | Kaczorowski, Alex (A) | 21 | 9 | 10 | 19 | 56 | 2 | 0 | 1 |
| 22 | Smith, Kai | 20 | 3 | 10 | 13 | 8 | 0 | 0 | 0 |
| 10 | Garchinski, Wylie | 21 | 4 | 9 | 13 | 14 | 1 | 0 | 0 |
| 4 | Newcombe, Adam | 19 | 4 | 5 | 9 | 2 | 0 | 0 | 1 |
| 8 | Cheung, Cohen | 21 | 4 | 4 | 8 | 30 | 1 | 0 | 1 |
| 23 | Deprez, Evan * | 16 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| 17 | Saunders, Dean * | 16 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| 21 | Vitelli, Dylan | 17 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
| 9 | Clements, Seth | 19 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
| 27 | Bernier, Mason * (AP) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Lourenco, Austin | 21 | 1 | 11 | 12 | 16 | 1 | 0 | 0 |
| 15 | Stovin, Brody (A) | 21 | 2 | 9 | 11 | 6 | 0 | 0 | 0 |
| 16 | Hogg, Talon * | 19 | 2 | 5 | 7 | 14 | 0 | 0 | 0 |
| 14 | Chipman, Kale | 16 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| 55 | McMurtry, Evan * | 19 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 18 | Slobozian, Noah | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 2 | Miller, Aiden | 18 | 1 | 0 | 1 | 29 | 0 | 0 | 0 |
| 6 | Slatcher, Brody * (AP) | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunnam, Spencer | 15 | 845 | 8-6-0 | 46 | 491 | .906 | 3.27 |
| 35 | Winters, Everett * | 6 | 256 | 1-3-0 | 17 | 134 | .873 | 3.98 |
| 31 | Cailo, Ron | 2 | 125 | 2-0-0 | 6 | 53 | .887 | 2.88 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter * | 21 | 7 | 13 | 20 | 4 | 1 | 0 | 2 |
| 21 | Ashe, Logan | 19 | 11 | 7 | 18 | 12 | 2 | 2 | 2 |
| 9 | Kushnier, Riley | 20 | 9 | 8 | 17 | 8 | 1 | 1 | 1 |
| 17 | Lourenco, Owen | 17 | 9 | 5 | 14 | 70 | 3 | 0 | 2 |
| 4 | Henry, Ashton | 20 | 5 | 8 | 13 | 2 | 2 | 0 | 2 |
| 8 | Kennedy, Cole | 15 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
| 27 | Cromie, Ryan | 20 | 3 | 8 | 11 | 16 | 1 | 0 | 0 |
| 16 | Desousa, Lucas | 19 | 4 | 4 | 8 | 37 | 1 | 0 | 0 |
| 14 | Feschuk, Brennan | 16 | 5 | 1 | 6 | 4 | 0 | 0 | 0 |
| 22 | Einarson, Zach | 20 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 19 | Banera, Noah * | 21 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| 20 | Derrett, Jack | 18 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 15 | Whiteside, Devon | 13 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 25 | Neville, Grayson * | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bruneau, Logan * | 21 | 3 | 9 | 12 | 12 | 0 | 0 | 0 |
| 5 | Bilous, Cole | 20 | 0 | 10 | 10 | 32 | 0 | 0 | 0 |
| 18 | Laarveld, Mason | 21 | 2 | 6 | 8 | 38 | 1 | 0 | 0 |
| 12 | Laarveld, Brayden * | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | Zuk, Jackson | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 6 | Yourchenko, Riley | 8 | 1 | 0 | 1 | 17 | 0 | 0 | 0 |
| 23 | Wilson, Matthew | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 3 | Geard, Ethan | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Savoie, Owen | 12 | 700 | 7-6-0 | 44 | 383 | .885 | 3.77 |
| 30 | Martell, Braeden * | 9 | 466 | 2-3-1 | 26 | 209 | .876 | 3.35 |
| 30 | Ferreira, Andre | 2 | 99 | 0-2-0 | 10 | 54 | .815 | 6.09 |
×
Role
Name
Team






















