![]() Team Statistics - League 2022-2023 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Charleswood Hawks | 2 | 1-1-0 | 5 | 2.50 | 7 | 3.50 | -2 | 30.0 | 29.5 | 49 | 6.7 | 81.3 | W1 |
![]() |
Raiders Jr. Hockey Club | 2 | 2-0-0 | 10 | 5.00 | 5 | 2.50 | +5 | 29.0 | 34.5 | 30 | 12.5 | 77.8 | W2 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
12 | Hueging, Ryland | 2 | 3 | 0 | 3 | 8 | 0 | 0 | 1 |
8 | Lewis, Elliot | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Zander, Ben (A) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | McDonald, Cam (A) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Cianflone, Tazio | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Danis, Logan (A) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Garchinski, Wylie * | - | - | - | - | - | - | - | - |
13 | Morrison, Nathan * | - | - | - | - | - | - | - | - |
16 | Carlson, Matt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Dudych, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Klimchuk, Jeremy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Koga, Davis (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Neufeld, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Warsaba, Evan * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
- | Van Alstyne, Tyson * | - | - | - | - | - | - | - | - |
22 | Ruff, Jason (A) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Zuk, Jackson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aitken, Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Forrest, Hayden | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
23 | Macdonell, Ian | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
3 | Schaan, Darien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Van Norman, Lucas (A) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Meadows, Zack | 2 | 121 | 1-1-0 | 6 | 59 | .898 | 2.97 |
1 | Cailo, Ron | - | - | - | - | - | - | - |
- | Marchand, Aidan | - | - | - | - | - | - | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
24 | Oleksiuk, Jack (C) | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 1 |
18 | Goodbrandson, Nate | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | Melsted, Brody (A) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Loschiavo, Alex | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Senchuk, Samuel | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Whiteside, Devon | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Denoon, Andrew | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Kuczek, Ryland | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Nault, Tyler | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Gallinger, Zach | - | - | - | - | - | - | - | - |
27 | Thiessen, Levi | - | - | - | - | - | - | - | - |
16 | Klippenstein, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thomas, Clint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Feschuk, Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lourenco, Owen | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Dandeneau, Tyler | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
25 | Kupchak, Tyler | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
4 | Henry, Ashton | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Schioler, Bryn | - | - | - | - | - | - | - | - |
2 | Melsted, Lavery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Clarke, Logan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Geard, Ethan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Gurdibaniuk, Aric | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Banera, Evan | 1 | 62 | 1-0-0 | 3 | 39 | .923 | 2.90 |
35 | Savoie, Owen | 1 | 60 | 1-0-0 | 2 | 36 | .944 | 2.00 |
×
Role
Name
Team
![]() 2023-2024 Season Series |
---|