![]() Team Statistics - League 2022-2023 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charleswood Hawks | 20 | 12-6-2 | 84 | 4.20 | 68 | 3.40 | +16 | 35.6 | 33.3 | 211 | 23.8 | 87.3 | L3 |
|
Raiders Jr. Hockey Club | 21 | 9-10-2 | 71 | 3.38 | 84 | 4.00 | -13 | 30.0 | 32.5 | 312 | 15.7 | 78.4 | W2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 18 | 11 | 17 | 28 | 25 | 3 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 19 | 14 | 14 | 28 | 2 | 4 | 0 | 1 |
| 18 | Briggs, Kaelan * | 20 | 10 | 10 | 20 | 17 | 2 | 0 | 1 |
| 14 | Vigfusson, Nathan (A) | 18 | 7 | 12 | 19 | 2 | 1 | 0 | 0 |
| 10 | Franklin, James * | 20 | 4 | 13 | 17 | 4 | 1 | 1 | 0 |
| 13 | Morrison, Nathan (A) | 18 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
| 20 | Guarino, Shae * | 20 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
| 28 | Stevenson, Brayden | 14 | 3 | 5 | 8 | 2 | 1 | 0 | 1 |
| 11 | Keryluk, Jake * | 20 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 18 | 5 | 2 | 7 | 4 | 0 | 0 | 1 |
| 6 | Penner, Cole | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| 21 | McPhearson, Jayden | 15 | 1 | 2 | 3 | 34 | 0 | 0 | 0 |
| 26 | Sudoski, David (AP) | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| 3 | Turner, Hayden * | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 17 | Traverse, Chance | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ringor, Ridley * | 18 | 4 | 10 | 14 | 18 | 3 | 0 | 0 |
| 15 | Dolinsky, Tate * | 19 | 4 | 7 | 11 | 12 | 2 | 0 | 0 |
| 23 | Van Alstyne, Tyson | 20 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
| 7 | Glavina, Nathan (A) | 13 | 1 | 4 | 5 | 25 | 0 | 0 | 1 |
| 4 | Kreklewetz, Eric | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| 12 | Melnyk, Ridley * | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | Shaw, Nathan * | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Johnson, David | 15 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| 5 | Krestanowich, Colin (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 12 | 675 | 7-3-1 | 41 | 401 | .898 | 3.64 |
| 30 | Kuo, Aidan * | 10 | 545 | 6-3-0 | 25 | 251 | .900 | 2.75 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter * | 21 | 7 | 13 | 20 | 4 | 1 | 0 | 2 |
| 21 | Ashe, Logan | 19 | 11 | 7 | 18 | 12 | 2 | 2 | 2 |
| 9 | Kushnier, Riley | 20 | 9 | 8 | 17 | 8 | 1 | 1 | 1 |
| 17 | Lourenco, Owen | 17 | 9 | 5 | 14 | 70 | 3 | 0 | 2 |
| 4 | Henry, Ashton | 20 | 5 | 8 | 13 | 2 | 2 | 0 | 2 |
| 8 | Kennedy, Cole | 15 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
| 27 | Cromie, Ryan | 20 | 3 | 8 | 11 | 16 | 1 | 0 | 0 |
| 16 | Desousa, Lucas | 19 | 4 | 4 | 8 | 37 | 1 | 0 | 0 |
| 14 | Feschuk, Brennan | 16 | 5 | 1 | 6 | 4 | 0 | 0 | 0 |
| 22 | Einarson, Zach | 20 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 19 | Banera, Noah * | 21 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| 20 | Derrett, Jack | 18 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 15 | Whiteside, Devon | 13 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 25 | Neville, Grayson * | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bruneau, Logan * | 21 | 3 | 9 | 12 | 12 | 0 | 0 | 0 |
| 5 | Bilous, Cole | 20 | 0 | 10 | 10 | 32 | 0 | 0 | 0 |
| 18 | Laarveld, Mason | 21 | 2 | 6 | 8 | 38 | 1 | 0 | 0 |
| 12 | Laarveld, Brayden * | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | Zuk, Jackson | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 6 | Yourchenko, Riley | 8 | 1 | 0 | 1 | 17 | 0 | 0 | 0 |
| 23 | Wilson, Matthew | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 3 | Geard, Ethan | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Savoie, Owen | 12 | 700 | 7-6-0 | 44 | 383 | .885 | 3.77 |
| 30 | Martell, Braeden * | 9 | 466 | 2-3-1 | 26 | 209 | .876 | 3.35 |
| 30 | Ferreira, Andre | 2 | 99 | 0-2-0 | 10 | 54 | .815 | 6.09 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















