![]() Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Transcona Railer Express | 39 | 27-7-5 | 175 | 4.49 | 99 | 2.54 | +76 | 37.6 | 34.4 | 579 | 21.9 | 85.8 | W1 |
![]() |
Ft.Garry/Ft.Rouge Twins | 38 | 29-7-2 | 174 | 4.58 | 91 | 2.39 | +83 | 30.2 | 30.3 | 702 | 21.2 | 85.7 | W9 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
22 | Van Den Bussche, Nolan (C) | 38 | 18 | 30 | 48 | 28 | 4 | 1 | 3 |
23 | Turner, Nathan | 38 | 27 | 17 | 44 | 44 | 8 | 1 | 2 |
24 | Chudley, Evan (A) | 37 | 23 | 15 | 38 | 14 | 13 | 0 | 3 |
18 | Todoruk, Michael (A) | 36 | 19 | 18 | 37 | 38 | 3 | 1 | 6 |
9 | Chateauneuf, Jeremy (A) | 36 | 12 | 25 | 37 | 40 | 1 | 0 | 1 |
4 | Sellen, Trey | 39 | 10 | 27 | 37 | 26 | 3 | 0 | 1 |
27 | McLure, Ryder | 32 | 8 | 20 | 28 | 18 | 0 | 0 | 0 |
19 | Sirrell, Jackson | 31 | 6 | 14 | 20 | 8 | 2 | 0 | 1 |
21 | St. Laurent, Noah * | 38 | 3 | 13 | 16 | 60 | 1 | 0 | 1 |
26 | Johnson, Keaton | 23 | 4 | 9 | 13 | 8 | 0 | 0 | 1 |
17 | Pruden, Tyson * | 30 | 5 | 8 | 13 | 8 | 0 | 0 | 2 |
15 | Boomer, Griffin * | 23 | 3 | 2 | 5 | 10 | 0 | 0 | 1 |
11 | Johannesson, Carter | 27 | 2 | 3 | 5 | 34 | 0 | 0 | 1 |
14 | Siwak, Kaeden * | 16 | 3 | 0 | 3 | 4 | 0 | 0 | 1 |
13 | Hooper, Mason (AP) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Sylvester, Cameron (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Kochen, Hayden (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Bruchanski, Kaden (A) | 38 | 8 | 24 | 32 | 16 | 3 | 0 | 0 |
16 | Whiteman, Declan | 23 | 8 | 14 | 22 | 53 | 3 | 0 | 1 |
8 | Campbell, Austin | 28 | 3 | 13 | 16 | 10 | 1 | 0 | 1 |
10 | Coe, Roan | 25 | 4 | 7 | 11 | 44 | 1 | 0 | 0 |
20 | Howell, Jacob | 39 | 2 | 8 | 10 | 48 | 0 | 0 | 0 |
5 | Larkins, Jace | 14 | 1 | 6 | 7 | 6 | 0 | 0 | 0 |
6 | Todoruk, Kyle | 36 | 1 | 3 | 4 | 24 | 1 | 0 | 0 |
2 | Mccorrister, Matthew * | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
28 | Morris, Ethan (AP) | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
12 | Da Silva, Ethan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mateychuk, Kasen (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Heilman, Brady (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Maroni, Logan * | 19 | 1139 | 15-3-1 | 46 | 566 | .919 | 2.42 |
29 | Delaronde, Sage * | 17 | 1019 | 12-4-1 | 38 | 468 | .919 | 2.24 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Gorchynski, Dean (C) | 38 | 24 | 54 | 78 | 35 | 5 | 0 | 7 |
22 | Halamandaris, Carter (A) | 36 | 29 | 43 | 72 | 16 | 7 | 2 | 2 |
8 | Hueging, Ryland | 31 | 21 | 24 | 45 | 69 | 6 | 1 | 1 |
11 | Balshaw, David | 35 | 22 | 22 | 44 | 6 | 3 | 0 | 3 |
12 | Medwick, Darien (A) | 36 | 15 | 25 | 40 | 83 | 0 | 0 | 4 |
19 | Lizotte, Matt | 33 | 16 | 19 | 35 | 24 | 1 | 0 | 3 |
18 | Gilberto, Nick (A) | 35 | 6 | 8 | 14 | 40 | 2 | 0 | 1 |
16 | Matthews, Jace | 37 | 4 | 7 | 11 | 22 | 0 | 0 | 1 |
23 | Mlodzinski, Tim * | 32 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
9 | Neufeld, Sean | 35 | 3 | 5 | 8 | 14 | 0 | 1 | 0 |
10 | Kinew, Dominik | 29 | 2 | 5 | 7 | 26 | 0 | 0 | 0 |
15 | Kulbisky, Joshua * | 20 | 2 | 1 | 3 | 14 | 0 | 0 | 0 |
17 | Scott, Rex (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Smith, Jacob * | 19 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
17 | Gruener, Karst (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Buoncore, Luca (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
6 | Johnson, Ethan | 33 | 4 | 26 | 30 | 26 | 2 | 0 | 1 |
20 | Mitani, Sam (A) | 33 | 8 | 15 | 23 | 80 | 2 | 0 | 0 |
24 | Headland, Caden | 30 | 4 | 7 | 11 | 18 | 0 | 0 | 0 |
3 | Voth, Eric | 35 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
29 | Caligiuri, Francesco | 36 | 1 | 5 | 6 | 22 | 0 | 0 | 0 |
2 | Holmes, Jack * | 28 | 0 | 5 | 5 | 28 | 0 | 0 | 0 |
14 | Livingstone, Hunter | 35 | 0 | 2 | 2 | 65 | 0 | 0 | 0 |
5 | Foley, Liam | - | - | - | - | - | - | - | - |
13 | Johnstone, Trevor (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laforges, Luca (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
33 | Pauls, Alex | 22 | 1317 | 17-2-0 | 48 | 560 | .914 | 2.19 |
30 | McLeod, Jackson | 12 | 692 | 8-3-0 | 25 | 269 | .907 | 2.17 |
1 | Medwick, Leyton * | 5 | 296 | 3-2-0 | 11 | 109 | .899 | 2.23 |
×
Role
Name
Team
![]() 2024-2025 Season Series |
---|