Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
League 2025-2026
Sunday - December 07, 2025 | 2:00 PM
1st Star - RJ - G - Owen Savoie (35/36)
2nd Star - RJ - F - Logan Ashe (2G, 0A)
3rd Star - RJ - F - Noah Banera (0G, 2A)

MMJHL GAME CENTER

Team Statistics - League 2025-2026

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
Pembina Valley Twisters Pembina Valley Twisters 41 7-32-2 94 2.29 210 5.12 -116 36.3 33.9 616 10.3 71.4 L2
Raiders Jr. Hockey Club Raiders Jr. Hockey Club 43 15-25-3 130 3.02 188 4.37 -58 30.8 32.8 639 14.7 78.2 L2
Pembina Valley Twisters
Pembina Valley Twisters
7-32-2   |  10th Place
# Forwards gp g a pts pim pp sh gw
14 Vanrobaeys, Owen 41 12 19 31 6 1 0 2
18 Olson, Darby 41 9 21 30 32 2 0 0
16 Wilde, Ethan * 34 10 14 24 12 0 0 1
21 Guilford, Josh 38 10 14 24 71 5 1 0
23 Stepic, Vlad 37 6 8 14 6 0 0 0
13 Thomas, Lucas * 32 5 8 13 24 0 0 0
20 Rooney, Dominic 38 4 8 12 89 0 0 0
15 Wall, Ketema 32 5 6 11 70 0 1 1
10 Thiessen, Ryan 34 5 4 9 6 0 0 0
17 Keck, Rylan 29 5 3 8 6 0 0 0
12 Thomas, Cohen 27 2 5 7 12 0 0 0
19 Lazarenko, Ayden 34 3 4 7 2 1 0 0
25 Unger, Carter 32 4 1 5 159 2 0 0
26 Sawatzky, Dwight (AP) 7 2 3 5 2 0 0 1
16 Delaquis, Ryder (AP) 2 2 1 3 4 0 0 0
9 Olson, Vance (AP) 2 0 1 1 4 0 0 0
9 Hildebrand, Kai (AP) 5 1 0 1 0 0 0 0
22 Penner, Bryson (AP) 7 0 1 1 8 0 0 0
9 Friesen, Grant (AP) 1 0 0 0 0 0 0 0
- Knelson, Jordan (AP) 1 0 0 0 2 0 0 0
27 Wieler, Alex (AP) 1 0 0 0 0 0 0 0
11 Neufeld, Bryce (AP) 2 0 0 0 2 0 0 0
5 Schefer, Mark (AP) 6 0 0 0 2 0 0 0
# Defencemen gp g a pts pim pp sh gw
8 Leite, Sawyer * 41 2 8 10 8 1 0 0
28 Hall, Dylan * 23 0 6 6 23 0 0 0
7 Holmes, Jack 29 0 5 5 10 0 0 0
2 Peters, Rhett * 33 2 0 2 6 0 0 1
5 Mccallum, Cade (AP) 2 0 0 0 0 0 0 0
19 Olson, Connor (AP) 3 0 0 0 2 0 0 0
- Wiebe, Nicolas 3 0 0 0 0 0 0 0
3 Cousins, Bailey 9 0 0 0 16 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Cherkas, Rowan 28 1364 5-23-1 121 945 .872 5.32
30 Penner, Darion 6 330 2-10-0 27 203 .867 4.90
- Ganske, Myles 4 241 2-3-0 16 160 .900 3.98
30 Dyck, Karsen (AP) 1 60 1-0-0 2 43 .953 2.00
Pembina Valley TwistersTwisters Staff
Head Coach: Chris Unger
Athletic Therapist: Anna Haley
Equipment Manager: Emery Falk
Equipment Manager: Josh Keck
Raiders Jr. Hockey Club
Raiders Jr. Hockey Club
15-25-3   |  8th Place
# Forwards gp g a pts pim pp sh gw
9 Kushnier, Riley 39 15 22 37 24 1 1 1
24 Andersson, Carter * 32 9 22 31 8 1 0 2
8 Kennedy, Cole 32 11 18 29 8 2 0 0
4 Henry, Ashton 36 13 14 27 2 2 0 2
21 Ashe, Logan 26 12 9 21 20 2 2 3
22 Einarson, Zach 41 6 15 21 16 1 0 0
16 Desousa, Lucas 37 8 10 18 39 1 0 0
14 Feschuk, Brennan 37 8 4 12 10 0 0 1
19 Banera, Noah * 43 6 6 12 22 1 0 1
20 Derrett, Jack 31 3 3 6 8 0 0 0
25 Neville, Grayson * 32 1 4 5 32 0 0 0
27 Besyk, Nicholas (AP) 8 1 3 4 0 0 0 0
15 Whiteside, Devon 26 0 4 4 6 0 0 0
10 Carty, Aiden (AP) 5 1 2 3 4 0 0 0
17 Krut, Davis (AP) 10 1 2 3 2 0 0 0
21 Betts, Marcus (AP) 7 0 2 2 2 0 0 0
# Defencemen gp g a pts pim pp sh gw
2 Bruneau, Logan * 40 5 16 21 26 1 0 0
5 Bilous, Cole 41 2 19 21 36 0 0 0
18 Laarveld, Mason 43 4 12 16 90 2 0 0
23 Wilson, Matthew 31 5 5 10 16 0 0 2
12 Laarveld, Brayden * 29 0 7 7 16 0 0 0
6 Yourchenko, Riley 24 2 4 6 79 0 0 0
3 Geard, Ethan 23 0 1 1 51 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Savoie, Owen 31 1780 14-17-1 116 1010 .885 3.91
30 Ferreira, Andre 4 169 1-3-0 17 97 .825 6.05
Raiders Jr. Hockey ClubJr. Hockey Club Staff
Equipment Manager: Tim "Tuter" Bjornson
Trainer: Kelly McCartney

2025-2026 Season Series

Oct 5 Pembina Valley Twisters 0 at Raiders Jr. Hockey Club 6 Box
Nov 7 Raiders Jr. Hockey Club 2 at Pembina Valley Twisters 3 Box
Dec 7 Pembina Valley Twisters 1 at Raiders Jr. Hockey Club 5 Box
Jan 11 Pembina Valley Twisters 1 at Raiders Jr. Hockey Club 5 Box
Feb 13 Raiders Jr. Hockey Club 3 at Pembina Valley Twisters 2 SO Box

Latest Games

powered by