![]() Team Statistics - League 2025-2026 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 33 | 16-14-3 | 109 | 3.30 | 130 | 3.94 | -21 | 32.8 | 31.7 | 476 | 15.7 | 79.4 | W1 |
|
Charleswood Hawks | 35 | 19-12-4 | 134 | 3.83 | 126 | 3.60 | +8 | 34.3 | 35.4 | 340 | 22.9 | 83.2 | L1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Balshaw, David (C) | 31 | 18 | 17 | 35 | 4 | 2 | 0 | 2 |
| 19 | Lizotte, Matt (A) | 29 | 15 | 15 | 30 | 67 | 5 | 1 | 1 |
| 24 | Russell, Drew * | 26 | 13 | 16 | 29 | 2 | 3 | 0 | 2 |
| 13 | Spencer, Lucas * | 29 | 5 | 18 | 23 | 22 | 1 | 0 | 1 |
| 3 | Kinnear, Sam * | 32 | 7 | 13 | 20 | 24 | 0 | 0 | 2 |
| 22 | Buoncore, Luca * | 32 | 9 | 7 | 16 | 6 | 4 | 0 | 2 |
| 16 | Matthews, Jace (A) | 29 | 3 | 11 | 14 | 8 | 0 | 0 | 1 |
| 17 | Gruener, Karst * | 33 | 5 | 9 | 14 | 28 | 0 | 0 | 0 |
| 8 | Lamoureux, Jayden * | 30 | 5 | 5 | 10 | 14 | 0 | 0 | 0 |
| 7 | Hamill, Daniel * | 32 | 4 | 3 | 7 | 34 | 0 | 0 | 1 |
| 9 | Scott, Rex * | 26 | 4 | 2 | 6 | 16 | 0 | 0 | 0 |
| 23 | Mlodzinski, Tim | 30 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| 10 | Kinew, Dominik | 28 | 1 | 1 | 2 | 70 | 0 | 0 | 0 |
| 20 | Dilay, Aiden * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savage, Gavin * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bader, William * (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Headland, Caden (A) | 31 | 9 | 17 | 26 | 24 | 3 | 0 | 2 |
| 4 | Barnes, Tavian * | 32 | 2 | 7 | 9 | 18 | 2 | 0 | 0 |
| 29 | Caligiuri, Francesco (A) | 30 | 0 | 6 | 6 | 42 | 0 | 0 | 0 |
| 15 | Kulbisky, Joshua | 29 | 1 | 4 | 5 | 26 | 0 | 0 | 0 |
| 27 | Sutherland, Gage | 7 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| 5 | Babenko, Denys * | 27 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
| 12 | Johnstone, Trevor * (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Bighetty, Matthew | 32 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 27 | Broughton, Kyran * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 33 | Pauls, Alex | 21 | 1226 | 11-7-1 | 70 | 691 | .899 | 3.43 |
| 1 | Kerr, Kennedy | 10 | 603 | 5-5-1 | 36 | 310 | .884 | 3.58 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 31 | 18 | 30 | 48 | 31 | 4 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 34 | 18 | 27 | 45 | 10 | 6 | 0 | 2 |
| 18 | Briggs, Kaelan * | 34 | 16 | 18 | 34 | 29 | 5 | 0 | 3 |
| 14 | Vigfusson, Nathan (A) | 31 | 11 | 18 | 29 | 2 | 1 | 0 | 0 |
| 10 | Franklin, James * | 33 | 9 | 17 | 26 | 4 | 2 | 1 | 1 |
| 28 | Stevenson, Brayden | 24 | 5 | 9 | 14 | 6 | 2 | 0 | 1 |
| 11 | Keryluk, Jake * | 35 | 7 | 7 | 14 | 22 | 0 | 0 | 0 |
| 20 | Guarino, Shae * | 33 | 4 | 8 | 12 | 10 | 0 | 0 | 0 |
| 13 | Morrison, Nathan (A) | 20 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
| 21 | McPhearson, Jayden | 29 | 4 | 7 | 11 | 50 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 23 | 6 | 2 | 8 | 4 | 0 | 0 | 1 |
| 17 | Traverse, Chance | 14 | 0 | 5 | 5 | 22 | 0 | 0 | 0 |
| 26 | Sudoski, David (AP) | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
| 25 | Ross, Karsten (AP) | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 22 | Einarson, Lucas (AP) | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 25 | Mikkelson, Elijah (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lehmann, Bennett (AP) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dolinsky, Tate * | 33 | 6 | 15 | 21 | 12 | 3 | 0 | 1 |
| 24 | Ringor, Ridley * | 31 | 6 | 12 | 18 | 32 | 4 | 0 | 0 |
| 7 | Glavina, Nathan (A) | 26 | 7 | 10 | 17 | 50 | 2 | 0 | 1 |
| 23 | Van Alstyne, Tyson | 34 | 2 | 8 | 10 | 6 | 1 | 0 | 1 |
| 2 | Johnson, David | 30 | 1 | 5 | 6 | 12 | 0 | 0 | 0 |
| 4 | Kreklewetz, Eric | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| 8 | Shaw, Nathan * | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 12 | Melnyk, Ridley * | 24 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| 3 | Schaan, Darien (A) | - | - | - | - | - | - | - | - |
| 22 | Van Alstyne, Carter (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krestanowich, Colin (AP) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 21 | 1195 | 13-6-1 | 71 | 742 | .904 | 3.57 |
| 30 | Kuo, Aidan * | 15 | 808 | 8-5-1 | 43 | 421 | .898 | 3.19 |
| 1 | Gordon, Keegan | 2 | 119 | 1-1-0 | 8 | 44 | .818 | 4.04 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















