|
|||||||
---|---|---|---|---|---|---|---|
Rescheduled from Friday March 11 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 7-3-3 L1 | 0 | 0 | 1 | 1 | 1/9 | 32 | |
St. James Jr. Canucks 2-4-0 L1 | 0 | 0 | 0 | 0 | 0/5 | 16 | |
PV: | |||||||
STJ: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tyler Groening (1) PP | 6 | Nick Hildebrandt | 14 | Doug Lawrence | 1:34 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Miller | 2:00 | Checking From Behind | 3:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jordan Miller | 10:00 | Game Misconduct | 3:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 4:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Breen | 2:00 | Tripping | 7:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jesse Livingston | 2:00 | Slashing | 14:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Hildebrandt | 2:00 | Holding | 17:57 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sam Klack | 2:00 | Interference | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brody Mullin | 2:00 | Unsportsmanlike Conduct | 13:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Breen | 2:00 | Roughing | 13:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dustin Kelly | 2:00 | Tripping | 15:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Garvey | 2:00 | Slashing | 19:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Garvey | 2:00 | Unsportsmanlike Conduct | 19:21 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nicolaas Den Ouden | 2:00 | Roughing | 8:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jordan Curtis | 2:00 | Tripping | 10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jesse Livingston | 2:00 | Roughing | 10:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Breen | 2:00 | Cross Checking | 15:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tyler Groening | 10:00 | Fight Game Misconduct | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tyler Peers | 2:00 | Roughing | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tyler Groening | 5:00 | Fighting | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tyler Groening | 2:00 | Roughing | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chad Fehr | 2:00 | Roughing | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chad Fehr | 5:00 | Fighting | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chad Fehr | 10:00 | Fight Game Misconduct | 20:00 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 8 | 10 | 14 | 32 | |
St. James Jr. Canucks | 6 | 8 | 2 | 16 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | Raymond Trudeau | 60:00 | 16 | 16 | 0 | 1.000 | 0 | W | |
1 | Scott Tallon | 60:00 | 32 | 31 | 1 | .969 | 0 | L |
×
Name
Team
Referees:
Linesperson:
Linesperson: